| 
								         		PROPOSED      RIGHT -  OF -  WAY     DESCRIPTION :
<br />      		COMMENCING    AT     THE     SOJ7HEAST    CORNEF.     OF     THE    NORTHEAST    ONE - QUARTER     ( 1  /4 )     OF    SECTION     31  ,     -OWNSHIP
<br />      		3 "     SCUT -1 ,     RANGE     39     EAST,     INDIAN     RIVER     CCUNTY,     FLORIDA ,     RUN     NORTH     00 '32 ' 55 "     EAST    ALONG     THE
<br />      		P, PPRCXIMATE    CENTERLINE    OF    66     H     AVENUE     ( A     50    FEET    WDE     RIGHT - OF- WAY     ACCORDING     TO     THE     STATE     OF
<br />     		� LCRICA     STATE    ROAD     DEPARTMENT    R . GHT- CF- WAY    MAP ,     SECTON     88530,     ROAD     NUMBER     S -  5C5    S ,     INDIAN
<br />     		RIVER     COUNTY,     DATED     SEPTEM3ER     1950 ) ,     A     DISTANCE     OF    150 . 01      FEET;      THENCE ,     CERARTING     SAD     CENTFRL  NE ,
<br />     		R ,; N     NORTH     89055 '39 "     WEST ,     A     DISTANCE    CF     25 . 00    FEET    TO     THE     EXISTING    WEST    RIGHT- O = - WAY    LNE     OF    66TH
<br />     		AVENUE     AND     THE    POINT    OF    BEGINNING ;      FROM     SAID     POINT    OF    BEGINNING    RUN     SOUTH     00 '32 ' 55 "     WEST,     ALCNG
<br />     		SAID     WEST    RIGH - - OT- WAY    LINE ,     A     DISTANCE     CF     137 . 00    FEET;      H- ENCE ,     DEPART  NO    SAID     WEST    RIGHT - OF - WAY
<br />  			NE .     RUN     NORTH     89 '55 ' 39 "     WEST     ALONG     A    _ INE     13- 00    FEET    NORTH     OF    AND     PARALLEL     W, TP-     THE     SOUTH     LINE
<br />     		OF     THE     AROFEMENTIONED    NORTHEAST    ONE - QUARTER     OF    SECTICN     31  ,     A     DISTANCE     OF    1704 . 72     FEE -     TO     THE
<br />     		WEST    _: NE     OF     THE    EAST     392 .  35     FEET    OF    THE      APST    ONE - HALF    OF     THE     SOUTH     ONE - HALF     OF     SAID
<br />     		NORTHEAST    ONE - QUARTER     OF     SECTION     31  ;      THENCE     RUN     NORTH     00 '30 ' 30 "     EAST ,     ALONG    SAID     WEST    LIVE ,     A.
<br />     		DIS - ANCE     OF     67 - 00    FEET    TO     THE     PROPOSED     NCRTH     RIGHT- OF - WAY    LINE     0 :=     81ST    STREET     " PGR _ - CF -  WAY
<br />     		WIDTF     VARIES ),      THENCE     RUN     SCUTH     89 '55 ' 39	EAST ,     ALONG     SAD     '.NORTH     LINE ,     A     DISTANCE     OF     645 . 03    FEE`;
<br />     		THENCE     RUN     NORTH     45417 ' 25 '     EAST ,     A    DISTANCE    OF    56 .  78     FEET    TO     A.     LINE     40   CC     FEET     WEST    OF    AND
<br />     		PARALLEL     WITH     THE     WEST     332 . 65     FEET    OF     THE     EAS-    ONE - HALF    C '=     THE     SO ,   IH     ODE - HALF     OF    SAID
<br />     		NORTHEAST    ONE - QUARTER     OF     SECTION     3 . ;      THENCE    RUN     NCRTH     00 ' 3030 "     EAST ,     ALONG     SAD     EAST    LINE,     A.
<br />     		DISTANCE    OF     1161  . 23    FEE -    TO    -HE    SOUTH     RIGHT- OF - WAY    UNE     OF    THE     SEBASTIAN     P.   VEP     WATER     CONTROL
<br />     		DISTRICT    SUB - LATERA.     R     13    E     CANAL     ( A     100    FOOT    RIGRT - CF - WAY\ ;      THENCE     RUN     SOUTH     89 '51  ' 13"     EAST,
<br />     		ALONG     SAID     SOUTH     RIGH ' - OF - WAY    LINE ,     A     DISTANCE     OF     80CCFEET     TO     A.    LINE     40. 00     FEET    EAST     OP     AND
<br />    		PARALLEL     WIT.-I     THE     WEST     33265    FEET    OF    -HE     EAST    ONE - HALE    OF    THE     SOUTH     ONE - HALF    OF     SAID
<br />    		NCR -HE AST    ONE - QUARTER     OF     SECTON     31  ;      THENCE ,     DEPARTING     SAID     SOUTH     RIGHT - OF - WAY    LINE ,     RUN     SOGTH
<br />    		00 '3030 "     WEST ,     ALONG    SAID     EAST    LINE ,     A.    D   STANCE     OF     '  161 . 12     FEET,      THENCE ,     CEPARLNG    SA -0     EAST    UNE,
<br />    		RJN     SOJTH     44 '42 ' 35 "     EAST,     A,     DISTANCE     CF     39. 45    FEE `    TO     A    LINE    92 - 00     FEET    NCRTH     OF     AND     PARALLEL
<br />     		WITH     THE     SOJTH     LHE     OF     SAID     SCRTHEAST    ONE - QUARTER     OF     SECTION     31      ALSO     E7-   NG     THE     NORTH
<br />    		RIGHT - OF - WAY    'UNE     OF     AFOREMENTICNEC     81ST    STREET;      THENCE     RUN     SCUTH     89655 ' 39 "     EAST,     A     DISTAIVC =     OF
<br />    		294. 89     FEE -,      THENCE    RUN     SOJ -H     80 '50 ' 14"     EAST,     A    DISTANCE     OF    75 . 95    FEET     TO     A     LINE    80 . 00    FEET    NORTH
<br />    		07     ANN     PARALLEL    WITH     THE    SC 'J -H     LIVE     OF     SATE     NORTHEAST    ONE- QUARTER     OF    SECTION     31  .      THENCE     RUN
<br />    		SOUTH     89055 ' 39 "     EAST,     A.     DISTANCE     GF     481  JS    FEET ;      THENCE     P, UN     NORTH     45 ' 18 ' 38"     EAST ,     A     C - STANCE     OF
<br />    		56 . 80    FEET     TO     A.     LINE     20 . 00     FEET    WEST    OF     AND     PARALLEL    WITH     THE    EXISTING     WEST    RIGHT- CF -  WAY    LIN `     OF
<br />    		66TH     AVENUE;      THENCE     RUN     NI     OC '32 ' S5 '      EAST ,     A     DISTANCE     OF     30 . 00     FEET ;      THENCE    RUN     SOUTH
<br />    		89 '5539 "     EAS -,     ALONG     A     UNE     150. 00     FEET    NOR -H     OF    AND     PARALLEL    WIT'     THE     SOUTH     UN =     OF    SAD
<br />    		NORTHEAST    ONE - QLARTER     OF    SECTION     3 '"     A     DIS-.ANCE     OF     20. 00    FEET     TO     -HE     EX. STING     WEST    FIGHT - OF - 'JJA. Y
<br />    		_. NE     OF    66TH     AVENGE     AND     THE     POINT    OF     3EGINNING
<br />    		SP. ID     PARCEL    LYING     AND     BEING     IN     INDIAN     RIVER     COjNTv ,     FLORIDA ,     CONTAINING     5 .  '      ACRES ,     MORE     OR     LESS-
<br />   		GENERAL    NOTES :
<br />     			UNLESS     IT    BEARS     THE     S ' GNA. TURE     AND     THE     ORIGINAL     RAISED     SEAL     CF     A     = LORIDA     LICENSED     SURVEYOR      AND
<br />    		NIAPFER     THIS    DRAWING ,     SKETCH ,     PLAT    OR     MAP     IS     " CR     INFORMATIONAL     PURPOSES     ONLY    AND     IS    NOT    VALID
<br /> 																																																	-
<br />    		%     LANDS     SHOWN     HEREON     WERE     NOT    ABSTRACTED     CR     RESEARCHED     BY     THIS     OFFICE     FOR     RIGHTS - OF - WAY ,
<br />   		EASEMEN -S     OF     RECORD ,     RESERVATCNS ,     OWNERSHIP ,     A, BANDOINMENTS ,     DEED     RESTRICTIONS ,     ZONING
<br />   		REGULATIONS     OR     SETBACK     LINES ,     LAND     USE     PLAN     DESIGNATICN ,     AD .:OINING     DEEDS     GR     MURPHY    AC	DEEDS .
<br />    		THIS     SURVEY    IS    NOT      NTENDEC     TO    DELINEATE     WETLANDS ,     LOCAL    AREAS     OF    CONCERN     OR     ANV     0 -HER
<br />   		JJRISDCTIONAL     DETERMINATION .
<br />   		3_     THIS     DESCRIPTON     AND     SKETCH     CONSISTS    OF    2     SHEETS     AND     ONE    : S    NOT     VALID     WITHO '6T    THE     OTHER .
<br />    		I _     THIS    EXHIBIT     DOES     NOT    . NTEND     TO     REFLECT    CR     DETERMIN =     OWNERSHIP _
<br />   		5       THIS     'S    NOT    A    BOUNDARY    SURVEY.     THIS    ISA     SKETCH     0F     LEGA '_    CESCRIPTON     ONLY.
<br />   		6 -     BEARING     CA -UM     IS     BASED     JPOP      THE     NORTH     AMERICAN     DATUM     OF     1983,     ADJUSTMENT    OF     1999
<br />   		� NAD83 /99 ) ,     AND     PROJECTED     IN     THE     FLORIDA     STATE     PLANE    COOPlNATE     SYSTEM'     ( FLORIDA     EAST    ZONE ,     0901  ,;
<br />   		THE     EEARING    BETWEEN     FOUND     MONLMENTATION     A _ONG     THE     NORTH  /SOUTH     SEC `ION     UNE     0 =     SECTION     31  ,
<br />   		TCWNSH , A     31      SOUTH ,     RANGE     39     EAST    BEARS     SCUTH     0053255 "     WEST.
<br />     																														�     					I  		�
<br />   																										DAVID    E.     LUE    HJE,    P. S. M .      	It				A'%GN.ATJRE    DATE
<br />    																										FLORIDA    REGISTRATION    No.
<br />   																										CARTER    ASSOCIATES,     INC.    LB    265
<br />       		I   CARTER	ASSOCIATES , 	INC ,
<br />  			CONSULTING     ENGINEERS     AND     LAND     SURVEYORS
<br />    																																				FROI.      						04-80E
<br />		1708    21ST    STREET'      									772-582-4191	TEL   								DRAW       G    �    				18101A4
<br />       	VERO    BEACH,    FLORIDA	92980-3472   		772-582-7180       FAX   								DATE:    5/22/06     		SHEET    1     OF    2
<br />																						EXHIBIT	A
<br />   																																					ATRUE  COPY
<br />   																																					CERTIFICATION  ON  LAST PAGE
<br />   																																					J . K.  BARTON ,  CLERK
<br />
								 |