Working copy ATTACHMENT, EL
<br /> INDIAN RIVER COUNTY-HEALTH DEPARTMENT
<br /> Part II. Sources of Contributions to County Health Department
<br /> October 1, 2006 to September 30,2007
<br /> State CHD . . County Total CHD
<br /> .Trust Fund 'CUD . Trust Fund Other
<br /> . (cash) " Trust Fund l (cash). Contribution , Total
<br /> BOARD OF COUNTY COMMISSIONERS TOTAL 0 2,606,425 2,606,425 0 2,606,425
<br /> 10. FEES AUTHORIZED BY COUNTY ORDINANCE OR RESOLUTION - COUNTY
<br /> 001060 VITAL STATISTICS FEES OTHER 0 11200 11200 0 11200
<br /> 001077 RABIES VACCINE 0 0 0 0 0
<br /> 001077 COMMUNICABLE DISEASE FEES 0 146,632 146,632 0 146,632
<br /> 001077 PRIMARY CARE FEES 0 232,983 232,983 0 232,983
<br /> 001077 AIDS CO-PAYS 0 0 0 0 0
<br /> 001094 LOCAL ORDINANCE FEES 0 137,485 137,485 0 137,485
<br /> 001094 ADULT ENTER. PERMIT FEES 0 0 0 0 0
<br /> 001114 NEW BIRTH CERTIFICATES 0 36, 128 36, 128 0 36, 128
<br /> 001115 DEATH CERTIFICATES 0 134,730 134,730 0 134,730
<br /> 001117 VOCAL STATS-ADM. FEE 50 CENTS 0 2,258 21258 0 21258
<br /> FEES AUTHORIZED BY COUNTY TOTAL 0 691,416 6913416 0 691 ,416
<br /> 11. OTHER CASH AND LOCAL CONTRIBUTIONS - COUNTY
<br /> 001009 RETURNED CHECK ITEM 0 0 0 0 0
<br /> 001029 THIRD PARTY REIMBURSEMENT 0 33,839 33,839 0 33,839
<br /> 001029 HEALTH MAINTENANCE ORGAN. (HMO) 0 0 0 0 0
<br /> 001054 MEDICARE PART D 0 0 0 0 0
<br /> 001077 RYAN WHITE TITLE H 0 0 0 0 0
<br /> 001090 MEDICARE PART 0 176, 112 176, 112 0 176, 112
<br /> 005040 INTEREST EARNED 0 0 0 0 0
<br /> 005041 INTEREST EARNED-STATE INVESTMENT ACCOUNT 0 12,000 12,000 0 12,000
<br /> 007010 U.S. GRANTS DIRECT 0 0 0 0 0
<br /> 010300 SALE OF GOODS AND SERVICES TO STATE AGENCIES 0 2,580 2,580 0 2,580
<br /> 010301 EXP WITNESS FEE CONSULTNT CHARGES 0 0 0 0 0
<br /> 010405 SALE OF PHARMACEUTICALS 0 0 0 0 0
<br /> 010409 SALE OF GOODS OUTSIDE STATE GOVERNMENT 0 0 0 0 0
<br /> 010500 SALES OF SERVICES OUTSIDE STATE GOVERNMNENT 0 0 0 0 0
<br /> 011000 OTHER GRANTS & DONATIONS 0 9, 155 9, 155 0 91155
<br /> 011000 GRANT-TLC 0 65, 148 65, 148 0 65, 148
<br /> 011000 GRANT-UNITED WAY 0 54,285 54,285 0 54,285
<br /> 011000 GRANT-SJWDM 0 24,656 24,656 0 24,656
<br /> 011000 GRANT-ECB 0 20,820 20,820 0 20,820
<br /> 011000 GRANT-DIRECT 0 0 0 0 0
<br /> 011000 GRANT-DIRECT 0 0 0 0 0
<br /> 011000 GRANT-DIRECT 0 0 0 0 0
<br /> 011001 HEALTHY START COALITION CONTRIBUTIONS 0 3577028 357,028 0 357,028
<br /> 011007 CASH DONATIONS PRIVATE 0 0 0 0 0
<br /> 012020 FINES AND FORFEITURES 0 0 0 0 0
<br /> 012021 RETURN CHECK CHARGE 0 0 0 0 0
<br /> 028020 INSURANCE RECOVERIES-OTHER 0 0 0 0 0
<br /> 090002 DRAW DOWN FROM PUBLIC HEALTH UNIT 0 179,307 179,307 0 179.307
<br /> OTHER CASH AND LOCAL CONTRIBUTIONS TOTAL 0 934,930 934,930 0 9349930
<br /> 12. ALLOCABLE REVENUE - COUNTY
<br /> 018000 REFUNDS 0 0 0 0 0
<br /> 037000 PRIOR YEAR WARRANT 0 0 0 0 0
<br />
|