ATTACHMENT II.
<br /> INDIAN RIVER COUNTY HEALTH DEPARTMENT
<br /> Part II. Sources of Contributions to County Health Department
<br /> October 1 , 2010 to September 30, 2011
<br /> State CFID County Total CMD
<br /> Trust Fund CIlD Trust Fund Other
<br /> (cash) Trust Fund (cash) Contribution Total
<br /> 1 . GENERAL REVENUE - STATE
<br /> 015040 ALG/CESSPOOL IDENTIFICATION AND ELIMINATION 0 0 0 0 0
<br /> 015040 ALG/CONTR TO CI-IDS-AIDS PATIENT CARE 1005000 0 1007000 0 100, 000
<br /> 015040 ALG/CONTR TO CI-IDS-AIDS PATIENT CARE NETWORK 0 0 0 0 0
<br /> 015040 ALG/CONTR TO CHDS-AIDS PREV & SURV & FIELD STAFF 0 0 0 0 0
<br /> 015040 ALG/CONTR TO CHDS- DENTAL PROGRAM 17,908 0 17, 908 0 17,908
<br /> 015040 ALG/CONTR TO CHDS-MIGRANT LABOR CAMP SANITATION 1 ,302 0 11302 0 13302
<br /> 015040 MINORITY OUTREACH- PENALVER CLINIC - MIAMI- DADE 0 0 0 0 0
<br /> 015040 PRIMARY CARE SPECIAL DENTAL PROJECT' S 65923 0 6,923 0 61923
<br /> 015040 SPECIAL NEEDS SHELTER PROGRAM 0 0 0 0 0
<br /> 015040 STATEWIDE DENTIS'T'RY NETWORK - ESCAMBIA 0 0 0 0 0
<br /> 015040 STD GENERAL REVENUE 0 0 0 0 0
<br /> 015040 VARICELLA IMMUNIZATION REQUIREMENT 55844 0 5 , 844 0 51844
<br /> 015040 HEALTHY START MED WAIVER - SOBRA 0 0 0 0 0
<br /> 015040 HEALTHY START MED•WAIVER - CLIENT SERVICES 0 0 0 0 0
<br /> 015040 JESSIE TRICE CANCER CTR/HEALTH CHOICE - MIAMI- DADE 0 0 0 0 0
<br /> 015040 LA LIGA CONTRA EL CANCER 0 0 0 0 0
<br /> 015040 MANATEE COUNTY RURAL HEALTH SERVICES 0 0 0 0 0
<br /> 015040 METRO ORLANDO URBAN LEAGUE '1'EENAGE DREG PREV 0 0 0 0 0
<br /> 015040 COUNTY SPECIFIC DENTAL PROJECTS - ESCAMBIA 0 0 0 0 0
<br /> 015040 DENTAL SPECIAL INITIATIVES 31295 0 3 ,295 0 33295
<br /> 015040 DUVAL TEEN PREGNANCY PREVENTION 0 0 0 0 0
<br /> 015040 FL CLPPP SCREENING & CASE MANAGEMENT 0 0 0 0 0
<br /> 015040 FL HEPATITIS & LIVER FAILURE PREVENTIONCONTROL 0 0 0 0 0
<br /> 015040 HEALTHY BEACHES MONITORING 10,232 0 10,232 0 10 ,232
<br /> 015040 ALG/IPO 1-IEAL'I' HY START/IPO 0 0 0 0 0
<br /> 015040 ALG/PRIMARY CARE 1775645 0 1775645 0 177, 645
<br /> 015040 ALG/SCHOOL HEAL TFUSUPPLEMENTAL 50,932 0 50 , 932 0 50,932
<br /> 015040 CHILD HEALTH MEDICAL SERVICES 0 0 0 0 0
<br /> 015040 COMMUNITY SMILES - MIAMI-DADE 0 0 0 0 0
<br /> 015040 COMMUNITY TB PROGRAM 35,993 0 355993 0 35,993
<br /> 015040 ALG/CONTR. TO CHDS -IMMUNIZATION OUTREACH TEAMS 10,359 0 10,359 0 10,359
<br /> 015040 ALG/CONTR. TO CHDS- INDOOR AIR ASSIST FROG 9, 541 0 9, 541 0 9 , 541
<br /> 015040 ALG/CONTR . TO CI-IDS -MCH HEALTH - FIELD STAFF COST 0 0 0 0 0
<br /> 015040 ALG/CONTR . TO CHDS-SOVEREIGN IMMUNITY 0 0 0 0 0
<br /> 015040 ALG/CONTRIBUTION TO CHDS- PRIMARY CARE 14,263 0 14,263 0 14,263
<br /> 015040 ALG/FAMILY PLANNING 335096 0 33 , 096 0 33 , 096
<br /> 015050 ALG/CONTR TO CHDS 1 ,6483411 0 1 , 648 ,411 0 1 , 648 ,41 1
<br /> GENERAL REVENUE TOTAL 2 , 125 , 744 0 2, 125 , 744 0 2, 125 , 744
<br /> 2 , NON GENERAL REVENUE - STATE
<br /> 015010 ALG/CONTR TO CHDS- REBASING TOBACCO TF 26,466 0 26,466 0 26,466
<br /> 015010 ALG/CONTR. TO CI-IDS-BIOMEDICAL WASTE/DEP ADM TF 12,263 0 125263 0 125263
<br /> 015010 ALG/CONTR. TO ClIDS-SAFE DRINKING WATER PRG'DEP ADM 0 0 0 0 0
<br /> 015010 BASIC SCHOOL HEAL'T' H - TOBACCO TF 0 0 0 0 0
<br /> 015010 CHD PROGRAM SUPPORT 0 0 0 0 0
<br /> 015010 ENVIRONMENTAL HEALTH PACE PROJECTS 3500 0 355000 0 35 ,000
<br /> 015010 FOOD AND WATERBORNE DISEASE PROGRAM ADM TF/DACS 0 0 0 0 0
<br /> 015010 FULL SERVICE SCHOOLS - TOBACCO TF 74,304 0 745304 0 74,304
<br /> Version : 4 Page 1 of 7
<br />
|