BUDGET SUMMARY
<br />INDIAN RIVER COUNTY
<br />BOARD OF COUNTY COMMISSIONERS
<br />FISCAL YEAR 2006/2007
<br />OTHER OTHER
<br />HOUSING SPECIAL DEBT INTERNAL
<br />AUTHORITY REVENUE SERVICE CAPITAL ENTERPRISE SERVICE
<br />FUND FUNDS FUND PROJECTS FUNDS FUNDS
<br />ESTIMATED REVENUES:
<br />Federal Sources 0 15,701,474 0 2,098,630 0 0
<br />State Sources 0 13,309,500 909,540 100,000 0 0
<br />Local Sources 0 29,266,887 400,000 19,305,000 2,314,300 280,000
<br />Ad Valorem Taxes 0 0 0 0 0 0
<br />Non -Ad Valorem Assessments 0 274,699 0 0 0 0
<br />User Fees 0 0 0 0 40,325,000 24,602,804
<br />Sub -Total 0 58,552,560 1,309,540 21,503,630 42,639,300 24,882,804
<br />Less 5% per F. S. 129.01(2)(b) 0 (1,419,861) (65,477) (1,075,182) (2,131,915) (306,529)
<br />Net 0 57,132,699 1,244,063 20,428,448 40,507,385 24,576,275
<br />Interfund Transfers 222,422 181,205 0 7,259,928 224,730 0
<br />Cash Forward -October 1, 2006 0 93,756,204 0 30,436,104 11,029,450 499,523
<br />TOTAL ESTIMATED REVENUES
<br />AND BALANCES 222,422
<br />151,070,108 1,244,063 58,124,480 51,761,565 25,075,798
<br />EXPENDITURES/EXPENSES:
<br />General Government 0 1,352,032 1,244,063 31,150,654 0 0
<br />Public Safety 0 2,294,564 0 4,492,738 4,557,348 0
<br />Physical Environment 0 29,690,537 0 5,475,211 36,765,123 0
<br />Transportation 0 83,111,116 0 10,628,115 0 0
<br />Economic Environment 216,892 1,231,750 0 0 0 0
<br />Human Services 0 7,480,184 0 0 0 0
<br />Internal Services 0 0 0 0 0 25,034,300
<br />Culture/Recreation 0 19,170,904 0 5,977,762 3,810,077 0
<br />Court Related Costs 0 755,683 0 0 0 0
<br />Interfund Transfers 0 4,127,347 0 0 0 0
<br />TOTAL EXPENDITURES/EXPENSES 216,892 149,214,117 1,244,063 57,724,480 45,132,548 25,034,300
<br />Reserve for Contingencies 5,530 58,556 0 400,000 452,900 41,498
<br />Cash Forward -September 30, 2007 0 1,797,435 0 0 6,176,117 0
<br />TOTAL APPROPRIATED
<br />EXPENDITURES AND RESERVES 222,422 151,070,108 1,244,063 58,124,480 51,761,565 25,075,798
<br />EXHIBIT "A"
<br />
|