SHELTRA&SON J.W. CHEATHAM COMMUNITY ASP14ALT
<br /> OSLO ROAD WIDENING
<br /> Item No. Description. Eanity Unit Unit Price Amount , Unit Price Amount Unit Price Amount
<br /> am
<br /> 425-1-421 INLETS CURB TYPE J-2 <10' 1 EA $6,175.00 $6.175.00 $19,750.00 $19,750.00 $8,000.00 $8,000.00
<br /> 425-1-422 INLETS CURB (TYPE J-2) >10' 1 EA $6,300.00 $6,300.00 $20,470.00 $20,470.00 $8,200.00 $8,200.00
<br /> 425-1-451 INLETS(CURB) TYPE J-5 <10' 1 EA $5,100.00 $5,100.00 $9,090.00 $9,090.00 $6,500.00 $6,500.00
<br /> 425-1-452 INLETS CURB TYPE J-5 (>10) 3 EA $5,825.00 $17,475.00 $9,845.00 $29,535.00 $7,500.00 $22,500.00
<br /> 425-1-456 INLETS,CURB TYPE J-5 (SPECIAL) 2 EA $16,000.00 $32,000.00 $16,465.00 $32,930.00 $21,000.00 $42,000.00 _
<br /> 425-1-459 INLETS,CURB TYPE J-5 CONFLICT 1 EA $9,350.00 $9,350.00 $16,465.00 $16,465.00 $12,000.00 $12,000.00
<br /> 425-1-462 INLETS(CURB) TYPE J-6 >10' 4 EA $5,000.00 , $20.000.00 $9,972.00 $39,888.00 $6,500.00 $26,000.00
<br /> 425-1-521 INLETS DT BOT TYPE C)(<10' 5 EA $5.000.00 $25.000.00 $2,560.00 $12,800.00 $6,500.00 $32,500.00
<br /> 425-1-523 INLETS DT BOT TYPE C J BOT,<10' 1 EA $1,750.00 $1,750.00 $9,954.00 $9,954.00 $2,200.00 $2,200.00
<br /> 425-1-526 INLETS DT BOT TYPE C SPECIAL 2 EA $4,500.00 $9,000.00 $8,610.00 $17,220.00 $6,000.00 $12,000.00
<br /> 425-1-551 INLETS DT BOT TYPE E <10' 2 EA $6,600.00 $13,200.00 $6,950.00 $13,900.00 $8,500.00 $17,000.00
<br /> 425-2-71 MANHOLES J-7 <10' 11 EA $5,560.00 $61,160.00 $5,863.00 $64,493.00 $7.200.00 $79,200.00
<br /> 425-2-74 MANHOLES TYPE J-7 CONFLICT 2 EA $9,450.00 $18,900.00 $9,850.00 $19,700.00 $12,000.00 $24,000-00
<br /> 425-2-91 MANHOLES J-8 <10' 3 EA $3,475.00 $10,425.00 $8,512.00 $25,536.00 $4,500.00 $13,500.00
<br /> 425-2-92 MANHOLES J-8 >10' 2 EA $5,500.00 $11,000.00 $9,268.00 $18,536.00 $7,000.00 $14.000.00
<br /> 425-2-94 MANHOLES(TYPE J-8) CONFLICT 1 EA $7,600.00 $7,600.00 $9,410.00 $9,410.00 $10,000.00 $10,000.00
<br /> 425-10 YARD DRAINS 7 EA $2,125.00 $14,875.00 $840.00 $5,880.00 $2,800.00 $19,600.00
<br /> 425-11 DRAINAGE STRUCTURE MODIFY 1 EA $1,500.00 $1,500-00 $924.00 $924.00 $1,700.00 $1,700.00
<br /> 121A HDPE.PIPE CULVERT 12"SS) 92 LF $20.00 $1.840.00 $22.00 $2,024.00 $45.00 $4,140.00
<br /> 430-171-123 GONG.PIPE CULVERT 15"SS 18 LF $35.00 $630.00 $34.00 $612.00 $45.00 $810.00
<br /> 123A HDPE.PIPE CULVERT 15"SS 12 LF $30.00 $360.00 $28.00 $336.00 $45.00 $540.00
<br /> 430-171-125 CONC.PIPE CULVERT 18"SS 1,362 LF $37.00 $50,394.00 $43.00 $58,566.00 . $45.00 $61,290.00
<br /> 125A HDPE.PIPE CULVERT 16"SS 17 LF $33.00 S561.00 • $35.00 $595-00 $45.00 $765.00
<br /> 430-171-125 TEMPORARY CAP PIPE CULVERT 18"SS 137 LF $35.00 $4,795.00 $47.00 $6,439.00 $45.00 $6,165.00
<br /> 430-171-129 GONG-PIPE CULVERT 24"SS 2,417 LF $45.00 $108.765.00 $59.00 $142,603.00 $61.00 $147,437.00
<br /> 430-171-129 HDPE.PIPE CULVERT 24"SS 19 LF $38.00 $722.00 $47.00 $893.00 $61.00 $1,159.00
<br /> 430-171-129 CAP.PIPE CULVERT 24"S5 125 LF $42.00 $5,250.00 $62.00 $7,750.00 $61.00 $7,625.00
<br /> 430-171-133 CONC.PIPE CULVERT 30"SS 2,262 LF $60.00 $135,720.00 $77.00 $174,174.00 $78.00 $176,436.00
<br /> 430-171-133 CAP.PIPE CULVERT 30"SS) 20 LF $55.00 $1,100.00 $84.00 $1,680.00 $78.00 $1,560.00
<br /> 430-171-138 CONC.PIPE CULVERT 36"SS 2,344 LF $80:00 $187,520-00 $103.00 $241,432.00 $106.00 $248,464.00
<br /> 430-171-138 CAP.PIPE CULVERT 36"S5 90 LF $78.00 $7.020.00 $107.00 $9,630.00 $106.00 $9,540.00
<br /> 430-171-140 CONC.PIPE CULVERT 42"S5 247 LF $100.00 $24,700.00 $160.00 $39,520.00 $140.00 $34,580.00
<br /> 430-171-140 HDPE.PIPE CULVERT 42"S5 695 LF $80.00 $55,600.00 $104.00 $72,280.00 $140.00 $97,300.00
<br /> 430-171-140 CAP.PIPE CULVERT 42"SS 201 LF $90.00 $18,090.00 $160.00 $32,160.00 $140.00 $28,140.00
<br /> 430-171-238 ELLIPTICAL CONC.PIPE CULVERT 29"x45"SS 121, LF $130.00 $15,730.00 $181.00 $21,901.00 $180.00 $21,780.00
<br /> 430-171-240 ELLIPTICAL CONC.PIPE CULVERT(34"x53"SS) 6 LF $225.00 $1,350-00 $230.00 $1,380.00 $300.00 $1,800.00
<br /> 430-172-229 ELLPTICAL CONC.PIPE CULVERT(19"x30"CD 80 LF $65.00 $5.200.00 $99.00 $7,920.00 $90.00 $7,200.00
<br /> 430-172-238 ELLPTICAL CONC.PIPE CULVERT 29"x45"CD 129 LF $130.00 $16.770.00 $181.00 $23,349.00 $180.00 $23,220.00
<br /> 430-172-243 ELLPTICAL CONC.PIPE CULVERT 48"x76"CD 32 LF $340.00 $10,880.00 $398.00 $12,736.00 $450.00 $14,400.00
<br /> 430-721-22 CONC.SLOTTED CULVERT W/GRAVEL BEDDING 54"SS) E1760 LF $200.00 $152,000.00 $336.00 $255,360.00 $280.00 $212,800.00
<br /> 30-721-441 HDPE.PERFORATED CULVERT W/GRAVEL BEDDING 48"SS LF $110.00 $169,510.00 $206.00 $317,446.00 $170.00 $261,970.00
<br /> 430-721-442 HDPE.PERFORATED CULVERT W/GRAVEL BEDDING 54"SS LF $140.o0 $184,940.00 $320.00 $422,720.00 $220.00 $290,620.00
<br /> 430-725-08 CONC.SLOTTED CULVERT W!EXFILTRATION TRENCH 34"X53" LF $200.00 $289,200.00 $364.00 $526,344.00 $305.00 $441,030.00
<br /> 430 961-218 PVC PIPE COULVERT 8" LF $27.00 $44,550.00 $44.00 $72,600.00 $34.00 $56,100.00
<br />
|