FINAL ASSESSMENT SUMMARY
<br /> 37TH AND 38TH STREETS-A PORTION OF ANITA PARK S/D
<br /> (BETWEEN 56TH AND 58TH AVENUES)-PETITION WATER SERVICE
<br /> INDIAN RIVER COUNTY PROJECT NO. UW-00-08-DS
<br /> SIGNED SQUARE
<br /> BLOCK 2 PARCEL ID NO. OWNER PETITION X FOOTAGE ASSESSMENT
<br /> LTS 9& 10 28 32 39 00007 0020 00009.0 ESSLINGER X 16,076 3,536.48
<br /> 11 28 32 39 00007 0020 00011.0 ROWE X 7,331 1,612.71
<br /> 12 28 32 39 00007 0020 00012.0 ROBBINS 7,331 1,612.71
<br /> 13&14 28 32 39 00007 0020 00013.0 BALL 14,662 3,225.42
<br /> 15&16 28 32 39 00007 0020 00015.0 RIDENOUR 16,076 3,536.48
<br /> BLOCK 3
<br /> 1 28 32 39 00007 0030 00001.0 STILLMAN 8,745 1,923.77
<br /> 2 28 32 39 00007 0030 00002.0 STILLMAN 7,331 1,612.71
<br /> 3 28 32 39 00007 0030 00003.0 SHULOCK (X) 7,331 1,612.71
<br /> 4 28 32 39 00007 0030 00004.0 SCHER X 7,331 1,612.71
<br /> 5&6 28 32 39 00007 0030 00005.0 IPPOLITO 14,662 3,225.42
<br /> 7 28 32 39 00007 0030 00007.0 ALLEN X 7,331 1,612.71
<br /> 8 28 32 39 00007 0030 00008.0 SILBA 8,745 1,923.77
<br /> 9 28 32 39 00007 0030 00009.0 SCHER X 8,798 1,935.43
<br /> 10 28 32 39 00007 0030 00010.0 SCHOFIELD X 7,368 1,620.85
<br /> 11&12 28 32 39 00007 0030 00011.0 WINKLER X 14,720 3,238.18
<br /> 13 28 32 39 00007 0030 00013.0 BLACK X 7,352 1,617.33
<br /> 14 28 32 39 00007 0030 00014.0 MOODY X 7,347 1,616.23
<br /> 15 28 32 39 00007 0030 00015.0 JAHOLKOWSKI 7,342 1,615.13
<br /> 16 28 32 39 00007 0030 00016.0 JAHOLKOWSKI 8,751 1,925.09
<br /> BLOCK 5
<br /> 8 28 32 39 00007 0050 00008.0 BRUGGEMAN 8,905 1,958.97
<br /> 9 28 32 39 00007 0050 00009.0 HAMPTON 8,113 1,784.74
<br /> 10 28 32 39 00007 0050 00010.0 GUZMAN 7,331 1,612.71
<br /> 11 28 32 39 00007 0050 00011.0 GUADAGNO 7,722 1,698.72
<br /> 12 28 32 39 00007 0050 00012.0 GUADAGNO 7,722 1,698.72
<br /> 13 28 32 39 00007 0050 00013.0 GRUSKOS 7,723 1,698.94
<br /> 14 28 32 39 00007 0050 00014.0 MCCALL 8,846 1,945.99
<br /> ATTACHMENT,, 1
<br /> 1
<br />
|