A B C D E
<br /> 463 253138000013610000130 CHALOUX 10,625 1,510.24
<br /> 464 253138000013610000140 X MAGEE 20,625 2,931.65
<br /> 465 253138000013610000160 MAGEE 10,000 1,421.41
<br /> 466 253138000013610000170 X WOODARD 10,000 1,421.41
<br /> 467 253138000013610000180 X MUNROE 10,000 1,421.41
<br /> 468 253138000013610000190 HUBBARD 10,000 1,421.41
<br /> 469 253138000013610000200 JAROS 10,000 1,421.41
<br /> 470 253138000013610000210 X DARCY 10,000 1,421.41
<br /> 471 253138000013610000220 GAGNON 10,000 1,421.41
<br /> 472 253138000013610000230 X HOWLE 10,000 1,421.41
<br /> 473 253138000013610000240 X STEWART 10,000 1,421.41
<br /> 474 253138000013610000250 X WARD 10,000 1,421.41
<br /> 475 253138000013610000260 X ROGERS 10,000 1,421.41
<br /> 476 253138000013610000270 X SMITH 10,206 1,450.69
<br /> 477 253138000013610000280 X DIVEN 10,072 1,431.64
<br /> 478 253138000013620000010 X BROOKS 20,695 2,941.60
<br /> 479 253138000013620000030 X CHAPPELL 10,000 1,421.41
<br /> 480 253138000013620000040 X FINN 10,000 1,421.41
<br /> 481 253138000013620000050 X DOUGHERTY 20,000 2,842.82
<br /> 482 253138000013620000070 X FAIMAN 20,000 2,842.82
<br /> 483 253138000013620000090 FAIMAN 10,000 1,421.41
<br /> 484 253138000013620000100 X SIMONE 10,000 1,421.41
<br /> 485 253138000013620000110 TATRO 10,000 1,421.41
<br /> 486 253138000013620000120 X VANDRILLA 10,000 1,421.41
<br /> 487 253138000013620000130 PUTNAM 10,625 1,510.24
<br /> 488 253138000013620000140 KAY 20,625 2,931.65
<br /> 489 253138000013620000160 PRADHAN 10,000 1,421.41
<br /> 490 253138000013620000170 X RAMOS 20,000 2,842.82
<br /> 491 253138000013620000190 X KAHN 10,000 1,421.41
<br /> 492 253138000013620000200 X COLLUMBELL 10,000 1,421.41
<br /> 493 253138000013620000210 ATLANTIC GULF 10,000 1,421.41
<br /> 494 253138000013620000220 X LESLIE 10,000 1,421.41
<br /> 495 253138000013620000230 FRESE 10,000 1,421.41
<br /> 496 253138000013620000240 FRESE 10,000 1,421.41
<br /> 497 253138000013620000250 ATLANTIC GULF 10,000 1,421.41
<br /> 498 253138000013620000260 GRUDECKI 10,983 1,561.13
<br /> 499 253138000013620000270 X WOLLSCHLAGER 10,085 1,433.49
<br /> 500 253138000013630000010 X EDWARDS 10,625 1,510.24
<br /> 501 253138000013630000020 MEIER 10,000 1,421.41
<br /> 502 253138000013630000030 X CORNELL 10,000 1,421.41
<br /> 503 253138000013630000040 X TOMLINSON 10,000 1,421.41
<br /> 504 253138000013630000050 TOMLINSON 10,000 1,421.41
<br /> 505 253138000013630000060 SAQUETON 10,000 1,421.41
<br /> 506 253138000013630000070 SAQUETON 10,000 1,421.41
<br /> 507 253138000013630000080 X JOHNSTON 10,000 1,421.41
<br /> 508 253138000013630000090 X ANDERSON 10,000 1,421.41
<br /> 509 253138000013630000100 X STEPIEN 10,000 1,421.41
<br /> 510 253138000013630000110 STEPIEN 10,000 1,421.41
<br /> 511 253138000013630000120 GIORDANO 10,000 1,421.41
<br /> 512 253138000013630000130 X FLESCHER 20,000 2,842.82
<br /> 513 253138000013630000150 X DAVIS 10,000 1,421.41
<br /> 514 253138000013630000160 JONES 10,000 1,421.41
<br /> 515 253138000013630000170 X JONES 10,000 1,421.41
<br /> 516 253138000013630000180 MILLER 10,000 1,421.41
<br /> 517 253138000013630000190 X MILLER 10,000 1,421.41
<br /> 518 253138000013630000200 MILLER 10,000 1,421.41
<br /> 519 253138000013630000210 X RACANIELLO 10,000 1,421.41
<br /> 520 253138000013630000220 X BOOTH 10,000 1,421.41
<br /> 521 253138000013630000230 ABOUL-HOSN 10,000 1,421.41
<br /> 522 253138000013630000240 CHACKO 10,000 1,421.41
<br /> 523 253138000013630000250 X SMITH 10,000 1,421.41
<br /> 524 253138000013630000260 X ZACHARIAS 10,000 1,421.41
<br /> 525 253138000013630000270 X SALERNO 10,000 1,421.41
<br /> 526 253138000013630000280 GLIKAS 10,000 1,421.41
<br /> 527 253138000013630000290 X PIERSON 20,000 2,842.82
<br /> 528 253138000013630000310 ROGERS 10,000 1,421.41
<br /> Page 8 of 12
<br />
|