A B C D E
<br /> 199 253138000012840000010 X SIDOTI 10,000 1,421.41
<br /> 200 253138000012840000020 TOZZOLO 10,000 1,421.41
<br /> 201 253138000012840000030 TOZZOLO 10,000 1,421.41
<br /> 202 253138000012840000040 X MCKINNEY 10,000 1,421.41
<br /> 203 253138000012840000050 IRC HABITAT 10,000 1,421.41
<br /> 204 253138000012840000060 NAUGHTON 10,000 1,421.41
<br /> 205 253138000012840000070 SCHNEIDER 10,000 1,421.41
<br /> 206 253138000012840000080 SCHNEIDER 10,000 1,421.41
<br /> 207 253138000012840000090 WALKER 10,000 1,421.41
<br /> 208 253138000012840000100 WILMORE 10,000 1,421.41
<br /> 209 253138000012840000110 WILMORE 16,117 2,290.88
<br /> 210 253138000012840000120 X MYRICK 13,068 1,857.49
<br /> 211 253138000012840000130 X NARHI 10,000 1,421.41
<br /> 212 253138000012840000140 X NOWLIN 10,000 1,421.41
<br /> 213 253138000012840000150 OSLO TRADE 10,000 1,421.41
<br /> 214 253138000012840000160 RUSSO 10,000 1,421.41
<br /> 215 253138000012840000170 X SCHULTZ 10,000 1,421.41
<br /> 216 253138000012840000180 X TAKARA 10,000 1,421.41
<br /> 217 253138000012840000190 FALOR 10,000 1,421.41
<br /> 218 253138000012840000200 X JANSSEN 10,000 1,421.41
<br /> 219 253138000012840000210 GALBRAITH 20,000 2,842.82
<br /> 220 253138000012840000230 BHUTANI 10,625 1,510.24
<br /> 221 253138000012840000240 BABI KIAN 10,000 1,421.41
<br /> 222 253138000012840000250 X LONG 10,625 1,510.24
<br /> 223 253138000012850000010 MACLEAN 10,000 1,421.41
<br /> 224 253138000012850000020 HESSEN 10,000 1,421.41
<br /> 225 253138000012850000030 X PATE 10,000 1,421.41
<br /> 226 253138000012850000040 X HUNDLEY 10,000 1,421.41
<br /> 227 253138000012850000050 SMITH 10,000 1,421.41
<br /> 228 253138000012850000060 MARIANO 10,000 1,421.41
<br /> 229 253138000012850000070 CHESSER 20,000 2,842.82
<br /> 230 253138000012850000090 BAKER 10,000 1,421.41
<br /> 231 253138000012850000100 PLISKA 10,000 1,421.41
<br /> 232 253138000012850000110 X PLISKA 16,238 2,308.08
<br /> 233 253138000012850000120 EHLINGER 12,860 1,827.93
<br /> 234 253138000012850000130 TCIMPIDIS 10,000 1,421.41
<br /> 235 253138000012850000140 X LEISCH 10,000 1,421.41
<br /> 236 253138000012850000150 RASSART 10,000 1,421.41
<br /> 237 253138000012850000160 REIFF 20,000 2,842.82
<br /> 238 253138000012850000180 LICHTMAN 10,000 1,421.41
<br /> 239 253138000012850000190 LICHTMAN 10,000 1,421.41
<br /> 240 253138000012850000200 KESLER 10,000 1,421.41
<br /> 241 253138000012850000210 X RIVENBARK 10,000 1,421.41
<br /> 242 253138000012850000220 X MACLEAN 20,625 2,931.65
<br /> 243 253138000012850000240 MACLEAN 10,625 1,510.24
<br /> 244 253138000012910000010 ROGERS 33,740 4,795.83
<br /> 245 253138000012910000020 CUMMINGS 10,000 1,421.41
<br /> 246 253138000012910000030 CUMMINGS 10,000 1,421.41
<br /> 247 253138000012910000040 X NAFZIGER 10,000 1,421.41
<br /> 248 253138000012910000050 X KELLY 20,000 2,842.82
<br /> 249 253138000012910000070 X KEYS 10,000 1,421.41
<br /> 250 253138000012910000080 X SMITH 10,000 1,421.41
<br /> 251 253138000012910000090 X OPALENIK 10,000 1,421.41
<br /> 252 253138000012910000100 X COONEY 10,000 1,421.41
<br /> 253 253138000012910000110 GALING 10,000 1,421.41
<br /> 254 253138000012910000120 GALING 10,000 1,421.41
<br /> 255 253138000012910000130 KACZMARCZYK 10,000 1,421.41
<br /> 256 253138000012910000140 KACZMARCZYK 11,895 1,690.76
<br /> 257 253138000012910000150 X MOSS 11,895 1,690.76
<br /> 258 253138000012910000160 X ARN 10,000 1,421.41
<br /> 259 253138000012910000170 X CLIFFORD 10,000 1,421.41
<br /> 260 253138000012910000180 RIDER 10,000 1,421.41
<br /> 261 253138000012910000190 HODGES 10,000 1,421.41
<br /> 262 253138000012910000200 X HODGES 10,000 1,421.41
<br /> 263 253138000012910000210 GESSON 20,000 2,842.82
<br /> 264 253138000012910000230 INNIS 10,000 1,421.41
<br /> Page 4 of 12
<br />
|