A B C D E
<br /> 331 253138000012930000440 PUYA 14,297 2,032.18
<br /> 332 253138000012960000010 BATTISTE 10,000 1,421.41
<br /> 333 253138000012960000020 X MACDONALD 10,000 1,421.41
<br /> 334 253138000012960000030 SFERA 10,000 1,421.41
<br /> 335 253138000012960000040 X NEUBAUER 10,000 1,421.41
<br /> 336 253138000012960000050 X ADAMS 10,000 1,421.41
<br /> 337 253138000012960000060 X LEONE 10,000 1,421.41
<br /> 338 253138000012960000070 SLAUENWHITE 10,000 1,421.41
<br /> 339 253138000012960000080 X HELMS 10,000 1,421.41
<br /> 340 253138000012960000090 X BENVENUTO 10,000 1,421.41
<br /> 341 253138000012960000100 BENVENUTO 10,000 1,421.41
<br /> 342 253138000012960000110 TESTANI 10,000 1,421.41
<br /> 343 253138000012960000120 PUTTKAMMER 10,000 1,421.41
<br /> 344 253138000012960000130 X HELMER 10,625 1,510.24
<br /> 345 253138000012960000140 X SEC HUD 10,625 1,510.24
<br /> 346 253138000012960000150 X SHAFFER 10,000 1,421.41
<br /> 347 253138000012960000160 X SMITH 10,000 1,421.41
<br /> 348 253138000012960000170 X ZAK 10,000 1,421.41
<br /> 349 253138000012960000180 ZAK 10,000 1,421.41
<br /> 350 253138000012960000190 X DIGIOVANNI 20,000 2,842.82
<br /> 351 253138000012960000210 CARTER 10,000 1,421.41
<br /> 352 253138000012960000220 X MAJOR 10,000 1,421.41
<br /> 353 253138000012960000230 X DINELLO 10,000 1,421.41
<br /> 354 253138000012960000240 DINELLO 10,000 1,421.41
<br /> 355 253138000012960000250 X MORRISON 10,000 1,421.41
<br /> 356 253138000012960000260 MORRISON 10,000 1,421.41
<br /> 357 253138000012960000270 X LACORTE 10,625 1,510.24
<br /> 358 253138000012960000280 LACORTE 10,000 1,421.41
<br /> 359 253138000012960000290 X DAVIDSON 10,625 1,510.24
<br /> 360 253138000012970000010 X HARTLINE 20,000 2,842.82
<br /> 361 253138000012970000030 X PAEZ 10,000 1,421.41
<br /> 362 253138000012970000040 X FRANKENFIELD 10,000 1,421.41
<br /> 363 253138000012970000050 X WILSON 10,000 1,421.41
<br /> 364 253138000012970000060 TESTANI 10,000 1,421.41
<br /> 365 253138000012970000070 TESTANI 10,000 1,421.41
<br /> 366 253138000012970000080 STINSON 10,000 1,421.41
<br /> 367 253138000012970000090 STINSON 10,000 1,421.41
<br /> 368 253138000012970000100 DIGIOVANNI 20,000 2,842.82
<br /> 369 253138000012970000120 X NEIDECKER 10,000 1,421.41
<br /> 370 253138000012970000130 X PACK 10,000 1,421.41
<br /> 371 253138000012970000140 MUN IZ 10,000 1,421.41
<br /> 372 253138000012970000150 ABBATE 10,000 1,421.41
<br /> 373 253138000012970000160 KURUVILLA 10,000 1,421.41
<br /> 374 253138000012970000170 X GORDON 11,875 1,687.92
<br /> 375 253138000012970000180 X ABRAMS 11,875 1,687.92
<br /> 376 253138000012970000360 X MILLETS 11,875 1,687.92
<br /> 377 253138000013410000070 X BABCOCK 10,180 1,446.99
<br /> 378 253138000013520000160 LONGO 30,625 4,353.06
<br /> 379 253138000013520000190 ARCE 13,539 1,924.44
<br /> 380 253138000013520000200 X KERVIN 11,197 1,591.55
<br /> 381 253138000013520000210 GAITHER 12,107 1,720.90
<br /> 382 253138000013530000170 SOCCI 10,000 1,421.41
<br /> 383 253138000013530000180 X REED 10,625 1,510.24
<br /> 384 253138000013530000190 MANNING 10,625 1,510.24
<br /> 385 253138000013530000200 X ORNE 10,000 1,421.41
<br /> 386 253138000013580000010 X BORER 20,000 2,842.82
<br /> 387 253138000013580000030 STEWART 10,000 1,421.41
<br /> 388 253138000013580000040 STEWART 10,000 1,421.41
<br /> 389 253138000013580000050 SIMMONDS 10,000 1,421.41
<br /> 390 253138000013580000060 X BABCOCK 20,000 2,842.82
<br /> 391 253138000013580000080 CLARK 10,000 1,421.41
<br /> 392 253138000013580000090 CLARKE 10,000 1,421.41
<br /> 393 253138000013580000100 LUSINSKI 10,000 1,421.41
<br /> 394 253138000013580000110 BOLDERSON 10,000 1,421.41
<br /> 395 253138000013580000120 X BOLDERSON 10,000 1,421.41
<br /> 396 253138000013580000130 X BARTOSZ 20,625 2,931.65
<br /> Page 6 of 12
<br />
|