a l
<br /> A B C D E
<br /> 52 243138000012430000080 FOX 10013 1,418.19
<br /> 53 243138000012430000090 RIVIEZZO X 10000 1,416.35
<br /> 54 243138000012430000100 HIGHBARGER 10000 1,416.35
<br /> 55 243138000012430000110 BARRY X 10000 1,416.35
<br /> 56 243138000012430000120 FISCHER 10491 1,485.89
<br /> 57 243138000012440000010 CARTWRIGHT X 21205 3,003.37
<br /> 58 243138000012440000030 REDMON 11200 1,586.31
<br /> 59 243138000012440000040 ROBERTS X 24568 3,479.68
<br /> 60 243138000012440000060 HAMER X 23534 3,333.23
<br /> 61 243138000012440000080 WHITE X 10543 1,493.25
<br /> 62 243138000012440000090 NOACH X 10734 1,520.31
<br /> 63 243138000012440000100 CARON 10600 1,501.33
<br /> 64 243138000012440000110 SMALLEY 10000 1,416.35
<br /> 65 243138000012440000120 SMALLEY X 10000 1,416.35
<br /> 66 243138000012440000130 BOLLES 10000 1,416.35
<br /> 67 243138000012440000140 BOLLES 10000 1,416.35
<br /> 68 243138000012440000150 MALONE 15600 2,209.50
<br /> 69 243138000012440000160 BREZINA 22500 3,186.78
<br /> 70 243138000012440000170 PAPETTI 10000 1,416.35
<br /> 71 243138000012440000180 KNIGHT 10000 1,416.35
<br /> 72 243138000012440000190 GLADWELL 10000 1,416.35
<br /> 73 243138000012440000200 MANFRE X 10000 1,416.35
<br /> 74 243138000012440000210 LANE X 10000 1,416.35
<br /> 75 243138000012440000220 EYE TAX 10000 1,416.35
<br /> 76 243138000012440000230 SMITH X 20000 2,832.70
<br /> 77 243138000012440000250 PETERSON X 10000 1,416.35
<br /> 7F 243138000012440000260 BIGONESS X 10000 1,416.35
<br /> 79 243138000012440000270 LINCOLN 10000 1,416.35
<br /> 80 243138000012440000280 SCHWEITZER X 10000 1,416.35
<br /> 81 243138000012450000010 HENDERLONG X 13280 1,880.91
<br /> 8T 243138000012450000020 CHRISTIAN X 10000 1,416.35
<br /> 83 243138000012450000030 ST LUKE 20000 2,832.70
<br /> 84 243138000012450000050 STOREY X 10000 1,416.35
<br /> 85 243138000012450000060 BOLLING 10000 1,416.35
<br /> 86 243138000012450000070 FOBES X 20000 2,832.70
<br /> 87 243138000012450000090 DAUGHERTY 15625 2,213.04
<br /> 88 243138000012450000100 MERCEDES 14375 2,036.00
<br /> 89 243138000012450000110 HAMILTON 11299 1,600.33
<br /> 90 243138000012450000120 HELEN 11509 1,630.07
<br /> 91 243138000012450000130 LINDO X 10000 1,416.35
<br /> 92 243138000012450000140 RYSKA X 10000 1,416.35
<br /> 93 243138000012450000150 MALATINO 10000 1,416.35
<br /> 94 243138000012450000160 COOK X 10000 1,416.35
<br /> 95 243138000012450000170 HALL 14276 2,021.98
<br /> 96 243138000012460000010 ADAMO X 11528 1,632.76
<br /> 97 243138000012460000020 FULLER X 10000 1,416.35
<br /> 98 243138000012460000030 LAWRENCE X 10000 1,416.35
<br /> 99 243138000012460000040 GRIER X 10000 1,416.35
<br /> 100 243138000012460000050 SU 10000 1,416.35
<br /> 101 243138000012460000060 LAORETTI 10000 1,416.35
<br /> 102 243138000012460000070 STAGGS X 10000 1,416.35
<br /> 2
<br />
|