A B C D E
<br /> 5 SQUARE FINAL
<br /> 6 PARCEL NUMBER OWNER HOMES FOOTAGE ASSESSMENT
<br /> 263 253138000013640000070 VOLENTI X 10,000 1,416.35
<br /> 264 253138000013640000080 UPTON X 20,000 2,832.70
<br /> 265 253138000013640000100 UPTON 9,945 1,408.56
<br /> 266 253138000013640000110 AHLERSMEYER X 10,202 1,444.96
<br /> 267 253138000013640000120 HANSON X 10,000 1,416.35
<br /> 268 253138000013640000121 HOPKINS X 10,000 1,416.35
<br /> 269 253138000013640000140 HELMACY X 10,000 1,416.35
<br /> 270 253138000013640000150 KLEBBA X 10,000 1,416.35
<br /> 271253138000013640000160 FINNIGAN X 10,000 1,416.35
<br /> 272 253138000013640000170 DAVIS X 10,000 1,416.35
<br /> 273 253138000013640000180 BEARD 10,000 1,416.35
<br /> 274 253138000013640000200 HOLM X 10,000 1,416.35
<br /> 275 253138000013640000210 HYER 10,000 1,416.35
<br /> 276 253138000013640000220 RISCHMAN X 10,000 1,416.35
<br /> 277 253138000013640000230 GARCIA 10,000 1,416.35
<br /> 278 253138000013640000240 GARCIA X 10,000 1,416.35
<br /> 279 253138000013640000250 FANTECCHI 10,000 1,416.35
<br /> 280 253138000013640000260 SAWYER 10,000 1,416.35
<br /> 281253138000013640000270 KALINNA X 10,000 1,416.35
<br /> 282 253138000013640000280 ROMANO 10,000 1,416.35
<br /> 283 253138000013640000290 KOKELL 10,000 1,416.35
<br /> 284 253138000013640000300 MAHAN X 10,000 1,416.35
<br /> 285 253138000013640000310 MAHAN 10,000 1,416.35
<br /> 286 253138000013640000320 PELTIER 10,000 1,416.35
<br /> 287 253138000013640000330 PARKS X 20,000 2,832.70
<br /> 288 253138000013640000350 SCHIFFMAN X 20,000 2,832.70
<br /> 289 253138000013640000370 GOODIN X 10,000 1,416.35
<br /> 290 253138000013650000010 MCDONOUGH X 32,600 4,617.30
<br /> 291253138000013650000030 CRITTENDEN X 13,771 1,950.45
<br /> 292 253138000013650000040 CRITTENDEN 12,730 1,803.01
<br /> 293 253138000013650000050 CLARK X 12,385 1,754.14
<br /> 294 253138000013650000060 AUSBURY X 12,119 1,716.47
<br /> 295 253138000013650000070 PETERSON X 11,860 1,679.79
<br /> 296 253138000013650000080 MAHOVETZ X 23,000 3,257.60
<br /> 297 253138000013650000100 SZKOLNIK X 11,050 1,565.06
<br /> 298 253138000013650000110 SHELLEN X 12,500 1,770.43
<br /> 299 253138000013650000130 DOTRO 11,145 1,578.52
<br /> 300 253138000013650000140 DOTRO 10,522 1,490.28
<br /> 301253138000013650000150 HOYT 10,735 1,520.45
<br /> 302 253138000013650000160 LAMBERT X 11,326 1,604.15
<br /> 303 253138000013650000170 CUTE X 11,895 1,684.74
<br /> 304 253138000013650000180 PICKLESIMER X 12,440 1,761.93
<br /> 305 253138000013650000190 VISMOR X 11,514 1,630.78
<br /> 306 253138000013650000200 BK OF AMERICA 11,614 1,644.94
<br /> 307 253138000013650000210 RYAN 11,449 1,621.57
<br /> 308 253138000013650000220 IND RVR CARPENTRY 11,045 1,564.35
<br /> 309 253138000013650000230 PETRUCCI X 11,181 1,583.62
<br /> 310 253138000013650000240 PRENDERGAST X 10,677 1,512.23
<br /> 311253138000013650000250 ELLIOT 10,272 1,454.87
<br /> 312 253138000013650000260 MASCIARELLI 9,973 1,412.52
<br /> 313 253138000013650000270 MASCIARELLI 9,861 1,396.66
<br /> 314 253138000013650000280 GIBSON 10,180 1,441.84
<br /> 6
<br />
|