FOREST LAKE PETITION WATER SERVICE
<br /> SUMMARY FINAL ASSESSMENT&SCHEDULE OF PROPERTIES
<br /> INDIAN RIVER COUNTY PROJECT NO. UW-00-26-DS
<br /> PROPOSED
<br /> SQ FOOTAGE FINAL
<br /> PARCEL I.D. NO. OWNER TO ASSESS ASSESSMENT
<br /> UNIT 1
<br /> 21 33 39 00002 0000 00001.0 MANTZ 20,909 5,168.93
<br /> 21 33 39 00002 0000 00002.0 BURLISON 21,780 5,384.25
<br /> 21 33 39 00002 0000 00003.0 KYSER 21,780 5,384.25
<br /> 21 33 39 00002 0000 00004.0 LEIGH 21,780 5,384.25
<br /> 21 33 39 00002 0000 00005.0 LEBOEUF 21,344 5,276.47
<br /> 21 33 39 00002 0000 00006.0 JONES 21,780 5,384.25
<br /> 21 33 39 00002 0000 00007.0 TANACS 20,960 5,181.54
<br /> 21 33 39 00002 0000 00008.0 HOLFORD 21,780 5,384.25
<br /> 21 33 39 00002 0000 00009.0 TANACS 21,780 5,384.25
<br /> 21 33 39 00002 0000 00010.0 CLAYTON 21,780 5,384.25
<br /> 2133 39 00002 0000 00011.0 WALSH 21,780 5,384.25
<br /> 21 33 39 00002 0000 00012.0 ROMANO 21,780 5,384.25
<br /> 2133 39 00002 0000 00013.0 GULBRANDENSEN 21,780 5,384.25
<br /> 21 33 39 00002 0000 00014.0 KURTZ 21,780 5,384.25
<br /> 21 33 39 00002 0000 00015.0 WILLE 21,780 5,384.25
<br /> 21 33 39 00002 0000 00016.0 VAN WYK 21,780 5,384.25
<br /> 21 33 39 00002 0000 00017.0 LAMM 21,344 5,276.47
<br /> 21 33 39 00002 0000 00018.0 RUBIO 20,800 5,141.99
<br /> 21 33 39 00002 0000 00019.0 NELSON 18,750 4,635.21
<br /> 21 33 39 00002 0000 00020.0 MCCORRISON 21,780 5,384.25
<br /> 21 33 39 00002 0000 00021.0 BURLESON 20,909 5,168.93
<br /> 21 33 39 00002 0000 00022.0 MYERS 21,780 5,384.25
<br /> 2133 39 00002 0000 00023.0 BYLSMA 21,780 5,384.25
<br /> 21 33 39 00002 0000 00024.0 VISTA LINDA 21,780 5,384.25
<br /> 2133 39 00002 0000 00025.0 MCAULIFF 21,780 5,384.25
<br /> 2133 39 00002 0000 00026.0 FOELSKE INVESTMEl' 21,780 5,384.25
<br /> 21 33 39 00002 0000 00027.0 SAROSI 21,780 5,384.25
<br /> 2133 39 00002 0000 00028.0 BASSO 21,780 5,384.25
<br /> 21 33 39 00002 0000 00029.0 IPPOLITO 21,780 5,384.25
<br /> 21 33 39 00002 0000 00030.0 WIDELLM/ELKER 21,780 5,384.25
<br /> 2133 39 00002 0000 00031.0 VERHOEVEN 21,780 5,384.25
<br /> UNIT 2
<br /> 21 33 39 00003 0000 00005.0 STORK 21,780 5,384.25
<br /> 2133 39 00003 0000 00006.0 WEINKAUFF 21,780 5,384.25
<br /> 21 33 39 00003 0000 00007.0 KORN/WILLIAMS 19,182 4,742.00
<br /> 2133 39 00003 0000 00007.1 GARRIS/DECAPRIO 20.473 5,061.15
<br /> SQUARE FOOTAGE TO BE ASSESSED 750,951
<br /> FINAL PROJECT COST AND AMOUNT TO BE ASSESSED $ 185,643.32
<br /> COST PER SQ. FT. $ 0.24721096316
<br /> ROUNDED $0.247211
<br /> SCHEDLUE OF PROPERTIES& FINAL ASSESSMENT ROLL
<br /> 5/31/2002 J DC
<br /> ATTACHMENT 1
<br />
|