SUMMARY OF PROPOSED BUDGET
<br /> INDIAN RIVER COUNTY
<br /> BOARD OF COUNTY COMMISSIONERS
<br /> FISCAL YEAR 2001/2002
<br /> OTHER OTHER
<br /> HOUSING SPECIAL DEBT INTERNAL
<br /> AUTHORITY REVENUE SERVICE CAPITAL ENTERPRISE SERVICE
<br /> FUND FUNDS FUND PROJECTS FUNDS FUNDS
<br /> ESTIMATED REVENUES:
<br /> Federal Sources 0 1,424,428 0 0 0 0
<br /> State Sources 0 1,566,237 844,502 0 0 0
<br /> Local Sources 0 5,448,726 375,000 11,302,500 2,506,843 150,000
<br /> Ad Valorem Taxes 0 0 0 0 0 0
<br /> Non-Ad Valorem Taxes 0 1,893,659 0 0 0 0
<br /> User Fees 0 0 0 0 26,105,083 11,653,913
<br /> Sub-Total 0 10,333,050 1,219,502 11,302,500 28,611,926 11,803,913
<br /> Less 5%per F.S.129.01(2)(b) 0 (376,960) (60,975) (562,500) (1,422,346) (105,015)
<br /> Net 0 9,956,090 1,158,527 10,740,000 27,189,580 11,698,898
<br /> Interfund Transfers 142,205 1,400,000 0 0 158,048 0
<br /> Cash Forward-October 1,2001 0 194,791 128,355 4,545,500 4,082,892 0
<br /> TOTAL ESTIMATED REVENUES
<br /> AND BALANCES 142,205 11,550,881 1,286,882 15,285,500 31,430,520 11,698,898
<br /> EXPENDITURES/EXPENSES:
<br /> General Government 0 730,871 1,286,882 6,425,000 0 0
<br /> Public Safety 0 266,133 0 1,149,500 1,425,140 0
<br /> Physical Environment 0 65,000 0 250,000 26,502,429 0
<br /> Transportation 0 5,340,746 0 5,411,000 0 0
<br /> Economic Environment 142,205 0 0 0 0 0
<br /> Human Services 0 2,442,957 0 0 0 0
<br /> Internal Services 0 0 0 0 0 11,698,898
<br /> Culture/Recreation 0 2,666,226 0 50,000 3,502,951 0
<br /> Court Related Costs 0 34,140 0 0 0 0
<br /> Interfund Transfers 0 0 0 1,400,000 0 0
<br /> TOTAL EXPENDITURES/EXPENSES 142,205 11,546,073 1,286,882 14,685,500 31,430,520 11,698,898
<br /> Reserve for Contingencies 0 4,419 0 600,000 0 0
<br /> Cash Forward-September 30,2002 0 389 0 0 0 0
<br /> TOTAL APPROPRIATED
<br /> EXPENDITURES AND RESERVES 142,205 11,550,881 1,286,882 15,285,500 31,430,520 11,698,898
<br /> EXHIBIT "A"
<br />
|