A B C D E F
<br /> 5 SQUARE
<br /> 6 PARCEL NUMBER OWNER HOMES FOOTAGE ASSESSMENT
<br /> 395 243138000012610000320 BECCHETTI X 10,000 2,175.07
<br /> 396 243138000012610000330 ATLANTIC GULF 10,625 2,311.01
<br /> 397 243138000012610000340 BONASIA 10,375 2,256.63
<br /> 398 243138000012620000010 MULLINS X 10,000 2,175.07
<br /> 399 243138000012620000020 COLLINS X 10,000 2,175.07
<br /> 400 243138000012620000030 WARNER X 10,000 2,175.07
<br /> 401 243138000012620000040 ANDRIE X 10,000 2,175.07
<br /> 402 243138000012620000050 POWERS X 10,000 2,175.07
<br /> 403 243138000012620000060 WEIL X 10,000 2,175.07
<br /> 404 243138000012620000070 SLIPSAGER X 10,000 2,175.07
<br /> 405 243138000012620000080 SEIFERT X 10,000 2,175.07
<br /> 406 243138000012620000090 REDONNET X 10,000 2,175.07
<br /> 407 243138000012620000100 DUPONT X 20,000 4,350.14
<br /> 408 243138000012620000120 BARBALINOS 10,000 2,175.07
<br /> 409 243138000012620000130 WILLETT X 10,000 2,175.07
<br /> 410 243138000012620000140 RUSS X 10,000 2,175.07
<br /> 411 243138000012620000150 MERRIFIELD X 20,625 4,486.08
<br /> 412 243138000012620000170 DUDEK 10,625 2,311.01
<br /> 413 243138000012620000180 ROBINSON 10,000 2,175.07
<br /> 414 243138000012620000190 RUSS X 10,000 2,175.07
<br /> 415 243138000012620000200 MUCCI 10,000 2,175.07
<br /> 416 243138000012620000210 ROHWEDDER X 10,000 2,175.07
<br /> 417 243138000012620000220 ROY 10,000 2,175.07
<br /> 418 243138000012620000230 ROY X 10,000 2,175.07
<br /> 419 243138000012620000240 KU RTZ X 10,000 2,175.07
<br /> 420 243138000012620000250 RAEDEL X 20,000 4,350.14
<br /> 421 243138000012620000270 ROYALTY 10,000 2,175.07
<br /> 422 243138000012620000280 ROYALTY 10,000 2,175.07
<br /> 423 243138000012620000290 LILLEGARD X 10,000 2,175.07
<br /> 424 243138000012620000300 DWYER X 10,000 2,175.07
<br /> 425 243138000012620000310 CHRISTIANSON X 10,000 2,175.07
<br /> 426 243138000012620000320 SPREZZATURA 10,000 2,175.07
<br /> 427 243138000012620000330 BEDIALE 10,625 2,311.01
<br /> 428 243138000012620000340 MULLINS 10,625 2,311.01
<br /> 429 243138000012630000010 SEELEY 20,625 4,486.08
<br /> 430 243138000012630000030 MATTHEWS X 20,000 4,350.14
<br /> 431 243138000012630000050 BEHKI 10,000 2,175.07
<br /> 432 243138000012630000060 NAYYAR 10,000 2,175.07
<br /> 433 243138000012630000070 LAVORGNA X 10,000 2,175.07
<br /> 434 243138000012630000080 RECALL 10,000 2,175.07
<br /> 435 243138000012630000090 VANGIESON 10,000 2,175.07
<br /> 436 243138000012630000100 CHARBO 10,625 2,311.01
<br /> 437 243138000012630000110 ALLEN X 20,625 4,486.08
<br /> 438 243138000012630000130 DIXON X 10,000 2,175.07
<br /> 439 243138000012630000140 DAMICO 10,000 2,175.07
<br /> 440 243138000012630000150 DICARLO 10,000 2,175.07
<br /> 441 243138000012630000160 EISENBARTH 10,000 2,175.07
<br /> 442 243138000012630000170 EISENBARTH X 10,000 2,175.07
<br /> 443 243138000012630000180 EISENBARTH 10,000 2,175.07
<br /> 9
<br />
|