A B C D E F
<br /> 5 SQUARE
<br /> 6 PARCEL NUMBER OWNER HOMES FOOTAGE ASSESSMENT
<br /> 542 243138000012690000130 LUCIO 10,000 2,175.07
<br /> 543 243138000012690000200 EMORY 10,000 2,175.07
<br /> 544 243138000012690000210 GRIER 10,000 2,175.07
<br /> 545 243138000012690000220 MINJEUR X 10,000 2,175.07
<br /> 546 243138000012690000230 NICHOLS X 10,000 2,175.07
<br /> 547 243138000012690000240 HENNIGAN X 20,000 4,350.14
<br /> 548 243138000012690000260 SANDHOLM X 10,000 2,175.07
<br /> 549 243138000012690000270 RIPLEY X 10,000 2,175.07
<br /> 550 243138000012690000280 ELSEBOUGH X 30,000 6,525.21
<br /> 551 243138000012690000310 HAMMETT X 10,000 2,175.07
<br /> 552 243138000012690000320 SCHULHORPE 10,000 2,175.07
<br /> 553 243138000012690000330 SCHULHORPE X 10,000 2,175.07
<br /> 554 243138000012690000340 LOWE 10,000 2,175.07
<br /> 555 243138000012690000350 NYDEGGER 10,000 2,175.07
<br /> 556 243138000012690000360 FARMER 10,625 2,311.01
<br /> 557 243138000012700000010 PHIPPS X 10,000 2,175.07
<br /> 558 243138000012700000020 BAILEY X 10,000 2,175.07
<br /> 559 243138000012700000030 NOACH X 15,000 3,262.60
<br /> 560 243138000012700000040 NOACH 15,000 3,262.60
<br /> 561 243138000012700000060 HIGHLAND HOMES 10,000 2,175.07
<br /> 562 243138000012700000070 BARTON X 10,000 2,175.07
<br /> 563 243138000012700000080 ATHERTON X 10,000 2,175.07
<br /> 564 243138000012700000090 SILVA X 10,000 2,175.07
<br /> 565 243138000012700000100 SILVA 10,000 2,175.07
<br /> 566 243138000012700000110 ROY 'X 10,000 2,175.07
<br /> 567 243138000012700000120 RUSH 10,000 2,175.07
<br /> 568 243138000012700000160 MELCHER 10,000 2,175.07
<br /> 569 243138000012700000170 WADDELL X 10,000 2,175.07
<br /> 570 243138000012700000180 NAYYAR 10,000 2,175.07
<br /> 571 243138000012700000190 BEGLEY 10,000 2,175.07
<br /> 572 243138000012700000200 BUTLER X 10,000 2,175.07
<br /> 573 243138000012700000210 MATHEWS 10,000 2,175.07
<br /> 574 243138000012700000220 RAMOS X 10,000 2,175.07
<br /> 575 243138000012700000230 TOMBERG 10,000 2,175.07
<br /> 576 243138000012700000240 MENICHINO X 10,000 2,175.07
<br /> 577 243138000012700000250 BAILEY 10,000 2,175.07
<br /> 578 243138000012700000260 HOOKER X 10,000 2,175.07
<br /> 579 243138000012700000270 MASSUNG X 10,000 2,175.07
<br /> 580 243138000012710000010 BK OF AMERICA 11,875 2,582.89
<br /> 581 243138000012710000020 KLOIBER 10,000 2,175.07
<br /> 582 243138000012710000030 MURPHY(3&26) 20,000 4,350.14
<br /> 583 243138000012710000040 BROWN X 20,000 4,350.14
<br /> 584 243138000012710000060 ANDREWS 10,000 2,175.07
<br /> 585 243138000012710000070 ANDREWS 10,000 2,175.07
<br /> 586 243138000012710000080 WITHERBY X 10,000 2,175.07
<br /> 587 243138000012710000090 MCCOLLUM 10,000 2,175.07
<br /> 588 243138000012710000100 JAMES 10,000 2,175.07
<br /> 589 243138000012710000110 PIPER X 20,000 4,350.14
<br /> 590 243138000012710000130 SARMIENTO 10,000 2,175.07
<br /> 12
<br />
|