A B C D E F
<br /> 5 SQUARE
<br /> 6 PARCEL NUMBER OWNER HOMES FOOTAGE ASSESSMENT
<br /> 835 263138000013190000090 CARMODY 10,227 2,224.44
<br /> 836 263138000013190000100 CARMODY 10,268 2,233.36
<br /> 837 263138000013190000110 BHAGOO 10,965 2,384.96
<br /> 838 263138000013190000120 KATZOR 10,625 2,311.01
<br /> 839 263138000013190000130 PUTNEY 20,000 4,350.14
<br /> 840 263138000013190000150 ATLANTIC GULF 10,000 2,175.07
<br /> 841 263138000013190000160 ANGELARAS 10,000 2,175.07
<br /> 842 263138000013190000170 LEVEILLE 10,000 2,175.07
<br /> 843 263138000013190000180 ROSENBERGER 20,000 4,350.14
<br /> 844 263138000013190000200 GIBSON 20,000 4,350.14
<br /> 845 263138000013190000220 SHAWL X 10,000 2,175.07
<br /> 846 263138000013190000230 CHELLAPPA 10,000 2,175.07
<br /> 847 263138000013190000240 BK OF AMERICA 10,640 2,314.27
<br /> 848 263138000013190000250 MALARAE X 10,640 2,314.27
<br /> 849 263138000013190000260 SZURKO X 10,000 2,175.07
<br /> 850 263138000013200000010 MERCER X 30,700 6,677.46
<br /> 851 263138000013200000040 STEVENS (4&28) X 20,000 4,350.14
<br /> 852 263138000013200000050 HERNDON X 10,000 2,175.07
<br /> 853 263138000013200000060 KISH 10,000 2,175.07
<br /> 854 263138000013200000070 CHRISP X 10,000 2,175.07
<br /> 855 263138000013200000080 WHITMORE X 10,000 2,175.07
<br /> 856 263138000013200000090 QUINLAN (9&23) X 20,000 4,350.14
<br /> 857 263138000013200000100 LAVOI E X 10,000 2,175.07
<br /> 858 263138000013200000110 CORRELL X 10,000 2,175.07
<br /> 859 263138000013200000120 DEROSENTHAL 10,000 2,175.07
<br /> 860 263138000013200000130 POWELL X 10,000 2,175.07
<br /> 861 263138000013200000140 JUDSON 10,000 2,175.07
<br /> 862 263138000013200000150 DURKEE X 10,216 2,222.05
<br /> 863 263138000013200000160 SEPPALA X 15,100 3,284.35
<br /> 864 263138000013200000170 BURAN X 13,150 2,860.21
<br /> 865 263138000013200000180 NICASTRO X 10,600 2,305.57
<br /> 866 263138000013200000190 PEARCE X 10,000 2,175.07
<br /> 867 263138000013200000200 DECUBA X 30,000 6,525.21
<br /> 868 263138000013200000240 SMITH 20,000 4,350.14
<br /> 869 263138000013200000260 LAORETTI X 10,000 2,175.07
<br /> 870 263138000013200000270 LAORETTI 10,000 2,175.07
<br /> 871 263138000013200000290 BILLAH 10,000 2,175.07
<br /> 872 263138000013200000300 MATAHI 10,000 2,175.07
<br /> 873 263138000013200000310 GRONQUIST X 10,625 2,311.01
<br /> 874 263138000013210000010 KEANE X 10,608 2,307.31
<br /> 875 263138000013210000020 HEARL 10,028 2,181.16
<br /> 876 263138000013210000030 VOGEL 10,049 2,185.72
<br /> 877 263138000013210000040 BROMBERG X 10,071 2,190.51
<br /> 879
<br /> �G
<br /> 880 263138000013210000070 O'NEAL X 10,134 2,204.21
<br /> 881 263138000013210000080 LAP 10,156 2,209.00
<br /> 882 263138000013210000090 NCNB NAT BANK 10,177 2,213.56
<br /> 883 263138000013210000100 CALLAHAN 10,198 2,218.13
<br /> 18
<br />
|