A B C D E F
<br /> 5 SQUARE
<br /> 6 PARCEL NUMBER OWNER HOMES FOOTAGE ASSESSMENT
<br /> 933 263138000013250000070 MARSIGLIO X 10,000 2,175.07
<br /> 934 263138000013250000080 DEJEAN 10,000 2,175.07
<br /> 935 263138000013260000020 PATEL 10,000 2,175.07
<br /> 936 263138000013260000030 ICHTON X 13,773 2,995.72
<br /> 937 263138000013260000040 SPONTINO X 21,400 4,654.64
<br /> 938 263138000013260000050 ABEL X 13,773 2,995.72
<br /> 939 263138000013260000060 VILLAROSE X 10,000 2,175.07
<br /> 940 263138000013260000070 TAYLOR 10,000 2,175.07
<br /> 941 263138000013260000080 TAYLOR X 10,000 2,175.07
<br /> 942 263138000013260000090 HENDERSON 20,000 4,350.14
<br /> 943 263138000013260000110 STEWART X 23,125 5,029.84
<br /> 944 263138000013260000130 LEBO 10,625 2,311.01
<br /> 945 263138000013260000140 PATEL 10,000 2,175.07
<br /> 946 263138000013260000150 HOMBURGER 10,000 2,175.07
<br /> 947 263138000013260000160 HOMBURGER 10,000 2,175.07
<br /> 948 263138000013260000170 SAVOI E X 10,000 2,175.07
<br /> 949 263138000013260000180 TOMBERG 10,000 2,175.07
<br /> 950 263138000013260000190 ATLANTIC GULF 10,000 2,175.07
<br /> 951 263138000013260000200 PELOSE 10,000 2,175.07
<br /> 952 263138000013260000210 SCRUGGS 10,000 2,175.07
<br /> 953 263138000013260000220 SCRUGGS 10,000 2,175.07
<br /> 954 263138000013260000230 HUTCHENS X 20,000 4,350.14
<br /> 955 263138000013260000250 HOANG 10,000 2,175.07
<br /> 956 263138000013260000260 CETOLA X 10,000 2,175.07
<br /> 957 263138000013260000270 WILLKOMM 10,000 2,175.07
<br /> 958 263138000013260000280 MUNSART X 10,000 2,175.07
<br /> 959 263138000013260000290 ZMORA 19,625 4,268.57
<br /> 960 263138000013270000010 STEVENS 10,625 2,311.01
<br /> 961 263138000013270000020 ATLANTIC GULF 10,000 2,175.07
<br /> 962 263138000013270000030 RASSART 10,000 2,175.07
<br /> 963 263138000013270000040 SMITH 10,000 2,175.07
<br /> 964 263138000013270000050 LICATA 10,000 2,175.07
<br /> 965 263138000013270000060 LITTLETON 10,000 2,175.07
<br /> 966 263138000013270000070 NCNB NAT BANK 10,000 2,175.07
<br /> 967 263138000013270000080 KAPOPOULAS 10,000 2,175.07
<br /> 968 263138000013270000090 LUBCZYNSKI 10,000 2,175.07
<br /> 969 263138000013270000100 WOODARD X 10,000 2,175.07
<br /> 970 263138000013270000110 WALDIS X 20,000 4,350.14
<br /> 971 263138000013270000130 AUBOL X 10,000 2,175.07
<br /> 972 263138000013270000140 GONZALES 10,860 2,362.12
<br /> 973 263138000013270000150 PATEL 11,776 2,561.36
<br /> 974 263138000013270000160 BECKERT X 11,155 2,426.29
<br /> 975 263138000013270000170 MEINDERTSMA X 10,350 2,251.19
<br /> 976 263138000013270000180 FRANK X 12,200 2,653.58
<br /> 977 263138000013270000190 REYES 10,000 2,175.07
<br /> 978 263138000013270000200 SZAFARZ X 10,000 2,175.07
<br /> 979 263138000013270000210 STANKO 20,000 4,350.14
<br /> 980 263138000013270000230 WOODARD 10,000 2,175.07
<br /> 981 263138000013270000240 STANKO 10,000 2,175.07
<br /> 20
<br />
|