A B C D E F
<br /> 5 SQUARE
<br /> 6 PARCEL NUMBER OWNER HOMES FOOTAGE ASSESSMENT
<br /> 1080 263138000013320000030 FISCHER 10,466 2,276.42
<br /> 1081 263138000013320000040 HURON X 26,856 5,841.36
<br /> 1082 263138000013320000060 DALVA X 23,342 5,077.04
<br /> 1083 263138000013320000090 REASINGER 10,502 2,284.25
<br /> 1084 263138000013320000100 GUINTO 11,000 2,392.57
<br /> 1085 263138000013320000110 GUINTO 10,250 2,229.44
<br /> 1086 263138000013320000120 COMPITELLO X 10,000 2,175.07
<br /> 1087 263138000013320000130 HULL X 20,000 4,350.14
<br /> 1088 263138000013320000150 FISCHER 10,000 2,175.07
<br /> 1089 263138000013320000160 FALKNER 22,187 4,825.82
<br /> 1090 263138000013330000010 ROGGOW X 10,000 2,175.07
<br /> 1091263138000013330000020 MOORE X 11,475 2,495.89
<br /> 1092 263138000013330000030 JONES X 13,883 3,019.64
<br /> 1093 263138000013330000040 SALAMONE X 12,738 2,770.60
<br /> 1094 263138000013330000050 ANGELIER X 20,000 4,350.14
<br /> 1095 263138000013330000070 DOLL X 20,000 4,350.14
<br /> 1096 263138000013330000090 PERRY X 10,710 2,329.49
<br /> 1097 263138000013330000100 BOARDMAN 10,956 2,383.00
<br /> 1098 263138000013330000110 VICKERS X 10,801 2,349.29
<br /> 1099 263138000013330000120 PRICE X 10,274 2,234.66
<br /> 1100 263138000013330000130 FISCHER 12,632 2,747.54
<br /> 1101 263138000013330000140 THULL X 14,810 3,221.27
<br /> 1102 263138000013330000150 SIEGEL X 13,503 2,936.99
<br /> 1103 263138000013330000160 LANG X 20,908 4,547.63
<br /> 1104 263138000013330000180 LANG 10,000 2,175.07
<br /> 1105 263138000013330000190 DOLL 10,000 2,175.07
<br /> 1106 263138000013330000200 DOLL 10,000 2,175.07
<br /> 1107 263138000013330000210 SCOTT 10,000 2,175.07
<br /> 1108 263138000013330000220 MYERS X 10,000 2,175.07
<br /> 1109 263138000013330000230 MYERS 10,000 2,175.07
<br /> 1110 263138000013330000240 LUKOMSKI X 18,730 4,073.90
<br /> 1111263138000013330000260 KILKELLY X 11,632 2,530.04
<br /> 1112 263138000013330000270 VAN BUREN X 10,625 2,311.01
<br /> 1113 263138000013330000280 CAMPBELL X 10,625 2,311.01
<br /> 1114 263138000013330000290 PATEL 10,625 2,311.01
<br /> 1115 263138000013330000300 BLOSSOM X 10,625 2,311.01
<br /> 1116 263138000013330000310 ROSBURY X 17,859 3,884.45
<br /> 1117 263138000013330000320 SABOL 12,632 2,747.54
<br /> 1118 263138000013330000330 MCNALLY 10,000 2,175.07
<br /> 1119 263138000013340000010 HORNE 10,000 2,175.07
<br /> 1120 263138000013340000020 CLANG X 10,000 2,175.07
<br /> 1121263138000013340000030 WARNER X 10,000 2,175.07
<br /> 1122 263138000013340000040 SMITH X 10,000 2,175.07
<br /> 1123 263138000013340000050 ROGERS X 10,000 2,175.07
<br /> 1124 263138000013340000060 KLOSKI X 10,000 2,175.07
<br /> 1125 263138000013340000070 BARRETT X 20,000 4,350.14
<br /> 1126 263138000013340000090 BOWERS X 16,684 3,628.88
<br /> 1127 263138000013340000100 GARVEY X 24,393 5,305.64
<br /> 1128 263138000013340000120 GUESS X 10,000 2,175.07
<br /> 23
<br />
|