A
<br />B
<br />C
<br />D
<br />E
<br />54.
<br />55
<br />56
<br />57
<br />58
<br />59
<br />60
<br />61.
<br />62
<br />63
<br />64
<br />65
<br />66
<br />67
<br />68
<br />69
<br />70
<br />71
<br />72
<br />73
<br />74
<br />75
<br />76
<br />77
<br />78
<br />79
<br />80
<br />81
<br />82
<br />83
<br />84
<br />85
<br />86
<br />87
<br />88
<br />89
<br />90
<br />91
<br />92
<br />93
<br />94
<br />95
<br />96
<br />97
<br />98
<br />99
<br />100
<br />101
<br />102
<br />103
<br />104
<br />105
<br />106
<br />31 39 06 00018 0020 00028.0 BOZISH
<br />31 39 06 00018 0020 00029.0 RABER
<br />31 39 06 00018 0020 00030.0 MCCLUNG
<br />31 39 0600018 0020 00031.0 BRADLER
<br />BLK 3
<br />( Lot 1 is listed below under sub no 00019 0030 )
<br />31 39 06 00018 0030 00002.0 BENKEN 7,500 ' 1,230.91
<br />31 39 06 00018 003000003.0 PRESTON 7,500 1,230.91
<br />31 39 06 00018 0030 00004.0 LEGUE 7,500 1,230.91
<br />31 39 06 00018 0030 00005.0 MOREHOUSE 7,500 1,230.91
<br />31 39 06 00018 0030 00006.0 FARLAND 7,500 1,230.91
<br />31 39 06 00018 0030 00007.0 BAUMANN 7,500 1,230.91
<br />31 39 06 00018 0030 00008.0 BALL 7,500 1,230.91
<br />31 39 06 00018 0030 00009.0 KANTZ 7,500 1,230.91
<br />31 39 06 00018 0030 00010.0 GAUGLER 7,500 1,230.91
<br />31 39 06 00018 0030 00011.0 MUSGRAVE 7,500 1,230.91
<br />31 39 06 00018 0030 00012.0 STOCUM 7,500 1,230.91
<br />31 39 06 00018 0030 00013.0 COY 7,500 1,230.91
<br />BLK 2
<br />31 39 06 00019 0020 00017.0 DEBERNARDIS ' 7,500 1,230.91
<br />BLK 3
<br />31 39 06 00019 0030 00001.0 AUCKER 8,276 1,358.27
<br />31 3906 00019 0030 00014.0 GREGG 8,276 1,358.27
<br />31 39 06 00019 0030 00015.0 OLEKSY 7,500 1,230.91
<br />31 39 06 00019 0030 00016.0 TUME 7,500 1,230.91
<br />31 3906 00019 0030 00017.0 BANFILL 7,500 1,230.91
<br />31 39 06 00019 0030 00018.0 BANFILL 7,500 1,230.91
<br />31 39 06 00019 0030 00019.0 DAVIS 7,500 1,230.91
<br />31 39.06 00019 0030 00020.0 BOUCHER 7,500 1,230.91
<br />31 39'0600019 0030 00021.0 CAIN 7,500 1,230.91
<br />31 39 06 00019 0030 00022.0 SUNDMAN 7,500 1,230.91
<br />31 39 06 00019 0030 00023.0 CROSBY 7,500 1,230.91
<br />31 39 06 00019 0030 00024.0 FULLERTON 7,500 1,230.91
<br />31 39 06 00019 0030 00025.0 CORBIN 7,500 1,230.91
<br />BLK4
<br />31 39 06 00019 0040 00001.0 LACHOWICZ 8,276 1,358.27
<br />31 39 06 00019 0040 00002.0 MURRAY 7,500 1,230.91
<br />31 39 06 00019 0040 00003.0 BALL 7,500 1,230.91
<br />31 39 06 00019 0040 00004.0 HARRINGTON 7,500 1,230.91
<br />31 39 06 00019 0040 00005.0 WYSOCKI 7,500 1,230.91
<br />31 39 06 00019 0040 00006.0 CASWELL 7,500 1,230.91
<br />31 39 06 00019 0040 00007.0 WASHINGTON 7,500 1,230.91
<br />31 39 06 00019 0040 00008.0 HAYWARD 7,500 1,230.91
<br />31 39 06 00019 0040 00009.0 HAYWARD 7,500 1,230.91
<br />31 39 06 00019 0040 00010.0 BENKEN 7,500 1,230.91
<br />31 39 06 00019 0040 00011:0 FRENCH 8,276 1,358.27
<br />31 39 06 00019 004000012.0 NOVOSAT 7,500 1,230.91
<br />31 39 06 00019 0040 00013.0 FLEISCHMAN 7,500 1,230.91
<br />31 '39 06 00019 0040 00014.0 HOOPER 7,500 1,230.91
<br />31 39 06 00019 0040 00015.0 DOWNEY 7,500 1,230.91
<br />31 39 06 00019 0040 00016.0 FLISHER 7,500 1,230.91
<br />31 39 06 00019 0040 00017.0 JOHNSON 7,500 1,230.91
<br />31 39 06 00019 0040 00018.0 WILLCOCK 7,500 1,230.91
<br />7,500 1,230.91
<br />7,500 1,230.91
<br />7,500 1,230.91
<br />7,500 1,230.91
<br />Page 2:
<br />
|