WINTER BEACH PARK WATER SERVICE
<br /> INDIAN RIVER COUNTY PROJECT NO. UCP-2633
<br /> PRELIMINARY ASSESSMENT SUMMARY
<br /> SIGNED PETITION -X
<br /> ASSMT
<br /> SQUARE
<br /> PARCEL NO. OWNER PETITION FOOTAGE ASSMT
<br /> i
<br /> 32 39 09 00005 0000 00017.0 BROWN X 40,075 4,346.85
<br /> 32 39 09 00005 0000 00018.0 LUSTIG X 40,075 4,346.85
<br /> 32 39 09 00005 0000 00019.0 MOON X 37,461 4,063.32
<br /> 32 39 09 00005 0000 00020.0 STEELE X 37,026 4,016.14
<br /> 32 39 09 00005 0000 00021.0 ROTHFUSS 37,026 4,016.14
<br /> 32 39 09 00005 0000 00022.0 FISHER 37,026 4,016.14
<br /> 32 39 09 00005 0000 00023.0 CRITTENDEN X 37,026 4,016.14
<br /> 32 39 09 00005 0000 00024.0 FISHER 37,026 4,016.14
<br /> 32 39 09 00005 0000 00025.0 OHL X 37,026 4,016.14
<br /> 32 39 09 00005 0000 00026.0 TYLUTKE X 37,026 4,016.14
<br /> 32 39 09 00005 0000 00027.0 JAMES X 37,026 4,016.14
<br /> 32 39 09 00005 0000 00028:0 PANGBURN X 37,026 4,016.14
<br /> 32 39 09 00005 0000 00029.0 KOFKE X 37,026 4,016.14
<br /> 32 39 09 00005 0000 00030.0 GOETZFRIED X 37,026 4,016.14
<br /> 32 39 09 00005 0000 00031.0 MAHAFFEY 37,026 4,016.14
<br /> 32 39 09 00005 0000 00032.0 ALEXANDER 37,026 4,016.14
<br /> 32 39 09 00005 0000 00035.0 OZARK 23,086 2,504.09
<br /> 32 39 09 00005 0000 00036.0 BROWN 34,412 3,732.59
<br /> NON PLATTED PARCEL -
<br /> 32 39 09 00001 0110 00001.1 HOGGATT 40,075 4,346.85
<br /> SAND RIDGE ACRES -
<br /> 32 39 09 00008 0000 00001.0 SANDERS X 23,522 2,551.39
<br /> 32 39 09 00008 0000 00002.0 WELTON X 40,075 4,346.86
<br /> 32 39 09 00008 0000 00003.0 GALLAGHER X 23,522 2,551.39
<br /> 14
<br /> OWNERS OF 14 LOTS (OF 22)SIGNING (64%)
<br /> SQUARE FOOTAGE TO BE ASSESSED 783,641
<br /> ESTIMATED PROJECT COST AND ASSESSMENT AMOUNT $ 85,000.00
<br /> ESTIMATED COST PER SQUARE FOOT $0.10846803574
<br /> ROUNDED $0.108468
<br /> WINTER BEACH PARK & SAND RIDGE ACRES
<br /> WATER SERVICE PROJECT
<br /> MAY 18, 2006
<br />
|