CRYSTAL SANDS SUB WATER SERVICE
<br />MAY 18, 2007 JDC CRYSTAL SANDS SCHEDULE & SUMMARY FINAL ASSESSMENT
<br />SIGNED : PETITION - ) ADDENDUM - AX TEMP SERVICE AGREEMENT - TA
<br />VACANT LOT- VAC SQUARE
<br />TWN RNG SEC SUB BLK LOT OWNER PROPERTY ADDRESS FOOTAGE ASSESSMENT
<br />32 39 22 00010 0000 00001.0 BAGLEY 4280 48TH PL 21,780 2,474.92
<br />32 39 22 00010 0000 00002.0 SMITH 4260 48TH PL VA( 21,780 2,474.92
<br />32 39 22 00010 0000 00003.0 ADKINS A> 4240 48TH PL 21,780 2,474.92
<br />32 39 22 00010 0000 00004.0 PIERCE A> 4180 48TH PL 21,780 2,474.92
<br />32 39 22 00010 0000 00005.0 WILKERSON AX 4160 48TH PL 21,780 2,474.92
<br />32 39 22 00010 0000 00006.0 CROSDALE AX 4140 48TH PL 24,829 2,821.39
<br />32 39 22 00010 0000 00007.0 PINNOCK 4120 48TH PL 24,393 2,771.85
<br />32 39 22 00010 0000 00008.0 DODSON 4100 48TH PL 26,571 3,019.35
<br />32 39 22 00010 0000 00009.0 JENKINS 4125 48TH PL VA 46,173 5,246.78
<br />32 39 22 00010 0000 00011.0 IDLETTE 4165 48TH PL V/ 21,780 2,474.92
<br />32 39 22 00010 0000 00012.0 CHENAULT AX 4185 48TH PL 21,780 2,474.92
<br />32 39 22 00010 0000 00013.0 SIMMONS AX 4225 48TH PL VA 21,780 2,474.92
<br />32 39 22 00010 0000 00014.0 SIMMONS AX 4245 48TH PL 21,780 2,474.92
<br />32 39 22 00010 0000 00015.0 CARTER AX 4265 48TH PL VA 21,780 2,474.92
<br />32 39 22 00010 0000 00016.0 CARTER AX 4880 43RD AVE 21,780 2,474.92
<br />32 39 22 00010 0000 00017.0 WOULARD 428048TH ST 21,780 2,474.92
<br />32 39 22 00010 0000 00018.0 SMITH A;426048TH ST VA 21,780 2,474.92
<br />32 39 22 00010 0000 00019.0 BROWN T/ 4240 48TH ST 21,780 2,474.92
<br />32 39 22 00010 0000 00020.0 MUNNINGS AX 4220 48TH ST 21,780 2,474.92
<br />32 39 22 00010 0000 00021.0 RUSS 4180 48TH ST V/ 21,780 2,474.92
<br />32 39 22 00010 0000 00022.0 RUSS 4160 48TH ST 21,780 2,474.92
<br />32 39 22 00010 0000 00023.0 STEVENS 4140 48TH ST V/ 38,332 4,355.77
<br />32 39 22 00010 0000 00024.0 STEVENS 4120 48TH ST V/ 35,283 4,009.31
<br />32 39 22 00010 0000 00025.0 ROBINSON 4145 48TH ST Vf 27,442 3,118.31
<br />32 39 22 00010 0000 00026.0 CLARK 4165 48TH ST V/ 21,780 2,474.92
<br />32 39 22 00010 0000 00027.0 CARTER AX 4185 48TH ST V{ 21,780 2,474.92
<br />32 39 22 00010 0000 00028.0 MCGLOWN 4225 48TH ST 21,780 2,474.92
<br />32 39 22 00010 0000 00029.0 STEVENS 4245 48TH ST VA( 21,780 2,474.92
<br />32 39 22 00010 0000 00030.0 MORRIS AX 4265 48TH ST 21,780 2,474.92
<br />32 39 22 00010 0000 00032.0 HART :4280 47TH PL VA( 21,780 2,474.92
<br />32 39 22 00010 0000 00034.0 HENRY 424047TH PL 21,780 2,474.92
<br />32 39 22 00010 0000 00035.0 MAKARIO X 4220 47TH PL 21,780 2,474.92
<br />32 39 22 00010 0000 00036.0 MCGRIFF X 4180 47TH PL 21,780 2,474.92
<br />32 39 22 00010 0000 00037.0 MICKLE X4160 47TH PL 21,780 2,474.92
<br />32 39 22 00010 0000 00038.0 RUSS 4140 47TH PL VA( 27,878 3,167.86
<br />32 39 22 00010 0000 00039.0 JONES 4120 47TH PL VA 26,136 2,969.92
<br />32 39 22 00010 0000 00040.0 GAYNOR X 4145 47TH PL 28,749 3,266.84
<br />32 39 22 00010 0000 00041.0 HUDSON 416547TH PL VA 21,780 2,474.92
<br />32 39 22 00010 0000 00042.0 GREEN >4185 47TH PL 21,780 2,474.92
<br />32 39 22 00010 0000 00043.0 SCOTT ) 4225 47TH PL VA( 21,780 2,474.92
<br />32 39 22 00010 0000 00044.0 SCOTT ) 4245 47TH PL VA( 21,780 2,474.92
<br />SQUARE FOOTAGE TO BE ASSESSED 980,966
<br />PROJECT COST AND AMOUNT TO BE ASSESSED
<br />COST PER SQ FOOT
<br />ROUNDED
<br />0.11363278645
<br />0.113633
<br />1
<br />$ 111,469.90
<br />
|