WEST SIDE VILLAS WATER SERVICE
<br />INDIAN RIVER COUNTY PROJECT NO. UCP- 2393
<br />FINAL ASSESSMENT SUMMARY
<br />SIGNED PETITION - X
<br />SQUARE
<br />PARCEL NO. OWNER SIGNED FOOTAGE ASSESSMENT
<br />33 38 01 00009 0000 00001.0 FENDLEY 24,829 3,387.59
<br />33 38 01 00009 0000 00002.0 WELLINGTON X 25,265 3,447.07
<br />33 38 01 00009 0000 00003.0 HINTON X 27,007 3,684.75
<br />33 38 01 00009 0000 00004.0 SIMON X 27,007 3,684.75
<br />33 38 01 000090000 00005.0 DOLAN 27,007 3,684.75
<br />33 38 01 00009 0000 00006.0 WASHBURN 27,251 3,718.04
<br />33 38 01 00009 0000 00007.0 THORNTON X 29,082 3,967.85
<br />33 38 01 00009 0000 00008.0 SAFIKANI X 24,829 3,387.59
<br />33 38 01 00009 0000 00009.0 VIDIRI X 24,588 3,354.71
<br />33 38 01 00009 0000 00010.0 BOLLINGER X 24,588 3,354.71
<br />33 38 01 00009 0000 00011.0 GIANOTTI X 27,007 3,684.75
<br />33 38 01 00009 0000 00012.0 HIERS X 23,522 3,209.26
<br />33 38 01 00009 0000 00013.0 HIERS VACANT 21,830 2,978.41
<br />33 38 01 00009 0000 00014.0 NYHART X 21,830 2,978.41
<br />33 38 01 00009 0000 00015.0 BOYD X 21,025 2,868.58
<br />33 38 01 00009 0000 00016.0 BAITA 21,025 2,868.58
<br />33 38 01 00009 0000 00017.0 HOPES 21,830 2,978.41
<br />33 38 01 00009 0000 00018.0 MCCLURE X 21,830 2,978.41
<br />33 38 01 00009 0000 00019.0 BEACH X 23,522 3,209.26
<br />33 38 01 000090000 00020.0 TORRES X 23,522 3,209.26
<br />33 38 01 00009 0000 00021.0 KOEKKOEK X 21,830 2,978.41
<br />33 38 01 00009 0000 00022.0 SUMNER X 21,830 2,978.41
<br />33 38 01 00009 0000 00023.0 MORALES X 21,025 2,868.58
<br />33 38 01 00009 0000 00024.0 WALKER X 20,832 2,842.25
<br />33 38 01 00009 0000 00025.0 STRICKLAND 21,830 2,978.41
<br />33 38 01 00009 0000 00026.0 ELLIOTT 21,830 2,978.41
<br />33 38 01 00009 0000 00027.0 DAPPEN 23,087 3,149.91
<br />33 38 01 00009 0000 00028.0 RUSSANO X 22,651 3,090.43
<br />33 38 01 00009 0000 00029.0 SCHALLER X 21,830 2,978.41
<br />33 38 01 00009 0000 00030.0 DUNN X 21,830 2,978.41
<br />33 38 01 00009 0000 00031.0 KAHLE X 23,958 3,268.77
<br />SQUARE FOOTAGE TO BE ASSESSED
<br />FINAL PROJECT COST & AMOUNT OT BE ASSESSED
<br />OWNERS SUPPORTING PROJECT 71 % 22
<br />FINAL COST PER SQUARE FOOT
<br />(ROUNDED)
<br />February 17, 2006
<br />WEST SIDE VILLAS
<br />730,929
<br />$ 99,725.54
<br />0.136436699
<br />$0.136437
<br />ATTACHMENT 2
<br />
|