BUDGET SUMMARY
<br /> INDIAN RIVER COUNTY BOARD OF COUNTY COMMISSIONERS
<br /> FISCAL YEAR 2012/2013
<br /> OTHER OTHER
<br /> SPECIAL DEBT INTERNAL
<br /> REVENUE SERVICE CAPITAL ENTERPRISE SERVICE
<br /> FUNDS FUND PROJECTS FUNDS FUNDS
<br /> ESTIMATED REVENUES:
<br /> Federal Sources 3,256,295 0 0 0 0
<br /> State Sources 786,000 883,473 0 0 0
<br /> Local Sources 7,071,061 412,667 16,604,987 626,930 161,000
<br /> Ad Valorem Taxes 0 0 0 0 0
<br /> Non-Ad Valorem Assessments 277,243 0 0 0 0
<br /> User Fees 0 0 0 31,880,164 21,638,738
<br /> Sub-Total 11,390,599 1,296,140 16,604,987 32,507,094 21,799,738
<br /> Less 5%per F.S. 129.01(2)(b) (374,741) (64,807) (830,249) (1,625,355) (221,100)
<br /> Net 11,015,858 1,231,333 15,774,738 30,881,739 21,578,638
<br /> Interfund Transfers 112,214 0 0 0 35,488
<br /> Cash Forward-October 1,2012 13,614,624 0 0 10,632,059 432,850
<br /> TOTAL ESTIMATED REVENUES
<br /> AND BALANCES 24,742,696 1,231,333 15,774,738 41,513,798 22,046,976
<br /> EXPENDITURES/EXPENSES:
<br /> General Government 1,447,680 1,231,333 300,000 0 0
<br /> Public Safety 962,052 0 0 1,504,475 0
<br /> Physical Environment 262,037 0 1,750,000 36,598,734 0
<br /> Transportation 12,213,024 0 10,261,677 0 0
<br /> Economic Environment 0 0 0 0 0
<br /> Human Services 3,710,495 0 0 0 0
<br /> Internal Services 0 0 0 0 22,046,976
<br /> Culture/Recreation 5,617,213 0 1,550,000 2,782,514 0
<br /> Court Related Costs 443,340 0 0 0 0
<br /> Interfund Transfers 0 0 0 0 0
<br /> TOTAL EXPENDITURES/EXPENSES 24,655,841 1,231,333 13,861,677 40,885,723 22,046,976
<br /> Reserve for Contingencies 21,057 0 39,000 0 0
<br /> Cash Forward-September 30,2013 65,798 0 1,874,061 628,075 0
<br /> TOTAL APPROPRIATED
<br /> EXPENDITURES AND RESERVES 24,742,696 1,231,333 15,774,738 41,513,798 22,046,976
<br /> EXHIBIT "A"
<br />
|