ID
<br />co
<br />0)
<br />KINGSWAY SUBDIVISION WATER SERVICE
<br />FINAL ASSESSMENT SUMMARY
<br />INDIAN RIVER COUNTY PROJECT NO. UW- 97 - 09 - DS
<br />PARCEL NO
<br />OWNER SQ. FEET ASSESSMENT
<br />33 32 39 00007 0000 00001.0 CANNON 25,296 $2,292.07
<br />33 32 39 00007 0000 00002.0 ST. MARY 21,828 $1,977.84
<br />33 32 39 00007 0000 00003.0 OVERBECK 21,344 $1,933.98
<br />33 32 39 00007 0000 00004.0 LUCERO 18,295 $1,657.71
<br />33 32 39 00007 0000 00005.0 SUNQUEST INC. 21,780 $1,973.50
<br />33 32 39 00007 0000 00006.0 SUNQUEST INC. 16,988 $1,539.28
<br />33 32 39 00007 0000 00007.0 IND RV GROWER 21,832 $1,978.20
<br />33 32 39 00007 0000 00008.0 SCHER 21,804 $1,975.66
<br />33 32 39 00007 0000 00009.0 PERALES 21,807 $1,975.93
<br />33 32 39 00007 0000 00010.0 CALMAN 21,810 $1,976.20
<br />33 32 39 00007 0000 00011.0 DEAUVILLE 21,815 $1,976.66
<br />33 32 39 00007 0000 00012.0 ATKINSON 21,817 $1,976.84
<br />33 32 39 00007 0000 00013.0 MILLS 21,820 $1,977.11
<br />33 32 39 00007 0000 00014.0 CHEEK 18,295 $1,657.71
<br />33 32 39 00007 0000 00015.0 SMITH 22,216 $2,012.99
<br />33 32 39 00007 0000 00016.0 GEORGE 18,295 $1,657.71
<br />33 32 39 00007 0000 00017.0 MCCOY 21,780 $1,973.50
<br />33 32 39 00007 0000 00018.0 LOPRESTI 20,909 $1,894.56
<br />33 32 39 00007 0000 00019.0 COLLINS 20,909 $1,894.56
<br />33 32 39 00007 0000 00020.0 ROQUE 20,909 $1,894.56
<br />33 32 39 00007 0000 00021.0 WAGNER 21,344 $1,933.98
<br />33 32 39 00007 0000 00022.0 BAKER 21,344 $1,933.98
<br />33 32 39 00007 0000 00023.0 MCMILLAN 21,692 $1,965.51
<br />33 32 39 00007 0000 00024.0 DUNKMAN 21,700 $1,966.24
<br />33 32 39 00007 0000 00025.0 TARTANIS 20,909 $1,894.56
<br />33 32 39 00007 0000 00026.0 CURL 20,909 $1,894.56
<br />33 32 39 00007 0000 00027.0 SULLIVAN 21,700 $1,966.24
<br />33 32 39 00007 0000 00028.0 KOCH 22,216 $2,012.99
<br />33 32 39 00007 0000 00029.0 WILLIS 22,216 $2,012.99
<br />33 32 39 00007 0000 00030.0 KERCE 22,216 $2,012.99
<br />33 32 39 00007 0000 00031.0 BEAN 22,940 $2,078.59
<br />SQUARE FOOTAGE TO BE ASSESSED
<br />TOTAL CONSTRUCTION COST
<br />INCLUDING ENGINEERING AND ADMINISTRATION
<br />AND AMOUNT TO BE ASSESSED
<br />660,735 $59,869.20
<br />FINAL ASSESSMENT COST PER SQ. FT. $0.09061000249
<br />ROUNDED $0.090610
<br />DEC. 18,1998
<br />J. D. C.
<br />KNGSWAY2.WK4
<br />$59,869.20
<br />
|