BUDGET SUMMARY
<br /> INDIAN RIVER COUNTY BOARD OF COUNTY COMMISSIONERS
<br /> FISCAL YEAR 2011/2012
<br /> OTHER OTHER
<br /> SPECIAL DEBT INTERNAL
<br /> REVENUE SERVICE CAPITAL ENTERPRISE SERVICE
<br /> ESTIMATED REVENUES: FUNDS FUND PROJECTS FUNDS FUNDS
<br /> Federal Sources 3,190,461 0 0 0 0
<br /> State Sources 893,213 939,936 0 0 0
<br /> Local Sources 6,738,293 363,667 15,624,315 616,930 161,000
<br /> Ad Valorem Taxes 0 0 0 0 0
<br /> Non-Ad Valorem Assessments 276,406 0 0 0 0
<br /> User Fees 0 0 0 31,625,600 21,798,611
<br /> Sub-Total 11,098,373 1,303,603 15,624,315 32,242,530 21,959,611
<br /> Less 5%per F.S. 129.01(2)(b) (360,563) (65,180) (781,216 (1,612,127) (226,500)
<br /> Net 10,737,810 1,238,423 14,843,099 30,630,403 21,733,111
<br /> Interfund Transfers 111,698 0 0 0 35,438
<br /> Cash Forward-October 1,2011 18,663,888 0 0 10,578,296 687,988
<br /> TOTAL ESTIMATED REVENUES
<br /> AND BALANCES 29,513,396 1,238,423 14,843,099 41,208,699 22,456,537
<br /> EXPENDITURES/EXPENSES:
<br /> General Government 894,057 1,238,423 760,000 0 0
<br /> Public Safety 1,201,426 0 0 1,516,667 0
<br /> Physical Environment 261,037 0 700,000 36,988,867 0
<br /> Transportation 18,963,048 0 12,283,099 0 0
<br /> Economic Environment 0 0 0 0 0
<br /> Human Services 3,380,869 0 0 0 0
<br /> Internal Services 0 0 0 0 22,456,537
<br /> Culture/Recreation 4,164,962 0 0 2,075,090 0
<br /> Court Related Costs 493,908 0 0 0 0
<br /> Interfund Transfers 0 0 0 0 0
<br /> TOTAL EXPENDITURES/EXPENSES 29,359,307 1,238,423 13,743,099 40,580,624 22,456,537
<br /> Reserve for Contingencies 92,289 0 700,000 0 0
<br /> Cash Forward-September 30,2012 61,800 0 400,000 628,075 0
<br /> TOTAL APPROPRIATED
<br /> EXPENDITURES AND RESERVES 29,513,396 1,238,423 14,843,099 41,208,699 22,456,537
<br /> EXHIBIT "A"
<br />
|