�,. :Lc•' :j.p; �-�•cry_ ;r1_ 4;=t t.. `? *.•'n,::.Y, =_ .:.r�c,e'.s'; .Vic,2.y'.; .,.^_•: ,t)3'c.`� .t.�...."-�.'.r`a;:t,i1.A�A" HaNT"7TCEI
<br />IANRiTERCOUNTY HEALTH DE
<br />rPART'.,ME
<br />:;ri1z`Yurr'it'- r-i��'T' '.:''.",'•ia�.^,_.i,-.t_%
<br />r. ieiE'..i7ch:.,'tiL_ev.;�eS.il'
<br />of
<br />SeA.,-1.
<br />_
<br />i
<br />eqi;s:01,,,,,,,,#-P-50-
<br />suC.:tsSandExendituieeiByProgram-ServiceAea,Wthina:v.:fP"art.III;�PlannedaStamnglien; erv"cevspiAC+x?'4431?l,:a rtrt..v-"Si 14. '
<br />�r. i,£ �Octobe;:'.4.,1 2,15ato,4S >t.. mer"t^3H0fi�06 .r;:`':`H '--7.4---4,..
<br />,iCt--'-��aq.:. !_
<br />rS : a,•iijw;.:-'j,�;^.� `^t .J'if +. i�_Y''s, ,i:..F�£' c�• "x}' 1�rti'i1�e J:„•;.,F.:.<'er��..��•_*f�.i. .`-.r.'tY!iy:r;'l,.;ce,tryti;"e• '•�-':tirom.(VP`h• t --n:, s•y1?'•,'.e2_"h
<br />o SX,:tcl{:, 'ri;g:47':?1.s Clients Sernvicea''yrt.¢,.-n -4
<br />'uaiteil E enditurePlan
<br />2n%;a-f.;s�i"ri -= :.t'k -,�lzr?Yr�..-s(4$vti-..at-:t)•._= "C=f-'P�"..3v"F'rG.,"a?[,:_7`;.:sa.;�_y
<br />.,,if`ii•'t:,r�,-.:'t_x.�i -�"{'zi�_.zr.:rp 4t•'-.+cc_�r.x�.'•`=- rFai-.�n^
<br />d.�,
<br />''.
<br />q
<br />'7.e,;171.i",
<br />(000)ViiUiiita Yie=..' . ,1oledollars
<br />rt-...,-�n:vminl
<br />e=s:a�.f4St.ate: _-I� i.County�nTotal��,.
<br />.'-
<br />.
<br />A. COMMUNICABLE DISEASE CONTROL.
<br />IMMUNIZATION (101) 5.37 4,320 5,760 102,226 119,234 102,226 119,235 121,790 321,131 442,921
<br />SEXUALLY TRANS. DIS. (102) 5.21 1,262 1,699 72,869 84,993 72,869 84,992 283,601 32,122 315,723
<br />H1V/AIDS PREVENTION (03A1) 1.98 2 214 27,357 31,908 27,357 31,908 118,486 44 118,530
<br />HIV/AIDS SURVEILLANCE (03A2) 0.01 2 2 164 191 164 191 710 0 710
<br />HIV/AIDS PATIENT CARE (03A3) 2.50 627 1,216 49,358 57,570 49,358 57,571 163,060 50,797 213,857
<br />ADAP (03A4) 0.97 1 1 10,049 11,722 10,049 11,722 43,520 22 43,542
<br />TUBERCULOSIS (104) 2.14 468 770 30,459 35,527 30,459 35,528 124,590 7,383 131,973
<br />COMM. DIS. SURV (106) 1.16 0 425 16,900 19,712 16,900 19,712 73,224 0 73,224
<br />HEPATITIS (109) 0.00 0 0 0 0 0 0 0 0 0
<br />PREPAREDNESS AND RESPONSE (116) 3.18 0 84 65,003 75,818 65,003 75,819 281,643 0 281,643
<br />REFUGEE HEALTH (118) 0.00 0 0 0 0 0 0 0 0 0
<br />VITAL RECORDS (180) 1.13 6,160 19,150 14,251 16,622 14,251 16,622 0 61,746 61,746
<br />COMMUNICABLE DISEASE SUBTOTAL 23.65 12,842 29,321 388,636 453,297 388,636 453,300 1,210,624 473,245 1,683,869
<br />B. PRIMARY CARE:
<br />CHRONIC DISEASE PREVENTION PRO (210) 0.41 412 61 5,751 6,708 5,751 6,709 19,111 5,808 24,919
<br />WIC (21W1) 8.38 7,244 28,155 123,424 143,960 123,424 143,960 534,768 0 534,768
<br />TOBACCO USE INTERVENTION (212) 0.00 0 0 0 0 0 0 0 0 0
<br />WIC BREASTFEEDING PEER COUNSELING (21W2) 1.21 0 3,177 12,787 14,915 12,787 14,916 55,405 0 55,405
<br />FAMILY PLANNING (223) 10.44 1,896 3,197 143,258 167,094 143,258 167,094 354,043 266,661 620,704
<br />IMPROVED PREGNANCY OUTCOME (225) 0.00 0 0 0 0 0 0 0 0 0
<br />HEALTHY START PRENATAL (227) 0.06 0 30 591 690 591 690 0 2,562 2,562
<br />COMPREHENSIVE CHILD HEALTH (229) 17.55 3,399 7,915 275,642 321,502 275,642 321,502 0 1,194,288 1,194,288
<br />HEALTHY START CHILD (231) 0.00 0 0 1 1 1 0 ' 3 0 3
<br />SCHOOL HEALTH (234) 5.54 0 159,654 80,038 93,355 80,038 93,354 346,785 0 346,785
<br />COMPREHENSIVE ADULT HEALTH (237) 31.04 4,745 12,450 515,389 601,138 515,389 601,137 282,726 1,950,327 2,233,053
<br />COMMUNITY HEALTH DEVELOPMENT (238) 1.13 0 258 19,063 22,235 19,063 22,236 82,597 0 82,597
<br />DENTAL HEALTH (240) 13.71 2,907 6,839 210,908 245,999 210,908 245,999 72,130 841,684 913,814
<br />PRIMARY CARE SUBTOTAL 89.47 20,603 221,736 1,386,852 1,617,597 1,386,852 1,617,597 1,747,568 4,261,330 6,008,898
<br />C. ENVIRONMENTAL HEALTH
<br />Water and Onsite Sewage Programs
<br />COSTAL BEACH MONITORING (347) 0.65 182 183 12,241 14,278 12,241 14,279 41,176 11,863 53,039
<br />LIMITED USE PUBLIC WATER SYSTEMS (357) 0.30 59 477 4,812 5,613 4,812 5,614 12,251 8,600 20,851
<br />PUBLIC WATER SYSTEM (358) 0.06 1 144 893 1,041 893 1,040 0 3,867 3,867
<br />PRIVATE WATER SYSTEM (359) 1.14 26 1,000 18,894 22,038 18,894 22,038 0 81,864 81,864
<br />ONSITE SEWAGE TREATMENT & DISPOSAL (361) 5.02 1,235 5,235 77,272 90,128 77,272 90,127 247,127 87,672 334,799
<br />Group Total 7.17 1,503 7,039 114,112 133,098 114,112 133,098 300,554 193,866 494,420
<br />Facility Programs
<br />TATTOO FACILITY SERVICES (344) 0.09 0 30 1,407 1,641 1,407 1,640 4,921 1,174 6,095
<br />FOOD HYGIENE (348) 0.74 87 470 11,712 13,660 11,712 13,660 37,314 13,430 50,744
<br />176
<br />Attachment_II_Part_III - Page 1 of 2
<br />
|