Proposed Budget Comparison by Fund
<br /> Fiscal Year 2014/15 and 2015/16 ;I
<br /> FY 2014/15 FY 2015/16 FY 2015/16 Increase %Increase
<br /> Fund Number and Description Budget @ Department
<br /> 3/31/15 Requests Proposed Budget (Decrease) (Decrease)
<br /> Secia/Fteveriue"Funds; continued: -
<br /> 184 Vero Highlands Streetlighting $78,815 $78,815 $78,815 $0 0.00%
<br /> 186 Porpoise Point Streetlighting 613 613 613 0 0.00%
<br /> 187 Single Streetlights 2,330 2,330 2,330 0 0.00%
<br /> 188 Laurel Court Streetlighting 1,124 1,124 1,123 (1) (0.09)%
<br /> 189 Tierra Linda Streetlighting 2,566 2,566 2,571 5 019%
<br /> 190 Vero Shores Streetlighting 6,208 6,208 6,204 (4) (0.06)%
<br /> 191 Ixora/Eastview Streetlighting 6,795 6,795 6,790 (5) (0.07)%
<br /> 192 Royal Poinciana Streetlighting 15,209 15,209 15,200 (9) (0.06)%
<br /> 193 Roseland Streetlighting 3,178 3,178 3,167 (11) (0.35)%
<br /> 194 Whispering Pines Streetlighting 1,622 1,622 1,621 (1) (0.06)%
<br /> 195 Moorings Streetlighting 18,896 18,896 18,878 (18) (010)%
<br /> 196 Walker's Glen Streetlighting 2,085 2,085 2,084 (1) (0.05)%
<br /> 197 Glendale Lakes Streetlighting 3,926 3,926 3,926 0 0.00%
<br /> 198 Floralton Beach Streetlighting 2,574 2,574 2,574 0 0.00%
<br /> 199 West Wabasso Streetlighting 7,986 7,986 7,979 (7) (0.09)%
<br /> 185 Vero Lake Estates M.S.B U 930,642 930,642 506,300 (424,342) (45.60)%
<br /> Total-Special Revenue Funds: $41,008,794 $21,994,249 $20,869,607 ($20,139,187) (49.11)% I
<br /> Other.`DetifiService Funds:.
<br /> ; .
<br /> i
<br /> 204 Dodger Bonds $923,400 $923,400 $988,000 $64,600 700%
<br /> "
<br /> Ca ital•Pro ectFunds: . . -.
<br /> 308 Dodgertown Capital Reserve Fund $378,248 $125,000 $250,000 ($128,248) (33.91)%
<br /> 315 Optional One Cent Sales Tax 38,995,609 11,260,112 18,340,679 (20,654,930) (52.97)%
<br /> Total-Capital Project Funds: $39,373,857 $11,385,112 $18,5901679 ($20,783,178) (52.78)%
<br /> Enter"r_ise Furds:• '
<br /> (1) 418 Golf Course $2,809,279 $2,753,071 $2,781,600 ($27,679) (099)%
<br /> (1) 441 County Building Department 2,135,619 2,452,871 2,447,555 311,936 14.61 %
<br /> (1) 471 Utilities 37,756,094 38,827,904 38,897,022 1,140,928 3.02%
<br /> (1) 472 Utilities-Impact Fee 971,850 971,850 971,850 0 0.00%
<br /> Total-Enterprise Funds: $43,672,842 $45,005,696 $45,098,027 $1,425,185 3.26 %
<br /> Inferna4-6r, ce'Fundsc.
<br /> (1) 501 Fleet Management $3,955,718 $4,003,232 $3,654,973 ($300,745) (760)%
<br /> (1) 502 Self-Insurance 4,532,730 4,547,857 4,547,727 14,997 033%
<br /> (1) 504 Employee Health Insurance 14,458,414 14,461,724 16,601,454 2,143,040 14.82%
<br /> (1) 505 GIS/Information Technology 1,407,101 1,303,758 1,332,727 (74,374) (5.29)%
<br /> Total-Internal Service Funds: $24,353,963 $24,316,571 $26,136,881 $1,782,918 7.32%
<br /> Total-All Funds: $314,440,724 $277,119,528 $279,999,908 ($34,440,816) (10.95)%
<br /> (1)Enterprise and Internal Service funds are net of capital in accordance with Generally Accepted Accounting Principles(GAAP).
<br /> 6
<br /> 2015/16
<br /> Budget
<br />
|