MUNICIPAL SERVICE FUND EXPENSE ESTIMATE FOR 2015/2016 FUND 004
<br /> PROPOSED BUDGET AS OF SEPTEMBER 4, 2015
<br /> BUDGET 201512016 COUNTY %
<br /> ACCT AS OF DEPARTMENT ADMINISTRATOR INCREASE INCREASE
<br /> # ACCOUNT NAME 3/31/2015 REQUEST RECOMMENDED (DECREASE) (DECREASE)
<br /> 102 COUNTY ATTORNEY-FMPA'LITIGATION _ _ _ $0 _ _$171,500_ $50,00_0__ $50,000 N/A
<br /> _104 NORTH COUNTY AQUATIC CENTER _828,1_01_ _787,901 __ 779,901 __(48,200) _�5_8F
<br /> 105 GIFFORD AQUATIC CENTER _ _ _ 360,062 _ 402,7_11 ,_ 364,732 4,670 _ 1.3
<br /> 108 _RECREATION -- 899,371 _ __955,132_ 922,684_ 23,313 _2.6
<br /> 115 INTERGENERATIONAL FACILITY _0 _ 0 _ 150,000 150,000_ _ N/A
<br /> 116_ OCEAN RESCUE _ _ _ _ _ 815,724 784,032 _779,450 __(36,274) 4_4)% II
<br /> 161_ SHOOTING RANGE _ _ _ 404,509 _ 411,596_ 410,996 6,487
<br /> 204 PLANNING AND DEVELOPMENT_ _ _ __210,669_ _ _ 216,169 __ 216,009 5,340
<br /> 205 COUNTY PLANNING _ _994,569 846,789 846,711 (147,858 14 9)%
<br /> 207 CODE ENFORCEMENT __ 339,040 432,404 428,976 89,936 _ 26.5
<br /> 210_ PARKS __ 91,121 _ 102,733 98,768 7,647 8.4%
<br /> 214 _ROADS AND BRIDGES 61,587 0 0 (61,587) _100.0%
<br /> _ 23_4_ TELECOMMUNICATIONS__ _ 104,689 _197,328 115,322 10,633 _ 10.2%
<br /> 400 TAX COLLECTOR 80,000 80,000 80,000 0 0.0%
<br /> SUB-TOTAL EXPENSES $5,189,442 $5,388,295 $5,243,549 $54,107 1.0
<br /> _ 199 GENERAL AND ADMIN.EXPENSE $321,481 $347,649 $339,867 $18,386 5.7
<br /> 199 TRANSFER OUT-TRANSPORTATION _ 4,629,513 4,629,513 4,737,881 108,368 2.3
<br /> 199 TRANSFER OUT-G.F./LAW ENFORCEMENT _ _ 15,573,22_8 16,272,619 15,731,837 158,609 10%
<br /> _ 199 RESERVE FOR CONTINGENCY __ 0 _294,811 _ 293,055 293,055 _ N/A
<br /> 199 CASH FORWARD-SEPTEMBER 30 278,681 0 _ 278,681 0 0.0
<br /> TOTAL EXPENSES $25,992,345 $26,932,887 $26,624,870 $632,525 2.4
<br /> MUNICIPAL SERVICE FUND REVENUE ESTIMATE FOR 2015/2016 FUND 004
<br /> PROPOSED BUDGET AS OF SEPTEMBER 4, 2015
<br /> BUDGET 2015/2016 COUNTY
<br /> ACCT. AS OF DEPARTMENT ADMINISTRATOR INCREASE INCREASE
<br /> # ACCOUNT NAME 3/31/2015 REQUEST RECOMMENDED (DECREASE) (DECREASE)
<br /> 311-010 CURRENT AD VALOREM TAX _ _ _ _$7,969,714 $8,208,805 _ $8,505,209 $535,495 6.7%
<br /> 311-020 DELINQUENT AD VAL.TAX 10,000 10,000 10,000 0 0.0%
<br /> 311-030 INTEREST TAX ROLL _ __ 500 500 500 0 00%
<br /> _315-100 COMMUNICATIONS SVCS TAX _ 1,150,000 1,175,000 1,175,000 25,000 2.2%
<br /> 316-000 LOCAL BUSINESS TAX _ 180,000 180,000 180,000 0 0.0
<br /> 322-010 BUILDING PERMITS-COUNTY _ 185,000 192,000 192,000 7,000 3.8%
<br /> 323-100 FRANCHISE FEE-ELEC 6,875,000 6,800,000 6,800,000 (75,000) 1 1
<br /> 323-300 FRANCHISE FEE-H20 1,615,000 1,550,000 1,550,000 (65,000) .0)%
<br /> 323-400 FRANCHISE FEE-NATURAL GAS 80,000 85,000 85,000 5,000 _ 6.3%
<br /> 323-700 SOLID WASTE FEE 470,000 440,000 440,000 (30,000) (6.4)%
<br /> 329-020 TREE ORDINANCE 10,000 15,000 15,000 5,000 50.0%
<br /> 334-410 TRANSPORTATION DISADVANTAGED GRANT 15,000 0 _ 0 (15,000) (100.0)%
<br /> 335-120 STATE REVENUE SHARE 1,517,819 1,545,000 _ 1,612,000 94,181 6.2
<br /> 335-140 MOBILE HOME LICENSES _ 105,000 107,500 107,500 2,500 2.4
<br /> _335-180 HALF CENT SALES TAX _ 3,965,962 4,084,941 4,375,875 409,913 10 3
<br /> 347-201 GIFFORD DAILY POOL FEES _ 17,000 15,000 15,000 (2,000) (11.8%
<br /> 347-202 GIFFORD POOL PASSPORTS _ 2,000 _ 2,000 2,000 0 _ 0.0%
<br /> 347-203 GIFFORD POOL CONCESSIONS _ 6,500 _ 6,500 _ 6,500 0 0.0
<br /> _347-204 GIFFORD POOL RENTALS _ 7,000 _ 8,000 _ 8,000 1,000 14.3
<br /> 347-207 N.COUNTY YOUTH ATHLETICS _ 7,000 6,000 _ 6,000 (1,000 _ (14.3
<br /> 347-208 N.COUNTY ADULT ATHLETICS 10,000 12,000 _ 12,000___2,000 _ 20.0%
<br /> 347-209 N.COUNTY CONCESSIONS _ 500 __ 0 0 500 ('100.0)%
<br /> 347-210 PROGRAM ACTIVITY FEES 3,000 _ 1,500_ _ 1,500 _(1,500 -_(50.Or/.
<br /> 347-212 SUMMER/HOLIDAY CAMP FEES 1,500 1,000 1,000 (500)
<br /> 347-213 N.C.(HOBART PARK)RENTALS 4,000 2,500 2,500 (1,500) _ 37.5
<br /> 347-214 PRPGRAM ACTIVITY FEES 3,000 4,500 4,500 1,500 50.0%
<br /> 347-216 S.COUNTY YOUTH ATHLETICS _ 55,000 _ 50,000 50,000 (5,000) (91)%
<br /> 347-217 S.COUNTY ADULT ATHLETICS _ 38,000 31,000 31,000 (7,000)__ (18.4)%
<br /> 347-219 S.COUNTY PARK RENTALS. _ 7,000 2,000 2,000 (5,000) X71 4)%
<br /> 347-220 GIFFORD POOL-TAX EXEMPT _ 9,000 9,000 9,000 0 0.0%
<br /> 347-222 GIFFORD POOL NON-TAXABLE _ _ 6,000_ 12,000 12,000 6,000 100.0%
<br /> 347-223 N.COUNTY POOL DAILY FEES _ _100,000 95,000 95,000 (5,000) (5.OL/o
<br /> 347-224 N.COUNTY POOL PASSPORTS 40,000 40,000 40,000 0 0.0%
<br /> 347-225 N.COUNTY POOL CONCESSIONS 2,500 4,000 _ 4,000 1,500 60.0%
<br /> 347-226 N.COUNTY POOL MISC.FEES _ 1,000 _ 1,000 __ 1,000 0 0.0
<br /> 347-227 N.COUNTY POOL NON-TAXABLE _ __ 27,500 30,000_ _ 30,000 2,500 9 1
<br /> 347-228 N COUNTY POOL RENTALS __ 22,000 25,000 _ _ 25,000 _ 3,000 _ 13.6%
<br /> 347-230 N.C.TAX EXEMPT SPECIAL 20,000 221500 22,500 _ 2,500 12.5%
<br /> 347-272_ N.C.POOL%SHARE CONCESSIONS _ 3,500 _ 4,000 _ 4,000 500 _ 14.3
<br /> 347-273 S.COUNTY PARK%SHARE CONCESSIONS _ 1,000 _ _1,000 _1,000 _` 0 0.0%_
<br /> _347-276 N.COUNTY PARK%SHARE CONCESSIONS __ 0 500 500 500 N/A
<br /> 347-281 INTERGENERATIONAL FACILITY PROGRAMFEES__ 0 _ 0 10,000 10,000 _ N_/A
<br /> 347-501 RIFLE RANGE _ _ 90,000 _ 85,000 _ 85,000 (5,000)
<br /> 347-502 PISTOL RANGE 105,000 100,000 100,000 (5,000) (4.8)%
<br /> 23
<br /> 2015/16 budget
<br />
|