BUDGET SUMMARY
<br /> INDIAN RIVER COUNTY BOARD OF COUNTY COMMISSIONERS-FISCAL YEAR 2015/16
<br /> THE PROPOSED OPERATING BUDGET EXPENDITURES OF INDIAN RIVER COUNTY ARE 7.5%MORE THAN LAST YEAR'S TOTAL OPERATING EXPENDITURES.
<br /> SOLID OTHER OTHER
<br /> MUNICIPAL TRANS- EMERGENCY 2004 LAND WASTE SPECIAL DEBT INTERNAL
<br /> GENERAL SERVICE PORTATION SERVICES ACQUISITION DISPOSAL REVENUE SERVICE CAPITAL ENTERPRISE SERVICE
<br /> FUND TAXING UNIT FUND DISTRICT BONDS DISTRICT FUNDS FUND PROJECTS FUNDS FUNDS TOTAL
<br /> Millage Per$1,000 3.3602 1.0733 2.2551 0.3315
<br /> ESTIMATED REVENUES:
<br /> Federal Sources 40,000 0 0 0 0 0 3,180,990 0 0 0 0 3,220,990
<br /> State Sources 6,160,625 6,095,375 2,606,330 47,500 0 0 1,539,135 500,000 125,000 0 0 17,073,965
<br /> Local Sources 5,570,032 11,321,069 752,500 5,565,817 5,000 1,570,506 8,685,394 540,000 15,022,976 62,000 190,000 49,285,294
<br /> Ad Valorem Taxes 48,209,899 8,505,209 0 26,500,071 4,755,669 0 0 0 0 0 0 87,970,848
<br /> Non-Ad Valorem Assessments 0 0 0 0 D 11,618,232 530,579 0 0 0 0 12,148,811
<br /> User Fees 0 0 0 0 0 0 0 0 0 36,461,000 23,897,386 60,358,386
<br /> Sub-Total 59,980,556 25,921,653 3,358,830 32,113,388 4,760,669 13,188,738 13,936,098 1,040,000 15,147,976 36,523,000 24,087,386 230,058,294
<br /> Less 5%per F S.129.01(2)(b) (2,999,028) (1,296,083) (154,191) (1,605,669) (238,033) (659,437) (468,708) (52,000) (751,149) (1,826,150) (229,750) (10,260,198)
<br /> Net 56,981,528 24,625,570 3,204,639 30,507,719 4,522,636 12,529,301 13,467,390 988,000 14,396,827 34,696,850 23,857,636 219,778,096
<br /> Interfund Transfers 15,731,837 0 9,199,769 0 0 0 123,947 0 125,000 82,667 63,676 25,326,896
<br /> Cash Forward-October 1,2015 4,809,845 1,999,300 1,905,961 1,675,475 15,000 608,134 7,278,270 0 4,068,852 10,318,510 2,215,569 34,894,916
<br /> TOTAL ESTIMATED REVENUES
<br /> AND BALANCES 77,523,210 26,624,870 14,310,369 32,183,194 4,537,636 13,137,435 20,869,607 988,000 18,590,679 45,098,027 26,136,861 279,999,908
<br /> EXPENDITURES/EXPENSES:
<br /> General Government 15,195,170 1,192,720 286,692 494,569 4,495,587 207,467 935,788 988,000 789,129 0 0 24,585,142
<br /> Public Safety 44,212,948 428,976 0 30,711,290 0 0 928,900 0 880,000 2,414,132 0 79,576,246
<br /> Physical Environment 182,822 115,322 599,831 0 0 12,911,768 95,000 0 1,491,079 38,705,666 0 54,101,488
<br /> Transportation 750,000 339,867 12,389,058 0 0 0 11,290,668 0 7,973,873 0 0 32,743,466
<br /> Economic Environment 411,520 0 0 0 0 0 0 0 0 0 0 411,520
<br /> Human Services 3,937,003 0 0 0 0 0 3,519,573 0 0 0 0 7,456,576
<br /> Internal Services 0 0 0 0 0 0 0 0 0 0 26,101,222 26,101,222
<br /> Culture/Recreation 5,518,917 3,506,531 0 0 0 0 3,136,119 0 4,720,000 2,706,642 0 19,588,209
<br /> Court Related Costs 195,168 0 0 0 0 0 688,550 0 0 0 0 883,718
<br /> Interfund Transfers 4,624,511 20,469,718 107,667 0 0 0 0 0 125,000 0 0 25,326,896
<br /> TOTAL EXPENDITURES/EXPENSES 75,028,059 26,053,134 13,383,248 31,205,859 4,495,587 13,119,255 20,594,598 988,000 15,979,081 43,826,440 26,101,222 270,774,483
<br /> Reserve for Contingencies 762,207 293,055 327,121 802,507 0 18,180 32,107 0 0 242,256 35,659 2,513,092
<br /> Cash Forward-September 30,2016 1,732,944 278,681 600,000 174,828 42,049 0 242,902 0 2,611,598 1,029,331 0 6,712,333
<br /> TOTAL APPROPRIATED
<br /> EXPENDITURES AND RESERVES 77,523,210 26,624,870 14,310,369 32,183,194 4,537,636 13,137,435 20,869,607 988,000 18,590,679 45,098,027 26,136,881 279,999,908
<br /> THE TENTATIVE,ADOPTED,AND/OR FINAL BUDGETS ARE ON FILE IN THE OFFICE OF THE ABOVE REFERENCED TAXING AUTHORITY AS A PUBLIC RECORD.
<br />
|