Detail of Operating Expenses
<br />Fiscal Year 2014/15 Budget
<br />Report Date 8/18/2014
<br />Object
<br />Expenditure Category
<br />YTD Actual Projected 2013/14 Budget 2014/15 Budget 2014/15 Budget
<br />Expenses @ 3/31 Expenditures @ 3/31 Request Approved Difference
<br />0/0
<br />001-208 EMERGENCY MANAGEMENT
<br />033190 OTHER PROFESSIONAL SERVICES
<br />033190 05050 OTHER PROFESSIONAL SERVICES
<br />033190 06801 OTHER PROF SERV- HOM SEC GRT
<br />033190 09814 OTHER PROF SERVICES -PTE GRANT
<br />033190 11801 OTHER PROF SERV -FYI I HOME SEC
<br />033190 12805 OTHER PROF SERV-HOMELD GRT
<br />033190 14802 OTHER PROF SERV-FY14 CERT
<br />033490 OTHER CONTRACTUAL SERVICES
<br />033490 10801 OTHER CONTRACTUAL SERVICES
<br />033490 13803 OTHER CONT SERV -2013 HMLD GRT
<br />033490 13804 OTHER CONTRACTUAL SERVICES
<br />033490 13805 OTHER CONTRACTUAL SERVICES
<br />033490 14803 OTHER CONT SERV-HMLD SEC GRT
<br />034010 VEHICLE ALLOWANCE
<br />034020 ALL TRAVEL
<br />034020 06801 ALL TRAVEL- HOMELAND SEC GRA]
<br />034020 14802 ALL TRAVEL -FY 14 CERT GRANT
<br />034110 TELEPHONE
<br />034190 OTHER COMMUNICATION SERVICES
<br />034210 POSTAGE
<br />034210 04038 POSTAGE
<br />034430 RENT -OFFICE EQUIPMENT
<br />034510 AUTOMOTIVE INSURANCE
<br />034630 MAINTENANCE - OFFICE EQUIPMEI`
<br />034640 MAINTENANCE - AUTO EQUIPMENT
<br />$404.00 $658 $658 $800 $800 $142 -88.99%
<br />$0.00 $0 $910 $0 $0 ($910) -88.99%
<br />$0.00 $0 $0 $0 $0 $0 -88.99%
<br />$0.00 $0 $0 $0 $0 $0 -88.99%
<br />50.00 $0 $0 $0 $0 $0 -88.99%
<br />$5,700.00 $0 $5,700 $0 $0 ($5,700) -88.99%
<br />$0.00 $0 $0 $0 $0 $0 -88.99%
<br />$651.49 $1,000 $1,000 $1,000 $1,000 $0 -96.93%
<br />$0.00 $0 $0 $0 $0 $0 -96.93%
<br />$15,778.00 $0 $15,778 $0 $0 ($15,778) -96.93%
<br />$0.00 $0 $0 $0 $0 $0 -96.93%
<br />$0.00 $0 $0 $0 $0 $0 -96.93%
<br />$7,022.00 $15,778 $15,778 $0 $0 ($15,778) -96.93%
<br />$1,230.00 $2,600 $2,600 $2,600 $2,600 $0 0.00%
<br />$917.90 $2,800 $2,800 $2,800 $2,800 $0 -30.00%
<br />$0.00 $0 $0 $0 $0 $0 -30.00%
<br />$0.00 $1,200 $1,200 $0 $0 ($1,200) -30.00%
<br />$4,294.53 $10,500 $10,500 $10,500 $10,500 $0 0.00%
<br />$0.00 $0 $0 $0 $0 $0 0.00%
<br />$69.09 $400 $400 $400 $400 $0 0.00%
<br />$0.00 $0 $0 $0 $0 $0 0.00%
<br />$0.00 $3,000 $3,000 $3,000 $3,000 $0 0.00%
<br />$1,900 00 $1,900 $1,900 $1,900 $1,900 $0 0.00%
<br />$2,125.01 $3,000 $3,000 $3,000 $3,000 $0 0.00%
<br />$20 80 $3,311 $3,311 $3,311 $3,311 $0 0.00%
<br />
|