Indian River County
<br />Local - Years 2014, 2013 and 2012
<br />Budget Based
<br />Account Titles Account Numbers Year 2015 Year 2014 Year 2013
<br />Regular Salaries 00120825 011120 252,150 261,335 288,953
<br />Overtime 00120825 011140 360 284
<br />Special Pay 00120825 011150 8,333 11,000 11,000
<br />Social Security 00120825 012110 14,635 15,952 17,283
<br />Retirement Contribution 00120825 012120 25,291 36,156 31,811
<br />Insurance - Life & Health 00120825 012130 32,210 28,949 31,829
<br />Workers Comp 00120825 012140 427 539 607
<br />OPEB Expense 00120825 012160 6,584 7,987 7,987
<br />Medicare Matching 00120825 012170 3,612 3,826 4,203
<br />Other Professional Services 00120825 033190 568 658 3,300
<br />Other Contractual Services 00120825 033490 651 1,960 1,000
<br />Vehicle Allowance 00120825 034010 2,520 2,600 2,660
<br />All Travel 00120825 034020 114 2,800 2,800
<br />Telephone 00120825 034110 9,297 10,500 10,500
<br />Postage 00120825 034210 138 400 400
<br />Rent - Office Equipment 00120825 034430 - 190
<br />Automotive Insurance 00120825 034510 1,900 1,900 1,900
<br />Maintenance - Office Equipment 00120825 034630 5,028 3,300 3,500
<br />Maintenance - Auto Equipment 00120825 034640 136 3,011 3,311
<br />Maintenance - Other Equipment 00120825 034690 560 1,180 1,180
<br />Outside Printing 00120825 034720 - 4,210 2,000
<br />All Office Supplies 00120825 035110 4,655 4,000 4,882
<br />Computer Software 00120825 035120 1,967 1,967 1,825
<br />Computer Hardware Upgrade 00120825 035130 - 989
<br />Fuels & Lubricants 00120825 035210 422 2,000 2,000
<br />Uniforms 00120825 035240 - 100 100
<br />Institutional Supplies 00120825 035240 6 100 100
<br />Food & Dietary 00120825 035280 - 250 250
<br />Other Operating Supplies 00120825 035290 1,978 5,000 5,796
<br />Book -Magazines 00120825 035410 - 330 330
<br />Dues- Memberships 00120825 035420 1,185 1,050 889
<br />Tuition/Registration Fee 00120825 035430 - 200 200
<br />PC Maintenance 00120825 036830 - 100 100
<br />Communication Equipment Maintenance 00120825 044710 - 2,440 3,050
<br />EDP Equipment 00120825 066470 - 1,167
<br />374,367 418,506 446,030
<br />
|