'i
<br /> • •a
<br /> ••i
<br /> LOUISIANA AVE WATER MAIN I MAIN ST TO C R 512
<br /> INDIAN RIVER PROJECT NO. U W-96-17-D S
<br /> LAVM5123.WK4
<br /> PROPERTY I D NUMBER OWNER ACREAGE SO. FT. ASS SSMENT96
<br /> 1 08 3139 00000 0040 00009.0 INCITCO REALTY (8.31) 2.0 87,120 $9,399.70
<br /> 2 08 3139 00000 0040 00012.0 PHELPS 0.36 15,682 $1,691.99
<br /> 3 06 3139 00000 0040 00013.0 MAIO 0.32 13,939 $1,603.93
<br /> 4 06 3139 00000 0040 00013.1 PHELPS 0.21 9,148 $987.01
<br /> 5 08 3139 00000 0040 00018.0 CURWLE 0.29 12,632 $1,362.91
<br /> 6 06 3139 00000 0040 00018.1 INCITCO REALTY (3.52) 2.0 87,120 $9,399.70
<br /> 7 08 3139 00000 0040 00018.2 CURIALE 0.31 13,504 $1,457.00
<br /> 8 06 3139 00000 0040 00019.0 MORRISON 0.22 9,583 $1,033.95
<br /> 9 06 3139 00000 0040 00020.0 DAY 0.24 10,454
<br /> 1.127.92
<br /> 10 06 313400000 004008021.0 HANCOCK 0.11 4,792 $$517.03
<br /> 11 06 3139 00000 0040 00022,0 YATES 0.17 7,405 $798.95
<br /> 12 08 3139 00000 0040 00025.0 SEB.METH CHURCH 0.19 8,494 $916.45
<br /> 13 08 3139 00000 0040 00026.0 CITY SEBASTIAN 0.13 5,600 $604.20
<br /> 14 06 3139 00000 5000 00003.0 CUNDIFF (10.69) 2.0 87,120 $9,399.70
<br /> 15 06 3139 00000 5000 00004.0 TAYLOR 0.62 27,007 $2,913.89
<br /> 18 06 3139 00000 5000 00008.1 ANDERSON 0.64 27,768 $2,995.99
<br /> 17 08 3139 00000 5000 00012.0 FRANKLIN 0.30 13,088 $1,409.96
<br /> 18 08 3139 00000 5000 00022.0 FINCH 0.66 28,750 $3,101.95
<br /> 19 08 3139 00000 5000 00023.0 FLA POWER&LIGHT 0.57 24,829 $2,678.89
<br /> 20 06 3139 00000 5000 00024.0 CITY OF SEBASTIAN 1.53 66,647 $7,190.79
<br /> 21 08 3139 00000 5000 00024.1 VFW 1.48 64,469 $6,955.80
<br /> 22 06 3139 00000 5000 00025.0 C FUTCH POST 0189 (2.99) 2.0 87,120 $9,399.70
<br /> 23 08 3139 00000 5000 00027.0 PALMER (2.71) 2.0 87,120 $9,399.70
<br /> 24 06 3139 00000 5000 00028.0 O'NEILL 0.70 30,449 $3,285.26
<br /> 25 06 3139 00000 5000 00031.0 PALMER 0.37 16,331 $1,762.01
<br /> 28 08 3139 00000 5000 00032.0 CHATHAM 0.22 9,520 $1,027.15
<br /> 27 06 3139 00000 5000 00047.0 PALMER 0.98 42,758 $4,613.32
<br /> 28 06 3139 00000 5000 00049.0 CUNDIFF 1.92 84,857 $9,155.54
<br /> 29 06 3139 00005 0010 00001.0 SEB.METH CHURCH 0.13 5,683 $611.00
<br /> 30 08 3139 00005 0010 00004.0 SEB.METH CHURCH 0.21 9,148 $987.01
<br /> 31 06 3139 00005 0010 00005.0 SEB.METH CHURCH 0.21 9,148 $987.01
<br /> 32 08 3139 00013 000100001.0 CITY OF SEBASTIAN 0.27 11,761 $1,258.94
<br /> 33 00 3139 00013 0002 00001.0 CITY OF SEBASTIAN 0.36 15,682 $1,691.99
<br /> 34 06 3139 00013 0003 00001.0 COLEMAN 0.33 14,375 $1,550.97
<br /> 35 06 3139 00013 0003 00003.0 SIMS 0.84 36,590 $3,947.83
<br /> 36 06 3139 00013 0003 00005.0 WHITE 0.70 30,492 $3,289.90
<br /> 37 06 3139 00013 0003 00006.0 MAKIN 0.47 20,473 $2,208.91
<br /> 36 08 3139 00013 0003 00007.0 GILLIAMS 0.98 42,689 $4,605.88
<br /> 39 06 3139 00013 0003 00008.0 PALMER 0.33 14,375 $1,550.97
<br /> 40 08 3139 00013 0003 00010.0 BARRON 0.32 13,939 $1,503.93
<br /> 41 06 3139 00013 0003 00011.0 FLO00 0.17 7200 $776.83
<br /> 42 06 3139 00013 0003 00013.0 WARD 0.19 8,400 $906.31
<br /> 43 06 3139 00013 0003 00013.1 CASTILLO 0.19 8,400 $906.31
<br /> 44 06 3139 00013 0003 00015.0 HORNE 0.30 13,068 $1,409.96
<br /> 45 06 3139 00013 0004 00001.1 IND.RIVER CO. 1.81 78,844 $8,506.77
<br /> 46 06 3139 00014 0070 00001.1 JUSTICE 0.25 10,890 $1,174.96
<br /> 47 06 3139 00014 0070 00001.2 SNYDER 0.21 91000 $971.04
<br /> 48 06 3139 00014 0070 00001.4 SASSANO 0.21 9,000 $971.04
<br /> 49 06 3139 00014 0070 00002.0 KOTELNICKI 0.23 10200 $1,100.52
<br /> 50 06 3139 00014 0070 00003.0 SHAW 0.23 10,200 $1,100.52
<br /> 51 08 3139 00014 0070 00004.0 STONE 0.32 13,800 $1,488.93
<br /> 52 06 3130 00014 0070 00004.1 HUBBARD 0.32 13,800 $1,488.93
<br /> 53 06 3139 00014 0070 00005.0 PEDICO 0.17 7,405 $798.95
<br /> 54 06 3139 00014 0090 00011.0 THOMPSON 0.53 23,087 $2,490.94
<br /> 55 06 3139 00017 0010 00001.0 YOUNG 0.21 9,391 $1,013.23
<br /> TOTAL 30. FOOTAGE 1,440,308 $155,400.00
<br /> TOTAL ESTIMATED COST PER 30.FOOT $0.10789373924
<br /> TOTALACREAGE 39.34
<br />
|