PRELIMINARY ASSESSMENT
<br /> 'CHERRYWOOD ESTATES/59 TH AVE-SOUTH OF 33RD ST(CHERRY LANE)
<br /> INDIAN RIVER COUNTY PROJECT NO.UW-98-05-DS
<br /> SIGNED SQUARE PRELIMINARY
<br /> PARCEL I D NO, OWNER PETITION ACREAGE FOOTAGE ASSESSMENT
<br /> 32 32 39 00004 0000 00001.0 HARP X 0.55 20,603 2,576.03
<br /> 32 32 39 00004 0000 00002.0 GROVES X 0.47 20,603 2,576.03
<br /> 32 32 39 00004 0000 00003.0 MARTIN X 0.47 20,603 2,576.03
<br /> 32 32 39 00004 0000 00004.0 PLUNKETT 0.47 20,603 2,576.03
<br /> 32 32 39 00004 0000 00005.0 GLENN X 0.42 18,330 2,291.83
<br /> 32 32 39 00004 0000 00008.0 FROEHLICH X 0.42 18,330 2,291.83
<br /> 32 32 39 00004 0000 00007.0 SHULOCK X 0.42 18,330 2,291.83
<br /> 32 32 39 00004 0000 00008.0 SCHASANE X 0.42 18,330 2,291.83
<br /> 32 32 39 00004 0000 00009.0 PARENT X 0.43 18,619 2,327.96
<br /> 32 32 39 00004 0000 00010.0 FOREMAN X 0.50 21,780 2,723.19
<br /> 32 32 39 00004 0000 00011.0 ARVONIO X 0.46 20,300 2,538.14
<br /> 32 32 39 00004 0000 00012.0 GABRIEL 0.46 20,300 2,538.14
<br /> 32 32 39 00004 0000 00013.0 CONNIFF 0.64 28,000 3,500.88
<br /> 32 32 39 00004 0000 00014.0 SEIM X 0.43 18,686 2,333.84
<br /> 32 32 39 00004 0000 00014.1 GENSEL X 0.43 18,688 2,334.09
<br /> 32 32 39 00004 0000 00015.0 GUINEY 0.43 18,688 2,334.09
<br /> NON-PLATTED PARCELS
<br /> 32 32 39 00001 0090 00010.0 KALIN X 0.50 21,780 2,723.19
<br /> 32 32 39 00001 0090 00014.0 HAVILAND 0.67 29,400 3,675.93
<br /> 32 32 39 00001 0090 00016.0 POLLICK 1.00 43,560 5,446.37
<br /> 32 32 39 00001 0090 00016.1 SCHARFSCHWERDT 1.00 43,580 5,446.37
<br /> 32 32 39 00001 0160 00002.0 STORK 1.00 43.560 8.448.37
<br /> PETITION SIGNED BY 61.9%OF OWNERS 13
<br /> TOTAL PROPOSED SQUARE FOOTAGE TO BE ASSESSED 502,593
<br /> TOTAL ESTIMATED PROJECT COST,INC.CONSTRUCTION,
<br /> ENGINEERING &ADMINISTRATIVE $62,840,00
<br /> ESTIMATED COST PER SQUARE FOOT $0.12503158619
<br /> ROUNDED $0.125032 N
<br /> W
<br /> W
<br /> r
<br /> JUNE.26,1998
<br /> J.D.C.
<br /> CHRESTS4.WK4
<br />
|