INDIAN RIVER COUNTY PROJECT NO. UW-96-18-DS
<br /> U S 1 WATER MAIN•EAST SIDE (39 TH ST TO HARBOR DR.)
<br /> FINAL ASSESSMENT SUMMARY
<br /> SQUARE
<br /> PARCEL NO OWNER (AC)ACRES FOOTAGE ASSESSMENT
<br /> 23 32 39 00000 5000 00022.0 CRYSTAL BLUE 1.28 55,757 $8,500.71
<br /> 23 32 39 00000 5000 00024.0 HIERS,BOBBY 1.14 49,858 $7,570.85
<br /> 23 32 39 00000 5000 00026.0 JOBE (2.85) 2.00 87,120 $13,282.31
<br /> 23 32 39 00000 5000 00027.0 SMITH (4.7 2.00 87,120 $13,282.31
<br /> 23 32 39 00000 5000 00027.1 POUND 1.75 76,230 $11,622.02
<br /> 23 32 39 00000 5000 00028.0 ROBERTSON 1.10 47,916 $7,305.27
<br /> 28 32 39 00000 1000 00007.0 SCHWERIN (29.72) 2.00 87,120 $13,282.31
<br /> 26 32 39 00000 9000 00002.0 8ELtMN 1.81 78,844 $12,020.55
<br /> 26 32 39 00000 3000 00012.0 MOLESTA 4.35 184,694 $28,158.44
<br /> 26 32 39 00000 3000 00013.0 SCHOMMER (2.71 2.00 87,120 $13,282.31
<br /> 28 32 39 00000 3000 00013.1 LABADIE 1.16 41,043 $6,257.41
<br /> 28 32 39 00000 3000 00013.4 STORK 1.72 74,923 $11,422.76
<br /> 28 32 39 00000 3000 00065.0 SCHWERIN REALTY 0.38 16,553 $2,523.67
<br /> 28 32 39 00000 3000 00088.0 SCHWERIN REALTY 0.77 33,541 $2,113.66
<br /> 28 32 39 00000 7000 00013.0 HUNTER 0.11 4,792 $730.58
<br /> 28 32 39 00000 7000 00014.0 SCHOMMER 2.51 109,336 $16,669.36
<br /> 26 32 39 00000 7000 00014.1 HUNTER 0.05 2,303 $351.11
<br /> 26 32 39 00008 0000 00011.0 CRAZY WOMAN 0.37 16,117 $2,457.19
<br /> 28 32 39 00006 0000 00014.0 CRAZY WOMAN 0.13 5,663 $863.38
<br /> 28 32 39 00008 0000 00015.0 CRAZY WOMAN 0.15 6,534 $996.17
<br /> 26 32 39 00008 0000 00018.0 CRAZY WOMAN 0.15 6,534 $998.17
<br /> 28 32 39 00006 0000 00017.0 CRAZY WOMAN 0.18 7,841 $1,195.43
<br /> 28 32 39 00008 0000 00018.0 CRAZY WOMAN 0.20 8,712 $1,328.23
<br /> 28 32 39 00006 0000 00019.0 CRAZY WOMAN 0.22 9,583 $1,481.02
<br /> 26 32 39 00008 0000 00020.0 KEMP 0.23 9,825 $1,497.91
<br /> 28 32 39 00008 0000 00025.0 CRAZY WOMAN 0.01 436 $88.47
<br /> 28 32 39 00006 0000 00045.0 EVANS 0.20 8,712 $1,328.23
<br /> 28 32 39 00009 0000 00003.0 KNIGHT,C.REED 0.15 6,750 $1,029.10
<br /> 28 32 39 00009 0000 00005.0 PAN AMERICAN 0.22 9,875 $1,475.05
<br /> 28 32 39 00009 0000 00007.0 KNIGHT,C.REED 0.48 20,909 $3,187.78
<br /> 28 32 39 00009 0000 00018.0 KNIGHT,C.REED uz 16-288 $2,480.21
<br /> TOTAL 29.19 1,257,629 $191,737.97
<br /> TOTAL CONSTRUCTION COST $170,420.45
<br /> FINAL ENGINEERING COST $18,017.52
<br /> ADMINISTRATIVE COSTS 53,300-00
<br /> FINAL PROJECT COST AND AMOUNT TO BE ASSESSED $191,737.97
<br /> NET SQUARE FOOTAGE TO BE ASSESSED 1,257,829
<br /> ASSESSMENT COST PER SQUARE FOOT $0.15245988284
<br /> ROUNDED $0.152480
<br /> US1 H2OE2.WK4
<br /> SEPT 04,1908
<br /> J.D.C.
<br />
|