Schedule 2
<br /> Indian River County,Florida
<br /> Board of County Commissioners
<br /> Investment By Maturity Date
<br /> December 31,2015
<br /> 12/31/15
<br /> Coupon/ Purchase Maturity Years To Yield To Original
<br /> Investment Type CUSIP Yield Date Date Maturity Maturity Par Amount Book Value Mo Cash Flow
<br /> FNMA Disc 313588R164 0.210% 02/19/15 01/04/16 0.01 0.210% $ 2,000,000.00 $ 1,996,278.33
<br /> Treasury Note 912828UG3 0.375% 12/20/13 01/15/16 0.04 0.377% $ 3,000,000.00 $ 2,999,882.81
<br /> FNMA Disc 313588RZ07 0.170% 02/05/15 01/19/16 0.05 0.170% $ 2,000,000.00 $ 1,996,713.33
<br /> Treasury Note 912828B41 0.375% 01/31/14 01/31/16 0.08 0.375% $ 3,000,000.00 $ 3,000,000.00 $ 10,000,000.00
<br /> FHLB Disc 313384SV22 0.280% 02/19/15 02/08/16 0.11 0.281% $ 2,000,000.00 $ 1,994,493.33
<br /> Treasury Note 912828UMO 0.375% 12/30/13 02/15/16 0.13 0.393% $ 3,000,000.00 $ 2,998,828.13
<br /> FHLMC Disc 313396TK9 0.250% 03/04/15 02/22/16 0.15 0.250% $ 2,000,000.00 $ 1,995,069.44
<br /> Treasury Note 91282BB82 0.250% 12/15/14 02/29/16 0.16 0.300% $ 3,000,000.00 $ 2,998,125.00
<br /> Treasury Note 912828B82 0.250% 12/05/14 02/29/16 0.16 0.263% $ 3,000,000.00 $ 2,999,531.25
<br /> Treasury Note 912828882 0.250% 02/28/14 02/29/16 0.16 0.320% $ 3,000,000.00 $ 2,995,816.74 $ 16,000,000.00
<br /> Treasury Note 912828US7 0.375% 12/30/13 03/15/16 0.21 0.428% $ 3,000,000.00 $ 2,996,484.38
<br /> FHLMC Disc 313396UQ4 0.200% 04/17/15 03/22/16 0.22 0.200% $ 2,000,000.00 $ 1,996,222.22
<br /> Treasury Bill 912796GD52 0.220% 06/12/15 03/31/16 0.25 0.224% $ 2,000,000.00 $ 1,996,418.89
<br /> Treasury Note 912828C40 0.375% 03/31/14 03/31/16 0.25 0.450% $ 3,000,000.00 $ 2,995,525.20 $ 10,000,000.00
<br /> FHLMC Disc 313396VF7 0.240% 04/28/15 04/06/16 0.27 0.240% $ 2,000,000.00 $ 1,995,413.33
<br /> Treasury Note 912828UW8 0.250% 02/28/14 04/15/16 0.29 0.372% $ 31000,000.00 $ 2,992,148.44
<br /> Treasury Note 912828UW8 0.250% 12/10/14 04/15/16 0.29 0.337% $ 2,000,000.00 $ 1,997,656.25
<br /> FHLMC Disc 313396VV2 0.250% 04/28/15 04/20/16 0.30 0.251% $ 2,000,000.00 $ 1,995,027 78
<br /> FFCB Bullet 3133EDEC2 0.550% 01/28/14 04/28/16 0.33 0.550% $ 2,000,000.00 $ 2,000,000.00
<br /> FHLMC Disc 313396WE9 0.235% 05/18/15 04/29/16 0.33 0.230% $ 2,000,000.00 $ 1,995,469.72 $ 13,000,000.00
<br /> FNMA Disc 313588WH4 0.250% 05/28/15 05/02/16 0.34 0.255% $ 2,000,000.00 $ 1,995,277 78
<br /> FHLMC Disc 313396WQ2 0.270% 05/18/15 05/09/16 0.36 0.270% $ 2,000,000.00 $ 1,994,645.00
<br /> Treasury Note 912828VC1 0.250% 02/28/14 05/15/16 0.37 0.397% $ 3,000,000.00 $ 2,990,156.25
<br /> FHLMC Disc 313396XE8 0.260% 05/28/15 05/23/16 0.39 0.261% $ 2,000,000.00 $ 1,994,785.56
<br /> Treasury Note 912828WM87 0.375% 03/13/15 05/31/16 0.42 0.387% $ 2,000,000.00 $ 1,999,687.50
<br /> Treasury Note 912828WM87 0.375% 05/31/14 05/31/16 0.42 0.375% $ 3,000,000.00 $ 2,999,999.89 14,000,000.00
<br /> FFCB Bullet 3133EDMN9 0.375% 06/02/14 06/02/16 0.42 0.375% $ 2,000,000.00 $ 2,000,000.00
<br /> FFCB Callable 3133EDGH9 0.430% 03/06/14 06/06/16 0.43 0.430% $ 2,000,000.00 $ 2,000,000.00
<br /> FHLMC Disc 313396YE70 0.280% 06/26/15 06/16/16 0.46 0.281% $ 2,000,000.00 $ 1,994,508.89
<br /> Treasury Bill 912796652 0.245% 06/29/15 06/23/16 0.48 0.250% $ 2,000,000.00 $ 1,995,093.66
<br /> FNMA Disc 313588YU3 0.280% 11/20/15 06/30/16 0.50 0.281% $ 3,000,000.00 $ 2,994,796.67
<br /> Treasury Note 912828WQ91 0.500% 06/30/14 06/30/16 0.50 0.500% $ 3,000,000.00 $ 3,000,000.00 $ 14,000,000.00
<br /> FHLMC-1X Call 3134G4YR3 0.550% 04/08/14 07/08/16 0.52 0.550% $ 2,000,000.00 $ 2,000,000.00
<br /> FHLB-1X Call 3130A1EN4 0.500% 04/15/14 07/15/16 0.54 0.500% $ 2,000,000.00 $ 2,000,000.00
<br /> FHLMC Disc 313396ZSS 0.280% 09/24/15 07/22/16 0.56 0.285% $ 2,000,000.00 $ 1,995,302.22
<br /> Treasury Note 912828WX43 0.500% 07/31/14 07/31/16 0.58 0.523% $ 3,000,000.00 $ 2,998,628.97 $ 9,000,000.00
<br /> FHLMC Disc 313396836 0.300% 09/24/15 08/08/16 0.61 0.306% $ 2,000,000.00 $ 1,994,683.33
<br /> FHLMC Disc 313396C27 0.285% 09/28/15 08/15/16 0.62 0.286% $ 2,000,000.00 $ 1,994,901.67
<br /> FHLMC Disc 313396D59 0.300% 09/29/15 08/26/16 0.65 0.301% $ 2,000,000.00 $ 1,994,466.67
<br /> Treasury Note 912828D64 0.500% 12/05/14 08/31/16 0.67 0.500% $ 3,000,000.00 $ 3,000,000.00
<br /> Treasury Note 912828D64 0.500% 09/02/14 08/31/16 0.67 0.510% $ 3,000,000.00 $ 2,999,405.23 $ 12,000,000.00
<br /> FFCB Bullet 3133EEND8 0.420% 03/27/15 09/06/16 0.68 0.460% $ 2,000,000.00 $ 1,998,857.86
<br /> FNMA Disc 31358SF67 0.290% 10/13/15 09/12/16 0.70 0.295% $ 2,000,000.00 $ 1,994,602.78
<br /> FNMA Disc 313588G58 0.300% 11/02/15 09/19/16 0.72 0.301% $ 2,000,000.00 $ 1,994,633.34
<br /> Treasury Note 9128281`47 0.500% 12/05/14 09/30/16 0.75 0.528% $ 2,000,000.00 $ 1,998,980.00
<br /> Treasury Note 9128281`47 0.500% 09/30/14 09/30/16 0.75 0.565% $ 3,000,000.00 $ 2,996,127.39 11,000,000.00
<br /> FNMA Disc 313588148 0.385% 11/17/15 10/04/16 0.76 0.386% $ 2,000,000.00 $ 1,993,112.78
<br /> FNMA Disc 313588K38 0.330% 10/27/15 10/11/16 0.78 0.331% $ 2,000,000.00 $ 1,993,583.40
<br /> FNMA Disc 3135881-29 0.330% 11/02/01 10/18/16 0.80 0.331% $ 2,000,000.00 $ 1,993,565.00
<br /> FNMA Disc 3133961-92 0.400% 11/05/15 10/25/16 0.82 0.408% $ 2,000,000.00 $ 1,992,111.11
<br /> Treasury Note 912828F88 0.375% 01/15/15 10/31/16 0.84 0.431% $ 3,000,000.00 $ 2,997,030.00
<br /> Treasury Note 912828F88 0.375% 12/08/14 10/31/16 0.84 0.574% $ 2,000,000.00 $ 1,992,500.00 $ 13,000,000.00
<br /> FHLMC Disc 313396N66 0.645% 12/15/15 11/07/16 0.85 0.657% $ 3,000,000.00 $ 2,982,370.00
<br /> Treasury Note 912828WF3 0.625% 12/15/15 11/15/16 0.88 0.719% $ 3,000,000.00 $ 2,997,421.88 $ 6,000,000.00
<br /> FFCB Callable 3133EEAEO 0.680% 10/30/14 01/30/17 1.08 0.680% $ 2,000,000.00 $ 2,000,000.00 $ 2,000,000.00
<br /> Treasury Note 912828874 0.625% 12/04/14 02/15/17 1.13 0.650% $ 3,000,000.00 $ 2,997,656.25
<br /> Treasury Note 912828135 0.500% 11/05/15 02/28/17 1.16 0.619% $ 2,000,000.00 $ 1,996,875.00
<br /> Treasury Note 91282BJ35 0.500% 09/16/15 02/28/17 1.16 0.636% $ 3,000,000.00 $ 2,994,120.00 $ 8,000,000.00
<br /> Treasury Note 912828032 0.750% 11/30/15 03/15/17 1.21 0.750% $ 2,000,000.00 $ 2,000,000.00
<br /> FHLB Callable 3130A4GT3 0.800% 03/17/15 03/17/17 1.21 0.800% $ 2,000,000.00 $ 2,000,000.00
<br /> Treasury Note 91282BJ92 0.500% 11/05/15 03/31/17 1.25 0.623% $ 3,000,000.00 $ 2,994,843.75
<br /> Treasury Note 912828192 0.500% 04/30/15 03/31/17 1.25 0.574% $ 2,000,000.00 $ 1,997,187.50 $ 9,000,000.00
<br /> Treasury Note 91282BC73 0.875% 12/16/15 04/15/17 1.29 0.883% $ 2,000,000.00 $ 1,999,780.00
<br /> FFCB Callable 3133EE3W8 0.620% 07/20/15 04/20/17 1.30 0.620% $ 2,000,000.00 $ 2,000,000.00
<br /> Treasury Note 9128281(66 0.500% 11/30/15 04/30/17 1.33 0.766% $ 2,000,000.00 $ 1,992,500.00
<br /> Treasury Note 9128281(66 0.500% 04/30/15 04/30/17 1.33 0.594% $ 3,000,000.00 $ 2,994,375.00 $ 9,000,000.00
<br /> FHLMC Callable 3134G6WW9 0.800% 05/12/15 05/12/17 1.36 0.800% $ 2,000,000.00 $ 2,000,000.00
<br /> FHLB-IX Call 3130ASCX5 0.740% 05/26/15 05/26/17 1.40 0.740% $ 1,500,000.00 $ 1,500,000.00
<br /> Treasury Note 912828SY7 0.625% 11/30/15 05/31/17 1.42 0.793% $ 2,000,000.00 $ 1,995,000.00
<br /> Treasury Note 912828SY7 0.625% 09/02/15 05/31/17 1.42 0.657% $ 3,000,000.00 $ 2,998,350.00 $ 8,500,000.00
<br /> Treasury Note 912828WP1 0.875% 12/16/15 06/15/17 1.46 0.916% $ 2,000,000.00 $ 1,998,820.00 2G
<br /> Treasury Note 912828X14 0.625% 11/30/15 06/30/17 1-§Qf 2 0.840% $ 2,000,000.00 $ 1,994,062.50 J
<br />
|