AAU 49
<br /> The Fight for Pad/ Equity: A Federal Road Map
<br /> Updated September 2015
<br /> In 2014, U.S.women working full time,year-round were paid just 79 percent of U.S. men's median earnings-a gap
<br /> of 21 percent.The Equal Pay Act has not been updated since 1963; immediate legislative and executive action is
<br /> needed to enable women to bring home the pay they have rightfully earned.
<br /> Issue executive orders and memoranda expanding pay equity protections.
<br /> f.f President Barack Obama signed three orders in 2014 to address gaps in federal equal pay protections-thereby
<br /> protecting segments of the civilian workforce from pay discrimination despite congressional gridlock.
<br /> Issue regulations to enforce executive actions. To implement executive orders and
<br /> memoranda, agencies must issue draft regulations,take public comments,then issue final regulations.
<br /> M Prohibit retaliation against employees of federal contractors who talk about their salary with their co-workers
<br /> Collect compensation data from federal contractors including the race and sex of their employees
<br /> 0 Require federal contractors to disclose labor law violations
<br /> riPass the Paycheck Fairness Act (5. 862/H. 1619). This much-needed update would close
<br /> loopholes in the Equal Pay Act of 1963 by creating incentives for employers to follow the law,empowering
<br /> women to negotiate for equal pay,and strengthening federal outreach and enforcement efforts.
<br /> Florida: Tell your member of Congress you want fair pay!
<br /> Rank- Rank-
<br /> ing in ing in
<br /> Member of Earnings State Member of Earnings State
<br /> Congress* District Men Women Ratios; sss Congress" District Men Women Ratio" sss
<br /> Miller(R) FL-1 $42,185 $31,997 75.8% 26 Ross(R) FL-15 $42,841 $35,694 83.3% 20
<br /> Graham (D) FL-2 $40,431 $34,112 84.4% 16 Buchanan (R) FL-16 $41,775 $35,511 85.0% 14
<br /> Yoho(R) FL-3 $42,102 $35,761 84.9% 15 Rooney(R) FL-17 $37,479 $31,443 83.9% 1 18
<br /> Crenshaw(R) FL-4 $46,688 $37,720 80.8% 23 Murphy(D) FL-18 1$44,633 $36,855 82.6% 22
<br /> Brown(D) FL-5 $32,153 $27,687 86.1% 12 Clawson (R) FL-19 $40,178 $36,628 91.2% 4
<br /> DeSantis(R) FL-6 $41,418 $36,653 88.5% 7 Hastings(D) FL-20 $31,815 $30,403 95.6% 1
<br /> Mica (R) FL-7 $43,536 $36,5071 83.9% 18 IDeutch (D) FL-21 $47,642 $40,120 84.2% 17
<br /> Posey(R) FL-8 $45,590 $35,665 78.2% 24 Frankel(D) FL-22 $46,076 $41,413 89.9% 1 5
<br /> Wasserman
<br /> Grayson (D) FL-9 $35,610 $31,305 87.9% 9 Schultz(D) FL-23 $50,485 $38,043 75.4% 27
<br /> Webster(R) FL-10 $44,129 $37,566 85.1% 13 Wilson (D) FL-24 $32,795 $30,330 92.5% 3
<br /> Nugent(R) FL-11 $37,764 $31,295 82.9% 21 Diaz-Balart(R) FL-25 $36,569 $32,002 87.5% 11
<br /> Bilirakis(R) FL-12 $51,097 $39,749 77.8% 25 Garcia (D) FL-26 $36,417 $33,965 93.3% 2
<br /> Jolly(R) FL-13 $41,148 $36,603 89.0% 6 Ros-Lehtinen (R) FL-27 $35,009 $30,9261 88.3% 1 8
<br /> Castor(D) FL-14 $40,179 $35,325 87.9% 9
<br /> 'The above congressional districts represent the 114th Congress.
<br /> "The pay gap figures are from 2014,the most recently available data.
<br /> "The congressional districts are ranked from smallest gap to largest.
<br /> AAUW• 1111 Sixteenth St. NW,Washington,DC 20036•www.aauw.org www.fiphtforfairpay.org•202.785.7793 3.A•a
<br />
|