OUC System Product OUC Peaking
<br />Prod PPA
<br />Calendar Year Existing PPA Alternative PPA PPA Savings (54.5 MW)
<br />Dollars in Thousands
<br />2014 $ 14,143 $ 14,143 $ $
<br />2015 15,054 8,055 6,999 3,476
<br />2016 16,182 9,191 6,991 3,640
<br />2017 17,378 10,429 6,949 3,829
<br />2018 18,478 13,157 5,321 4,019
<br />2019 19,016 14,864 4,152 4,373
<br />2020 19,375 15,200 4,175 4,727
<br />2021 19,913 15,679 4,234 5,082
<br />2022 20,452 16,164 4,288 5,438
<br />2023 20,810 16,510 4,300 5,795
<br />2024 21,349 17,004 4,345 5,825
<br />2025 21,887 17,502 4,385 5,857
<br />2026 22,425 18,006 4,419 5,889
<br />2027 22,963 18,515 4,448 5,921
<br />2028 23,501 19,030 4,471 5,955
<br />2029 24,040 19,550 4,490 5,989
<br />Monthly Rates ($ j MW)
<br />OUC System Product OUC Peaking Product
<br />Existing PPA
<br />(Includes
<br />Trans) Alternative PPA
<br />Alternative
<br />PPA Trans1
<br />Peaking
<br />Prod PPA
<br />Pea king
<br />Prod Trans 1
<br />2014 $ 12,673 $ 12,673 $ 1,566 $ 3,500 $ 1,566
<br />2015 13,205 5,500 1,566 3,750 1,566
<br />2016 13,760 6,250 1,566 4,000 1,566
<br />2017 14,338 7,000 1,605 4,250 1,605
<br />2018 14,950 9,000 1,645 4,500 1,645
<br />2019 14,950 10,000 1,686 5,000 1,686
<br />2020 14,950 10,000 1,728 5,500 1,728
<br />2021 14,950 10,000 1,771 6,000 1,771
<br />2022 14,950 10,000 1,816 6,500 1,816
<br />2023 & Beyond 14,950 10,000 1,861 7,000 1,861
<br />Il/ Estimated transmission rates equal to present rate plus 2.5% annual increase starting in 2017
<br />
|