Schedule 1
<br />Indian River County, Florida
<br />Board of County Commissioners
<br />Investments By Type
<br />September 30, 2014
<br />09/30/14
<br />Coupon/ Purchase Maturity Years To Yield To Original Portfolio
<br />°"+*rrestment Type CUSIP Yield Date Date Maturity Maturity Par Amount Book Value
<br />FFCB Bullet 3133EA6W3 0.270% 11/05/12 11/05/14 0.10 0.270% $ 2,000,000.00 $ 2,000,000.00
<br />FFCB Bullet 3133ECCM4 0.250% 01/14/13 11/14/14 0.12 0.250% $ 2,000,000.00 $ 2,000,000.00
<br />FFCB Bullet 3133EC2X1 0.270% 11/19/12 11/19/14 0.14 0.270% $ 2,000,000.00 $ 2,000,000.00
<br />FFCB Bullet 3133ECFJ8 0.250% 02/14/13 01/30/15 0.33 0.250% $ 2,000,000.00 $ 2,000,000.00
<br />FFCB Bullet 3133ECEC4 0.280% 02/04/13 02/04/15 0.35 0.280% $ 2,000,000.00 $ 2,000,000.00
<br />FFCB Bullet 3133EC5Q3 0.330% 12/03/12 03/16/15 0.46 0.330% $ 2,000,000.00 $ 2,000,000.00
<br />FFCB Bullet 3133EC4A9 0.300% 11/23/12 04/15/15 0.54 0.300% $ 2,000,000.00 $ 2,000,000.00
<br />FFCB Bullet 3133ECNU4 0.220% 05/06/13 05/06/15 0.60 0.220% $ 2,000,000.00 $ 2,000,000.00
<br />FFCB Bullet 3133EC6F6 0.350% 12/05/13 06/01/15 0.67 0.350% $ 2,000,000.00 $ 2,000,000.00
<br />FFCB Bullet 3133ED4A7 0.375% 10/07/13 10/07/15 1.02 0.375% $ 2,000,000.00 $ 2,000,000.00
<br />FFCB Bullet 3133ED6J6 0.350% 11/04/13 11/04/15 1.10 0.350% $ 2,000,000.00 $ 2,000,000.00
<br />FFCB Callable 3133EDGM8 0.350% 03/10/14 03/10/16 1.44 0.350% $ 2,000,000.00 $ 2,000,000.00
<br />FFCB Bullet 3133EDEC2 0.550% 01/28/14 04/28/16 1.58 0.550% $ 2,000,000.00 $ 2,000,000.00
<br />FFCB Bullet 3133EDMN9 0.375% 06/02/14 06/02/16 1.67 0.375% $ 2,000,000.00 $ 2,000,000.00
<br />FFCB Callable 3133EDGH9 0.430% 03/06/14 06/06/16 1.68 0.430% $ 2,000,000.00 $ 2,000,000.00
<br />$ 30,000,000.00 $ 30,000,000.00 10.97%
<br />FHLB Disc 313885J23 0.080% 01/27/14 10/03/14 0.01 0.080% $ 2,000,000.00 $ 1,998,893.33
<br />FHLB Bullet 313382ML4 0.230% 04/08/13 10/08/14 0.02 0.230% $ 2,000,000.00 $ 2,000,000.00
<br />FHLB Bullet 313382MM2 0.230% 04/15/13 10/15/14 0.04 0.230% $ 2,000,000.00 $ 2,000,000.00
<br />FHLB Disc 313384AJ8 0.140% 01/22/14 01/09/15 0.28 0.140% $ 3,000,000.00 $ 2,995,893.33
<br />FHLB Bullet 3130A2FT8 0.125% 08/06/14 06/19/15 0.72 0.150% $ 2,000,000.00 $ 1,999,567.02
<br />FHLB Callable 3130A0ZD5 0.350% 03/03/16 03/03/16 1.42 0.350% $ 2,000,000.00 $ 2,000,000.00
<br />FHLB Callable 3130A23M6 0.450% 06/17/14 06/17/16 1.72 0.450% $ 2,000,000.00 $ 2,000,000.00
<br />FHLB Callable 3130A15F1 0.500% 03/27/14 06/27/16 1.74 0.500% $ 2,000,000.00 $ 2,000,000.00
<br />FHLB - 1X Call 3130A1EN4 0.500% 04/15/14 07/15/16 1.79 0.500% $ 2,000,000.00 $ 2,000,000.00
<br />FHLB Callable 3130A2MX10 0.550% 07/29/14 07/29/16 1.83 0.550% $ 2,000,000.00 $ 2,000,000.00
<br />FHLB Callable 3130A2TR7 0.600% 08/26/14 08/26/16 1.91 0.600% $ 2,000,000.00 $ 2,000,000.00
<br />FHLB Callable 3130A24J2 0.520% 06/12/14 09/12/16 1.95 0.520% $ 2,000,000.00 $ 2,000,000.00
<br />FHLB Callable 3130A2HW9 0.660% 07/07/14 10/07/16 2.02 0.660% $ 2,000,000.00 $ 2,000,000.00
<br />$ 27,000,000.00 $ 26,994,353.68 9.87%
<br />"PIIILMC Disc 313396DK6 0.010% 08/13/14 03/23/15 0.48 0.100% $ 2,000,000.00 $ 1,998,766.67
<br />FHLMC Callable 3134G4T57 0.450% 01/28/14 01/28/16 1.33 0.450% $ 2,000,000.00 $ 2,000,000.00
<br />FHLMC Callable 3134G53J2 0.550% 05/20/14 05/20/16 1.64 0.550% $ 2,000,000.00 $ 2,000,000.00
<br />FHLMC Callable 3134G4UW6 0.500% 02/27/14 05/27/16 1.66 0.500% $ 2,000,000.00 $ 2,000,000.00
<br />FHLMC - 1X Call 3134G4TYR3 0.550% 04/08/14 07/08/16 1.77 0.550% $ 2,000,000.00 $ 2,000,000.00
<br />FHLMC Callable 3134G5C29 0.600% 07/22/14 07/22/16 1.81 0.600% $ 2,000,000.00 $ 2,000,000.00
<br />FHLMC Callable 3134G5E76 0.700% 08/19/14 08/19/16 1.89 0.700% $ 2,000,000.00 $ 2,000,000.00
<br />FHLMC Callable 3134G5HA6 0.700% 09/19/14 09/19/16 1.97 0.700% $ 2,000,000.00 $ 2,000,000.00
<br />$ 16,000,000.00 $ 15,998,766.67 5.85%
<br />FNMA Disc 313589L50 0.140% 12/05/13 10/22/14 0.06 0.142% $ 3,000,000.00 $ 2,996,255.01
<br />FNMA Disc 313588CG62 0.080% 08/07/14 03/04/15 0.42 0.080% $ 2,000,000.00 $ 1,999,071.11
<br />FNMA Disc 313588CX14 0.095% 08/12/14 03/11/15 0.44 0.095% $ 2,000,000.00 $ 1,998,886.39
<br />$ 7,000,000.00 $ 6,994,212.51 2.56%
<br />Treasury Note 912828TU4 0.250% 10/31/12 10/31/14 0.08 0.289% $ 3,000,000.00 $ 2,997,656.25
<br />Treasury Note 912828TZ3 0.250% 11/30/12 11/30/14 0.17 0.250% $ 3,000,000.00 $ 3,000,000.00
<br />Treasury Note 912828UD0 0.125% 12/31/12 12/31/14 0.25 0.232% $ 3,000,000.00 $ 2,993,598.57
<br />Treasury Note 912828RZ5 0.250% 12/06/12 01/15/15 0.29 0.254% $ 3,000,000.00 $ 2,999,765.63
<br />Treasury Note 912828RZ5 0.250% 11/20/12 01/15/15 0.29 0.254% $ 3,000,000.00 $ 2,999,765.70
<br />Treasury Note 912828UK40 0.250% 01/31/13 01/31/15 0.34 0.260% $ 3,000,000.00 $ 2,999,401.94
<br />Treasury Note 912828SE1 0.250% 11/16/12 02/15/15 0.38 0.274% $ 3,000,000.00 $ 2,998,359.38
<br />Treasury Note 912828SE1 0.250% 12/06/12 02/15/15 0.38 0.261% $ 3,000,000.00 $ 2,999,296.88
<br />Treasury Note 912828UP37 0.250% 02/28/13 02/28/15 0.41 0.250% $ 3,000,000.00 $ 3,000,000.00
<br />Treasury Note 912828UT58 0.250% 04/01/13 03/31/15 0.50 0.250% $ 3,000,000.00 $ 2,999,999.97
<br />Treasury Note 912828UY4 0.125% 04/30/13 04/30/15 0.58 0.210% $ 3,000,000.00 $ 2,994,913.35
<br />Treasury Note 912828UY4 0.125% 12/13/13 04/30/15 0.58 0.210% $ 3,000,000.00 $ 2,996,484.38
<br />Treasury Note 912828SU5 0.250% 12/06/12 05/15/15 0.62 0.269% $ 3,000,000.00 $ 2,998,593.75
<br />Treasury Note 912828SU5 0.250% 11/29/12 05/15/15 0.62 0.291% $ 3,000,000.00 $ 2,996,953.13
<br />Treasury Note 912828VD97 0.250% 05/03/13 05/31/15 0.67 0.260% $ 3,000,000.00 $ 2,999,401.94
<br />Treasury Note 912828TD2 0.250% 12/06/12 07/15/15 0.79 0.280% $ 3,000,000.00 $ 2,997,656.25
<br />:ury Note 912828TD2 0.125% 11/28/12 07/15/15 0.79 0.305% $ 3,000,000.00 $ 2,995,664.10
<br />..ury Note 912828VN7 0.250% 12/20/13 07/31/15 0.83 0.260% $ 3,000,000.00 $ 2,999,531.25
<br />r easury Note 912828TK6 0.250% 12/14/12 08/15/15 0.87 0.316% $ 3,000,000.00 $ 2,994,726.56
<br />1 of 2
<br />45
<br />
|