m
<br /> Indian River County
<br /> Group Life and LTD RFP - 2014034
<br /> Group LTD Cost
<br /> Proposal Review
<br /> Mutual of Omaha-
<br /> Current Plan Mutual of Omaha Symetra Madison National Standard CIGNA
<br /> Volume 90 Elimination Period Plan-Monthly Cost Estimates
<br /> <29 $ 170,293 $ 179 i $ 170 $ 341 $ 170 $ 204 $ 179
<br /> 30-34 -$ 176,704 $ 186 ! $_ 177 $ 3S3 $ 177 $ 212 $ 186
<br /> 35-39 $ 266,959 $ 494 $ 470 $ 934 $ 470 $ 507 $ 505
<br /> 40-44 - $ 381,244 $ 869 $ 827 $ - 1,639 $ 827 $ 1,258 $ 923
<br /> 45-49 $ 424,753 $ 1,410 $ 1,338 $ 2,676; $ 1,338 $ 2,039 $ .1,474
<br /> 50-54 $ 455,899 $ 2,343 $ 2,225 $ 4,422 $ 2,225 $ 3,237 $ 2,444
<br /> 55-59 $ _ 270,790 $ 2,042 $ 1,939 $ 3,872 $ 1,939 $ 2,952 $ 2,134
<br /> 60-64 $ 122,476 $ 1,115 $ 1,059 $ 2,107 $ 1,059 $ 1_,825 $ 1,171
<br /> 6S-69 $ 39,154 $ 372 $ 353 $ 701 $ 353 $ 591 $ 391
<br /> 70+ $ 2,556 $ 24 $ 23~ $- 46 $ 23 $ 34 $ 26
<br /> Total- $ 2,310,828: $ 9,033 $ 8,5-81
<br /> $ 17,091 $ 8,581 $ - 12,8591 $ 9,430
<br /> _ _ Volume 180 Elimination Period Plan-Monthly Cost Estimates
<br /> <29 $ 15,615 $ 13 $ 13 $ 25I $ 13 $ 11 $ 13
<br /> 30-34 _ $ 37,518 $ -- 32 $ 30 -$ 60 $ 30 $ 26 $ 32
<br /> _..__...........
<br /> 35-39 $ 49,151 $ 74 $ 70 $ 138 $ 70 $ 69 $ 78
<br /> 40-44 $ - -- 51,865 $ 99 $ 94 _$ 187 $ 94 $ 140 $ 104
<br /> 45-49 $ 48,879 $ - 135 $ _ 129 $ - 254' $ 129 -$--- - 191 $ 144
<br /> 50-54 $ 62,067 $ 266 $ 253 $ 503 $ 253 $ 360 $ 281
<br /> 55-59 $ 53,673 $ -338 $ 321 $ 639 $ 321 $ - 472 $ 355
<br /> 60-64 $ 23,712 $ 180 $ 171 $ _ 339 $ 171 $ 273 $ 189
<br /> 65-691. $ 4,186 $ 33 $ 31 $ 62 $ 31 $ 48 $ 35
<br /> 70+ $ 8,333 $ 66 $- 63 $ - 124 $ 63 $ 78 $ _ 69
<br /> Total $ 354,999 $ - 1,235 $ 1,174 $-- 2,331 $ 1,174; $ - 1,6681$ 1,299
<br /> Grand Total $ 10,268 $ 9,756 $ 19,422 $ 9,756 $ 14,527 $ 10,729
<br /> Monthly Cost -
<br /> Difference From
<br /> Current Rates NA $ (512) $ 9,154 $ (512) $ 4,258 $ 461
<br />
|