MUNICIPAL SERVICE FUND EXPENSE ESTIMATE FOR 2014/2015 FUND 004
<br />PROPOSED BUDGET AS OF SEPTEMBER 10, 2014
<br />ACCT.
<br />ACCOUNT NAME
<br />104 NORTH COUNTY AQUATIC CENTER
<br />105 GIFFORD AQUATIC CENTER
<br />108 RECREATION
<br />116 OCEAN RESCUE
<br />161 SHOOTING RANGE
<br />204 PLANNING AND DEVELOPMENT
<br />205 COUNTY PLANNING
<br />207 CODE ENFORCEMENT
<br />210 PARKS
<br />214 ROADS AND BRIDGES
<br />234 TELECOMMUNICATIONS
<br />400 TAX COLLECTOR
<br />SUB -TOTAL EXPENSES
<br />BUDGET 2014/2015 COUNTY
<br />AS OF DEPARTMENT ADMINISTRATOR INCREASI= INCREASE
<br />3/31/2014 REQUEST RECOMMENDED (DECREAS1E) (DECREASE)
<br />$754,406 $754,978 8721,589 ($32,817) (4.4)%
<br />276,225 265,650 265,618 (10,607) (3.8)%
<br />892,650 891,380 878,242 (14,408) (1.6)%
<br />750,894 801,541 801,322 50,428 6.7 %
<br />397,560 397,530 397,454 (1 6) (0.0)%
<br />229,511 205,890 206,228 (23,283) (10.1)%
<br />850,923 837,330 810,859 (40,044) (4.7)%
<br />307,008 351,649 333,019 26,011 8.5 %
<br />83,897 87,084 87,061 3,164 3.8 %
<br />66,116 0 0 (66,116) (100.0)%
<br />97,411 100,255 98,531 1,120 1.1 %
<br />80,000 80,000 80,000 0 0.0 %
<br />$4,786,601 $4,773,287 $4,679,923 0106,67) (2.2)%
<br />199 GENERAL AND ADMIN. EXPENSE $311,843 $321,568 $321,481 $9,638 3.1 %
<br />199 TRANSFER OUT TRANSPORTATION 4,135,160 5,165,978 4,359,513 224,363 5.4 %
<br />199 TRANSFER OUT G.F./LAW ENFORCEMENT 15,110,834 15 573,228 15,573,228 462,394 3.1 %
<br />199 RESERVE FOR CONTINGENCY 89,937 286,867 272,150 182,213 202.6 %
<br />199 CASH FORWARD -SEPTEMBER 30 548,681 548,681 548,681 0 0.0 %
<br />TOTAL EXPENSES $24,983,056 $26,669,609 $25,754,976 $771,920 3.1 %
<br />MUNICIPAL SERVICE FUND REVENUE ESTIMATE FOR 2014/2015 FUND 004
<br />PROPOSED BUDGET AS OF SEPTEMBER 10, 2014
<br />BUDGET 2014/2015 COUNTY %
<br />ACCT. AS OF DEPARTMENT ADMINISTRATOR INCREASE INCREASE
<br /># ACCOUNT NAME 3/31/2014 REQUEST RECOMMENDED (DECREASE) (DECREASE)
<br />311-010 CURRENT AD VALOREM TAX $7,567,939 $7,969,714 $7,969,714 $401,75 5.3 %
<br />311-020 DELINQUENT AD VAL. TAX 15,000 10,000 10,000 (5,090) (33.3)%
<br />311-030 INTEREST TAX ROLL 1,000 500 500 (500) (50.0)%
<br />315-100 COMMUNICATIONS SVCS TAX 1,200,000 1,150,000 1,150,000 (50,000) (4.2)%
<br />316-000 LOCAL BUSINESS TAX 177,500 180,000 180,000 2,500 1.4
<br />322-010 BUILDING PERMITS -COUNTY 155,000 175,000 185,000 30,090 19.4 %
<br />323-100 FRANCHISE FEE-ELEC 6,510,000 6,800,000 6,875,000 365,000 5.6 %
<br />323-300 FRANCHISE FEE -H20 1,565,000 1,615,000 1,615,000 50,000 3.2 %
<br />323-400 FRANCHISE FEE -NATURAL GAS 30,000 75,000 80,000 50,040 166.7 %
<br />323-700 SOLID WASTE FEE 450,000 470,000 470,000 20,000 4.4 %
<br />329-020 TREE ORDINANCE 8,000 10,000 10,000 2,000 25.0 %
<br />334-410 TRANSPORTATION DISADVANTAGED GRANT 15,000 15,000 15,000 0 0.0 %
<br />335-120 STATE REVENUE SHARE 1,430,636 1,425,719 1,517,819 87,183 6.1
<br />335-140 MOBILE HOME LICENSES 110,000 105,000 105,000 (5,000) (4.5)%
<br />335-180 HALF CENT SALES TAX 3,965,962 4,005,621 3,965,962 0 0.0 %
<br />347-201 GIFFORD DAILY POOL FEES 11,000 11,000 11,000 0 0.0 %
<br />347-202 GIFFORD POOL PASSPORTS 1,500 2,000 2,000 500 33.3 %
<br />347-203 GIFFORD POOL CONCESSIONS 7,000 6,500 6,500 (500) (7.1)%
<br />347-204 GIFFORD POOL RENTALS 6,000 7,000 7,000 1,000 16.7 %
<br />347-207 N. COUNTY YOUTH ATHLETICS 7,000 7,000 7,000 0 0.0 %
<br />347-208 N. COUNTY ADULT ATHLETICS 9,000 10,000 10,000 1,000 11.1 %
<br />347-209 N. COUNTY CONCESSIONS 500 500 500 0 0.0 %
<br />347-210 PROGRAM ACTIVITY FEES 6,000 3,000 3,000 (3,000) (50.0)%
<br />347-212 SUMMER/ HOLIDAY CAMP FEES 1,500 1,500 1,500 0 0.0 %
<br />347-213 N. C. (HOBART PARK) RENTALS 4,000 4,000 4,000 0 0.0 Vo
<br />347-214 PRPGRAM ACTIVITY FEES 0 3,000 3,000 3,000 N/A
<br />347-216 S. COUNTY YOUTH ATHLETICS 60,000 55,000 55,000 (5,000) (8.3)%
<br />347-217 S. COUNTY ADULT ATHLETICS 38,000 38,000 38,000 0 0.0
<br />347-218 S. COUNTY CONCESSIONS 2,500 0 0 (2,500) (100.0)%
<br />347-219 S. COUNTY PARK RENTALS 9,000 7,000 7,000 (2,000) (22.2)%
<br />347-220 GIFFORD POOL -TAX EXEMPT 9,000 9,000 9,000 0 0.0 %
<br />347-222 GIFFORD POOL NON-TAXABLE 9,000 6,000 6,000 (3,0p0) (33.3)%
<br />347-223 N. COUNTY POOL DAILY FEES 100,000 100,000 100,000 0 0.0 %
<br />347-224 N. COUNTY POOL PASSPORTS 4.0,000 40,000 40,000 0 0.0 %
<br />347-225 N. COUNTY POOL CONCESSIONS 2,500 2,500 2,500 0 0.0
<br />347-226 N. COUNTY POOL MISC. FEES 1,000 1,000 1,000 0 0.0 %
<br />347-227 N. COUNTY POOL NON - TAXABLE 25,000 27,500 27,500 2,500 10.0 %
<br />347-228 N. COUNTY POOL RENTALS 20,000 22,000 22,000 2,000 10.0 %
<br />347-230 N.C. TAX EXEMPT SPECIAL 18,000 20,000 20,000 2,000 11.1 %
<br />347-272 N.C. POOL % SHARE CONCESSIONS 3,500 3,500 3,500 0 0.0 %
<br />347-273 RECREATION % SHARE CONCESSIONS 0 1,000 1,000 1,000 N/A
<br />347-501 RIFLE RANGE 95,000 90,000 90,000 (5,000) (5.3)%
<br />347-502 PISTOL RANGE 115,000 105,000 105,000 (10,000) (8.7)%
<br />347-504 5 STAND 15,000 12,000 12,000 (3,000) (20.0)%
<br />347-505 ARCHERY 50 YARD 1,000 1,000 1,000 0 0.0 %
<br />347-506 ARCHERY COURSE 500 500 500 0 0.0 %
<br />347-507 AIR GUN 200 0 0 (200) (100.0)%
<br />347-508 JUNIOR INSTRUCTION 12,000 11,000 11,000 (1,000) (8.3)%
<br />25
<br />2014/15 budget
<br />
|