94;i�,c:a
<br />11
<br />INDwritIvERsUEART
<br />Parch, Homus oraootr1at8u .cawittixesithlkeextment
<br />odour 1, 2W4 is,. 9Q16
<br />1. GENERAL REVENUE • STATE
<br />016040 AIDS PATIENT CARE
<br />015040 CHD • TB COMMUNITY PROGRAM
<br />016040 DENTAL SPECIAL INITIATIVE PROJECTS
<br />015040 FAMILY PLANNING GENERAL REVENUE
<br />015040 PRIMARY CARE PROGRAM
<br />016040 SCHOOL HEALTH SERVICES - GENERAL REVENUE
<br />015040 DOH VP -SPONSE TO TERRORISM
<br />016050 CHD GENERA1. REVENUE NON•CATEGORICAL
<br />GENERAL REVENUE TOTAL
<br />State CED ;Couut 'hold Cab
<br />irroet'hnS CUD; '14 ig Viand • Other
<br />(aguaa Trust Fowl (csetO ConIthu n
<br />100,000 0 100,000 0 100,000
<br />31,606 0 31,605 0 31,605
<br />7,075 0 7,075 0 7,075
<br />34,330 0 34,330 0 34,330
<br />183,226 0 189,226 0 183,226
<br />136,867 0 136,887 0 136,867
<br />20,492 0 29,492 0 29,492
<br />1,308,210 0 1,308,210 0 1,308,210
<br />1,830,805 0 1,830,805 0 1,830,806
<br />2. NON GENERAL REVENUE -STATE
<br />015010 STATE UNDERGROUND PETROLEUM RESPONSE ACT 2,450 0 2,450 0 2,450
<br />015010 ENVIRONMENTAL BIOMEDICAL WASTE PROGRAM 10,903 0 10,903 0 10,903
<br />NON GENERAL REVENUE TOTAL 13,353 0 19,353 0 10,352
<br />3. FEDERAL FUNDS - STATE
<br />007000 AIDS DRUG ASSISTANCE PROGRAM ADMIN
<br />007000 BIOTERRORISM HOSPITAL PREPAREDNESS
<br />007000 WIC BR.EAS Y N.EDING PEER COUNSELING PROG
<br />007000 COASTAL BEACH WATER QUALITY MONITORING
<br />007000 COMPREHENSIVE COMMUNITY CARDIO - PHBG
<br />007000 FAMILY PLANNING TITLE X - GRANT
<br />007000 PUBLIC FILTH INFRASTRUCTURE INDIAN RIVER
<br />007000 Th %5UNIZATION ACTION PLAN
<br />007000 MCH SPECIAL PROJCT DENTAL
<br />007000 PHP PUBLIC HEALTH PREPAREDNESS BASE ALLOC
<br />007000 AIDS PREVENTION
<br />007000 RYAN WHITE TITLE U GRANT/CHD CONSORTIAM
<br />007000 WIC PROGRAM ADMINISTRATION
<br />015075 SUPPLEMENTAL SCHOOL HEALTH
<br />FEDERAL FUNDS TOTAL
<br />35,000 0 35,000 0 35,000
<br />24,000 0 24,000 0 24,000
<br />45,604 0 45,604 0 45,604
<br />14,702 0 14,702 0 14,702
<br />13,668 0 13,668 0 13,668
<br />60,434 0 60,434 0 60,434
<br />17,500 0 17,500 0 17,500
<br />14,880 0 14,880 0 14,880
<br />16,173 0 16,173 0 16,173
<br />132,115 0 132,116 0 132,116
<br />56,406 0 56,406 0 56,406
<br />16,000 0 16,000 0 16,000
<br />552,649 0 552,549 0 552,649
<br />150,068 0 150,068 0 150,068
<br />1,149,099 0 1,149,099 0 1,149,099
<br />4. P'EFS ASSESSED BY STATE OR FEDERAL RULES • STATE
<br />001020 CHD STATEWIDE ENVIRONMENTAL FEES 109,930 0 109,930 0 109,930
<br />001092 REVENUE CONTRACT/MOA W/N0 REPORTING REQUIREMENT 0 6,447 6,447 0 6,447
<br />001092 CHD STATEWIDE ENVIRONMENTAL FEES 238,709 0 238,709 0 298,709
<br />001206 ON SITE SEWAGE DISPOSAL PERMIT FEES 17,899 0 17,893 0 17,893
<br />001208 SANITATION CERTIFICATES (FOOD INSPECTION) 2,154 02,154 0 2,164
<br />001208 SEPTIC TANK RESEARCH SURCHARGE 1,986 0 1,986 0 1,986
<br />001206 PUBLIC SWIMMING POOL PERMIT FEES 10% HQ TRANSFER 681 0 681 0 681
<br />001206 DRINKING WATER PROGRAM OPERATIONS 400 0 400 0 400
<br />001206 REGULATION OF BODY PIERCING SALONS 38 0 93 0 33
<br />001206 TANNING FACILITIES 217 0 217 0 217
<br />126
<br />Page 1 of 3
<br />
|