/NDIAN R1A , cot5rftY.I LTH DE ARTMERr
<br />Past Il Swu'o , ,tConkcibtttiotee to Cocinig Hest& Tleparunciat
<br />0480141, ;$114 to Bei/teea'be;SO, 2015 :
<br />001114 VITAL STATISTICS CERTIFIED RECORDS
<br />001115 VITAL STATISTICS CERT1r'1ED RECORDS
<br />001117 VITAL STATISTICS CERTIFIED RECORDS
<br />FEES AUTHORIZED BY COUNTY TOTAL
<br />State CIEW Coludy 410481 O D
<br />'rivet l t ORD' Trust Fund Other
<br />(nob) Trust Fund (ctud4 Conteibutinn
<br />0 82,908 32,908 0 32,903
<br />0 165,172 166,172 0 185,172
<br />O 1,867 1,867 0 1,867
<br />O 702,182 702,182 0 702,182
<br />11. OTHER CASH AND LOCAL CONTRIBUTIONS - COUNTY
<br />001029 CHIT CLINIC FEES 0 103,084 103,084 0 103,084
<br />001090 CHL) CLINIC FEES 0 60,509 60,509 0 60,509
<br />005041 CUD LOCAL REVENUE & EXPENDITURES 0 3,800 3,800 0 9,800
<br />011000 MD CLINIC FEES 0 1,936 1,036 0 1,938
<br />011000 CHDCASH DONATION /NON-SPECIFIC 0 2,000 2,000 0 2,000
<br />011000 CHID GENERAL REVENUE NON•CATEGORICAL 50 0 50 0 60
<br />011000 ST JOHNS RIVER WATER MANAGEMENT DISTRICT 0 11,297 11,297 0 11,297
<br />011000 UNITED WAY CONTRACTS WITH CHDS 0 45,500 45,500 0 45,600
<br />011001 CHI? HEALTHY START COALITION CONTRACT 0 2,520 2,620 0 2,620
<br />090002 DRAW DOWN FROM PUBLIC HEALTH UNIT 0 262,291 262,291 0 282,291
<br />OTHER CASH AND LOCAL CONTRIDUTLONS TOTAL 50 492,937 492,987 0 492,987
<br />12. ALLOCABLE REVENUE - COUNTY
<br />O 0 0 0 0
<br />COUNTY ALLOCABLE REVENUE TOTAL 0 0 0 0 0
<br />13. BUILDINGS • COUNTY
<br />ANNUAL RENTAL EQUIVALENT VALUE 0 0 0 329,096 329,006
<br />OTHER (Specify) 0 0 0 0 0
<br />UTILITIES 0 0 0 181,645 181,645
<br />BUILDING MAINTENANCE 0 0 0 127,668 127,668
<br />GROUNDS MAINTENANCE 0 0 0 0 0
<br />INSURANCE 0 0 0 0 0
<br />OTHER (Specify) 0 0 0 0 0
<br />OTHER (Specify) 0 0 0 0 0
<br />BUI DINGSTOTAL 0 0 0 638,313 638,3I3
<br />14. OTBER COUNTY CONTRIBUTIONS NOT IN CID TRUST FUND • COUNTY
<br />EQUIPMENT 1 VEHICLE PURCHASES 0 0 0 0
<br />VEHICLE INSURANCE 0 0 0 0 1
<br />VEHICLE MAINTENANCE 0 0 0 0 0
<br />OTHER COUNTY CONTRIBUTION (SPECIFY) 0 0 0 0 0
<br />OTHER COUNTY CONTRIBUTION (SPECIFY) 0 0 0 0 0
<br />OTHER COUNTY CONTRIBUTIONS TOTAL 0 0 0 0 0
<br />GRAND TOTAL CED PROGRAM
<br />3,416,879 4,759,909
<br />8,176,788 3,212,298 11,389,086
<br />128
<br />Page 3 of 3
<br />
|