C19
<br />V
<br />ENO
<br />\n
<br />5*2
<br />m
<br />um
<br />INDIAN RIVER COUNTY AD VALOREM TAXING AUTHORITIES
<br />PROPOSED BUDGET FOR FY 1990-91
<br />ESTIMATED RECEIPTS AND BALANCES:
<br />State Sources
<br />Local Sources
<br />Ad Valorem Taxes
<br />Sub -Total
<br />Less 5% per F. S. 129.01(2)(b)
<br />Net
<br />Transfers
<br />Cash -Forward -October 1, 1990
<br />TOTAL ESTIMATED RECEIPTS AND BALANCES
<br />APPROPRIATIONS:
<br />General Government
<br />Public Safety
<br />Physical Environment
<br />Transportation
<br />Economic Environment
<br />Human Services
<br />Culture/Recreation
<br />Interfund Transfers
<br />Fire Control
<br />TOTAL APPROPRIATIONS
<br />Reserve for Contingencies
<br />Cash Forward -September 30, 1991
<br />TOTAL BUDGET
<br />1990/91 Proposed Millage
<br />1990/91 Rollback Millage
<br />1989/90 Millage
<br />GENERAL
<br />PURPOSE SOUTH NORTH WEST
<br />MUNICIPAL TRANSPOR- COUNTY COUNTY COUNTY
<br />GENERAL SERVICE TATION LIBRARY FIRE FIRE FIRE
<br />FUND TAXING UNIT FUND BONDS DISTRICT DISTRICT DISTRICT TOTAL
<br />2,061,355 2,582,284• 691,723 0 0 0 0 5,335,362
<br />3,410,650 3,477,562 160,000 22,500 345,029 66,000 2,000 7,483,741
<br />23,239,391 14,112,325 0 1,621,430_ 4,935,543 580,246 70,565 34,559,500
<br />28,711,396 10,172,171 851,723 .1,643,930 5,280,572 646,246 72,565 47,378,603
<br />(1,435,572) (508,609) (42,586) (82,197) (264,029) (32,313) (3,628) (2,368,934)
<br />27,275,824 9,663,562 809,137 1,561,733 5,016,543 613,933 68,937 45,009,669
<br />5,775,689 0 5,604,414 0 0 0 0 11,380,103
<br />5,265,000 2,550,000 1,829,853 142,161 1,150,000 420,000 4,000 11,361,014
<br />38,316,513 12,213,562 8,243,404 1,703,894 6,166,543 1,033,933 72,937 67,750,786
<br />8,515,577 826,586 268,155 1,619,884 0 0 0 11,230,202
<br />18,578,019 189,504 0 0 0 0 0 18,767,523
<br />196,034 48,296 0 0 0 0 0 244,330
<br />0 180,121 6,791,708 0 0 0 0 6,971,829
<br />136,703 0 0 0 0 0 0 136,703
<br />1,650,750 0 0 0 0 0 0 1,650,750
<br />2,580,612 584,754 0 0 0 0 0 3,165,366
<br />3,206,023 8,941,631 0 01 0 0 0 12,147,654
<br />0. 0 0 0 5,397,143 843,394 64,500 6,305,037
<br />34,863,718 10,770,892 7,059,863 1,619,884 5,397,143 843,394 64,500 60,619,394
<br />1,352,795 622,670 308,541 0 320,000 110,539 0 2,714,545
<br />2,100,000 820,000 875,000 84,010 449,400 80,000 8,437 4,416,847
<br />38,316,513 12,213,562 8,243,404 1,703,894 6,166,543 1,033,933 72,937 67,750,78
<br />5.1512 MILLS 1.6211 MILLS .3594 MILLS 1.6230 MILLS 1.0000 MILLS .2906 MILLS
<br />5.0040 MILLS 1.8857 MILLS N/A 1.5382 MILLS .9505 MILLS .2797 MILLS
<br />5.1844 MILLS 1.9642 MILLS ,3967 MILLS 1.5803 MILLS 1.0000 MILLS .3169 MILLS
<br />
|