10/22/13 11:16:47 FUND: ALL INDIAN RIVER COUNTY SHERIFF MONTH: 9
<br /> ^b613-1s 016-GENERAL FUND Page 1
<br /> G/L TRIAL BALANCE FISCAL YR: 2013 kparker
<br /> `•WSW Pre-Closing Trial Balance
<br /> ACCOUNT NUMBER ACCOUNT TITLE BEGIN BAL. CURR MONTH YTD BALANCE OUT ENC
<br /> -------
<br /> 0160001020001100 P.C.-COMPT.(16-0171) $ 75.00 75.00 .00 75.00
<br /> 0160001020001200 PETTY CASH .00 .00 .00
<br /> 0160001020001300 P.C.-IDENTIFICATION .00 .00 .00
<br /> 0160001020001400 P.CASH-CORR. (16-0174) $ 50.00 50.00 .00 50.00
<br /> 0160001020001500 PETTY CASH .00 .00 .00
<br /> 0160001020001600 PETTY CASH .00 .00 .00
<br /> 0160001020001700 P.CASH PURCH.(16-0177)$100.00 100.00 .00 100.00
<br /> 0160001020001800 PETTY CASH-M.A.C.E. .00 .00 .00
<br /> 0160001020001900 PETTY CASH, BAILIFF'S .00 .00 .00
<br /> 0160001020002000 P.CASH-COMM.SERV.(16-0192)$50.00 50.00 .00 50.00
<br /> 0160001020002100 P.CASH-RECORDS (16-0191)$100.00 100.00 .00 100.00
<br /> 0160001020002200 PETTY CASH .00 .00 .00
<br /> 0160001040000000 OPERATING CASH 5,674,531.37 4,162,505.90- 1,512,025.47
<br /> 0160001150000000 ACCOUNTS RECEIVABLE .00 46,976.26 46,976.26
<br /> 0160001160000000 Salary Advances .00 .00 .00
<br /> 0160001180000000 COBRA Premiums 1,265.24 385.22 1,650.46
<br /> 0160001410000000 INVENTORY 4,719.35- 4,719.35 .00
<br /> 0160002010000000 ACCRUED SALARIES PAYABLE .00 1,110,596.15- 1,110,596.15-
<br /> 0160002020000000 ACCOUNTS PAYABLE 496,065.09- 147,350.87 348,714.22-
<br /> 0160002030000000 PRIOR YEAR ACCOUNTS PAYABLE .00 .00 .00
<br /> 0160002080000100 DUE TO BOARD OF CTY COMM .25- .25 .00
<br /> 0160002080000200 DUE TO OTHER GOVT AGENCIES .00 .00 .00
<br /> 0160002080000300 DUE TO OFFENDER REGISTRANT FUND .00 .00 .00
<br /> 0160002180000100 EMPLOYEE GROUP HLTH INS 58,095.00- 2,992.50 55,102.50-
<br /> 0160002180000200 RETIREES' HEALTH INS 7,294.45- 23,821.19- 31,115.64-
<br /> 0160002180000300 EMPLOYEES' OPTIONAL LIFE INS 4,502.53- 126.81 4,375.72-
<br /> ^";0002180000305 FEDERAL TAX PAYABLE .00 .00 .00
<br /> 1002180000310 EMPLOYEE FICA PAYABLE .00 .00 .00
<br /> 0002180000320 RETIREMENT PAYABLE 796.37- 105.35 691.02-
<br /> 0160002180000370 OTHER DEDUCTIONS 147.50 870.00- 722.50-
<br /> 0160002180000371 AFLAC DEDUCTIONS 13.04- .00 13.04-
<br /> 0160002180000372 20/20 EYE CARE DEDUCTIONS 39.64- 13.89- 53.53-
<br /> 0160002180000373 DENTAL INSURANCE DEDUCTIONS 240.56- 2,613.97- 2,854.53-
<br /> 0160002180000374 LONG-TERM DISABILITY DEDUCTIONS 6,675.23- 4,227.92 2,447.31-
<br /> 0160002180000375 GARNISHMENTS .00 .00 .00
<br /> 0160002200000000 DEPOSITS AND ESCROWS 4.00- 665.14 661.14
<br /> 0160002210000000 WABASSO FORFEITURES .00 .00 .00
<br /> 0160002290000000 OTHER CURRENT LIABILITIES .00 .00 .00
<br /> 0160002430000000 ENCUMBRANCES PLACED 202,173.86 202,173.86- .00
<br /> 0160002450000000 RESERVED FOR ENCUMBRANCES 202,173.86- 202,173.86 .00
<br /> 0160002440000000 RESERVE FOR INVENTORIES .00 .00 .00
<br /> 0160002400000200 HOUSING PRISONER REVENUE .00 .00 .00
<br /> 0160002410000200 BUDGET TRANSFERS FROM BCC 36,444,800.32- 4,940.00- 36,449,740.32-
<br /> 0160002420000200 OTHER REVENUE 111,304.00- .00 111,304.00-
<br /> 0166005211001011 SALARY OF SHERIFF 112,819.80 15,206.92 128,026.72
<br /> 0166005211001012 REGULAR SALARIES 304,524.80 34,747.97 339,272.77
<br /> 0166005211001013 EXTRA DUTY PAY 1,013.48 5,047.20- 4,033.72-
<br /> 0166005211001014 OVERTIME WAGES .00 .00 .00
<br /> 0166005211001015 INCENTIVE PAY 3,025.00 275.00 3,300.00
<br /> 0166005211001016 INCENTIVE PAY-SHERIFF 1,320.00 240.00 1,560.00
<br /> 0166005211001021 FICA TAXES 30,289.57 3,243.62 33,533.19
<br /> 0166005211001022 RETIREMENT 38,000.61 6,810.23 44,810.84
<br /> 0166005211001023 LIFE & HEALTH INSURANCE 35,107.62 3,396.99 38,504.61
<br /> 0166005211001024 HEALTH INSURANCE SUBSIDY .00 .00 .00
<br /> 0166005211001025 UNEMPLOYMENT .00 .00 .00
<br /> 0166005211001026 worker's Compensation .00 .00 .00
<br /> 0166005211003143 OTHER ADMINS/PROF FEES 7,030.56 933.60 7,964.16
<br /> 0166005211003411 MAINT/SERV CONTRACTS & AGREE .00 .00 .00
<br /> "'6005211003421 REGIONAL CRIME LAB .00 .00 .00
<br /> 005211003501 INVESTIGATIONS .00 .00 .00
<br /> �r
<br /> 137
<br />
|