|
SCHEDULED VALUE PREVIOUS APPLICATION THIS PERIOD TOTAL COMPLETED % MATERIAL BALANCE TO FINISH
<br /> Item No. Descrl tion Unit Quanti Unit Price I Amount QUANTITY TOTAL QUANTITY TOTAL QUANTITY TOTAL STORED QUANTITY TOTAL
<br /> 783-1-123 FIBER OPTIC CABLE LF 5410.00 2.15 11,631.50 6,400,00 13,760.00 0.00 0.00 6,400.00 13,760.00 118% 990.00 2,128.50
<br /> 783-1-321 FIBER OPTIC CABLE 112F LF 500.00 0.90 450.00 500.00 450.00 0.00 0.00 500.00 450.00 100% 0.00 0.00
<br /> 783-1-323 FIBER OPTIC CABLE 196F LF 440.00 0.90 396.00 570.00 513.00 0.00 0.00 570.00 513.00 130% 130.00 117.00
<br /> 783-2-31 FIBER OPTIC CONNECTION SPLICE EA 216.00 31.50 6,804.00 148.00 4,662.00 0.00 0.00 148.00 4,662.00 69% 68.00 2,142.00
<br /> 14BRIDGE,
<br /> -11 FIBER OPTIC CONNECTION HARDWARE ENCLOSURE)F&I �A 1.00 895.00 895.00 1.00 895.00 0.00 0.00 1.00 895.00 100% 0.00 0.00
<br /> -12 FIBER OPTIC CON-1---------LICE TRAY F&I EA 11.00 40.00 440.00 11.00 440.00 0.00 0.00 11.00 440.00 100% 0.00
<br /> 15 PREfERMINATED F&I 0.00
<br /> EA 1.00 1 115.00 1,115.00 1.00 1,115.00 0.00 0.00 1.00 1,115.00 100% 0.00 0.00
<br /> 18 FIBER OPTIC CONNECTION HARDWARE PATCH CORD DUPLE EA 2.00 28.35 56.70 2.00 56.70 0.00 0.00 2.00 56.70 100% 0.00 0.00
<br /> -1 ETHERNET SWITCH EA 1.00 2,572.00 2,572.00 1.00 2,572.00 0.00 0.00 1.00 2,572.00 100% 0.00 0.00
<br /> BRIDGE IMPROVEMENTS
<br /> 4 PARTIAL DEMO S/WON NORTH SIDE OF BRIDGE LS 1.00 5,250.00 5,250.00 1.00 5,250.00 0.00 0.00 1.00 5,250.00 100% 0.00 0.00
<br /> 1 MISC ASPH,PARTIAL RDWY LS 1.00 5,250.00 5,250.00 1.00 5,250.00 0.00 0.00 1.00 5,250.00 100% 0.00 0.00
<br /> .4 CLASS II CONC-NEW S"RAISED S/W MODIF ON NORTH SIDE CY 1.50 630.00 945.00 1.50 945.00 0.00 0.00 1.50 945.00 100% 0.00 0.00
<br /> 15 AT NW CORNER LS 1.00 2,100.00 2,100.00 1.00 2,100.00 0.00 0.00 1.00 2,100.00 100% 0.00 0.00
<br /> 4 REINF STEEL-NEW 8"RAISED S/W MOD ON NORTH SIDE OF B LB 107.00 1.30 139.10 107.00 139.10 0.00 0.00 107.00 139.10 100% 0.00 0.00
<br /> 10 NEW TYPE F CURB,NE CORNER LF 20.00 21.00 420.00 20.00 420.00 0.00 0.00 20.00 420.00 100% 0.00 0.00
<br /> -4 BRIDGE,NW CORNER LF 30.50 252.00 7,666.00 30.50 7,686.00 0.00 0.00 30.50 7,686.00 100% 0.00 0.00
<br /> 521-73 BRIDGE NE&NW CORNERS LS 1.00 4,620.00 4,620.00 1.00 4 620.00 0.00 0.00 1.00 4,620.00 100% 0.00 0.00
<br /> 536-1 ANCHORAGE OF G/R,NW CORNER EA 1.00 1,315.00 1,315.00 1.00 1,315.00 0.00 0.00 1.00 1,315.00 100% 0.00 0.00
<br /> 536-1-5 THRIE BEAM,NW CORNER LS 1.00 525.00 525.00 1.00 525.00 0.00 0.00 1.00 525.00 100% 0.00 0.00
<br /> 536-82 RELOCATE G/R NW CORNER INCL MISC.ASPH BENEATH G/R LS 1.00 580.00 580.00 1.00 580.00 0.00 0.00 1.00 580.00 100% 0.00 0.00
<br /> 538-1 REMOVE G/R,NW CORNER LS 1.00 235.00 235.00 1.00 235.00 0.00 0.00 1.00 235.00 100% 0.00 0.00
<br /> 110-3 DEMO OF PIPE CRADLES ON SOUTH SIDE OF BRIDGE EA 6.00 225.00 1,350.00 6.00 1,350.00 0.00 0.00 6.00 1,350.00 100% 0.00 0.00
<br /> 110-4 MI CORNER LS 1.00 4150.00 4,150.00 1.00 4,150.00 0.00 0.00 1.00 4,150.00 100% 0.00 0.00
<br /> 0339-1 MISC ASPH,PARTIAL RDWY LS 1 1.00 5,800.00 5,800.00 1.00 1 5,800.00 0.00 0.00 1.00 5,600.00 100% 0.00 0.00
<br /> 400-2-4 CLASS II CONC-NEW RAISED S/W ON SOUTH SIDE OF BRIDGIJ CY 1 10.00 447.00 4,470.00 10.00 4,470.00 0.00 0.0D 10.00 4,470.00 100% 0.00 0.00
<br /> 415-1-4 REINF.STEEL-NEW RAISED S/W ON SOUTH51DE OF BRIDGE ILB 550.00 1.30 715.00 550.00 715.00 0.00 0.00 550.00 715.00 100% 0.00 0.00
<br /> 460-70-1 NEW ALUM PEDES RAILING PER INDEX 822 ON SOUTH SIDE O LF 60.00 25.20 1,512.00 60.00 1,512.00 0.00 0.00 60.00 1,512.00 100% 0.00 0.00
<br /> 520-1-10 NEW TYPE F CURB&GUTTER BEYOND BRIDGE,SE CORNER ILF 20.00 21.00 420.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 20.00 420.00
<br /> 521-5-4 NEW 32"VERTICAL FACE BARRIER WALL ILF 60.0095.00 5,700.00 59.00 5,605.00 0.00 1 0.00 59.00 5,605.00 98% 1.00 95.00
<br /> 521-72 BRIDGE,SW CORNER ILF 60.00 252.00 1 15,120.00 60.00 15,120.00 0.00 0.00 60.00 15,120.00 100% 0.00 0.00
<br /> 521-72-4 TRANSITION BARRIER WALL,F TYPE TO SHOULDER TYPE,SW d LS 1.00 466.00 1 466.00 1.00 466.00 0.00 1 0.00 1.00 466.00 100% 0.00 0.00
<br /> 521-73 DEMO OF"F"SHAPE CONCTRAFF RAILING ON SOUTH SIDE OILS 1.00 7,350.00 7,350.00 1.00 7,350.00 0.00 0.00 1.00 7,350.00 100% 0.00 0.00
<br /> 521-73A SE&SW CORNERS LS 1.00 4,095.00 4,095.00 1.00 4,095.00 0.00 0.00 1.00 4,095.00 100% 0.00 0.00
<br /> 522-2 AT NW CORNER LS 1.00 2100.00 2,100.00 1.00 2,100.00 0.00 0.00 1.00 2,100.00 100% 0.00 0.00
<br /> 0536-1 ANCHORAGE OF G/R,SW CORNER LS 1.00 1,315.00 1,315.00 1.00 1,315.00 0.00 0.00 1.00 1,315.00 100% 0.00 0.00
<br /> 536-1-1 NEW G/R,SE CORNER,INCL MISC ASPH BENEATH G/R LS 1.00 790.00 790.00 1.00 790.00 0.00 0.00 1.00 790.00 100% 0.00 0.00
<br /> 0536-1-5 THRIE BEAM,SW CORNER LS 1.00 525.00 525.00 1.00 525.00 0.00 0.00 1.00 525.00 100% 0.00 0.00
<br /> 536-73 RMV EXIST G/R,SE CORNER LS 1.00 370.00 370.00 1.00 370.00 0.00 0.00 1.00 370.00 100% 0.00 0.00
<br /> 536-82 NEW G/R,SE CORNER,INCL MISC ASPH BENEATH G/R LS 1.00 790.00 790.00 1.00 790.00 0.00 0.00 1.00 790.00 100% 0.00 0.00
<br /> 0536-82A RELOCATE G/R,SW CORNER,INCL MISC.ASPH BENEATH G/R LS 1.00 685.00--F-685.00 1.00 665.00 0.00 0.00 1.00 685.00 100% 0.00 0.00
<br /> 536-85-22 NEW G/R,SE CORNER,INCL MISC ASPH BENEATH G/R LS 1.00 1,315.00 1,315.00 1.00 1,315.00 0.00 0.00 1.00 1,315.00 100% 0.00 0.00
<br /> 0538-1 REMOVE G/R,SW CORNER LS 1.00 236.00 236.00 1.00 236.00 0.00 0.00 1.00 236.00 100% 0.00 0.00
<br /> MISCELLANEOUS
<br /> B00 PUBLIC CONSTRUCTION BOND LS 1.00 28,900.00 28,900.00 1.00 26,900.00 0.00 0.00 1.00 28,900.00 M102%
<br /> 0.00 0.00
<br /> 301 TRENCH SAFETY COMP OVER 5' SEE SEC.00454 LS 1.00 10.00 10.00 1.00 10.00 0.00 0.00 1.00 10.00 0.00 0.00
<br /> 302 TRENCH SAFETY COMP SHORING SEE SEC.00454 LS 1.00 10.00 10.00 1.00 10.00 0.00 0.00 1.00 10.00 0.00 0.00
<br /> ALTERNATE"B"
<br /> 430-99 125 HDPE PIPE CULV SMOOTH WALL N-12 18"SS LF 649.00 15.75 10,221.75 689.00 10,851.75 0.00 0.00 689.00 10,851.75 -40.00 -630.00
<br /> 430-99 129 HDPE PIPE CULV SMOOTH WALL N-12 24"SS LF 313.00 26.25 8,216.25 306.00 8,032.50 0.00 0.00 306.00 8,032.50 7.00 183.75
<br /> 43%."0133 HDPE PIPE CULV SMOOTH WALL N-12 30"SS LF 181.00 36.75 6,651.75 184.00 6,762.00 0.00 0.00 184.00 6,762.00 3.00 110.25
<br />
|