|
Indian River County(Impact Fee Update Study
<br /> Table IX-7
<br /> Transportation Impact Fee Schedule
<br /> Total Impact Total Total 2009Aclopted Percent
<br /> ITE LUC Land Use Unit cost", Credit(1) Impact Fee(2) Fee"' Change
<br /> RESIDENTIAL:
<br /> Single Family Detached
<br /> -Less than 1,000 sf du $4,966 $1,817 $3,149 $2,974 6%
<br /> 210 1,000to1,499sf du $5,602 $2,048 $3,554 $2,974 20%
<br /> 1,500 to 2,499 sf du $6,710 $2,462 $4,248 $4,483 -5%
<br /> 2,500 sf or larger du $7,904 $2,900 $5,004 $5,031 -1%
<br /> 220 Multi-Family/Accessory Unit du $4,369 $1,627 $2,742 $2,428 13%
<br /> 240 Mobile Home/RV(tied down) du $2,490 $940 $1,550 $1,745 -11%
<br /> TRANSIENT,ASSISTED,GROUP:
<br /> 310 Hotel room $3,410 $1,254 $2,156 $2,804 -23%
<br /> 320 Motel room $2,442 $918 $1,524 $1,516 1%
<br /> 620 Nursing Home bed $826 $332 $494 $432 14%
<br /> 252 Assisted Care Living Facility(ACLF) bed $910 $355 $555 $620 -11%
<br /> OFFICE&FINANCIAL:
<br /> 720
<br /> Medical Office/Clinic 10,000 sf or less 1,000sf $15,277V$55,675 $9,602 $13,411 -28%
<br /> MedicalOffice/Clinicgreaterthan10,000sf 1,OOOsf $22,258 $13,996 $13,411 4%
<br /> 911 Bank/Savings Walk-In 1,OOOsf $17,815 $10,511 $10,634 -1%
<br /> 912 Bank/Savings Drive-In 1,OOOsf $23,401 $13,820 $13,020 6%
<br /> 710 General Office 1,OOOsf $6,783 $4,257 $3,798 12%760 Research&Development Center 1,OOOsf $5,040 $3,164 $2,798 13%
<br /> INDUSTRIAL:
<br /> 140 Manufacturing 1,000 sf $2,349 $876 $1,473 $1,318 12%
<br /> 150 Warehousing 1,000 sf $2,189 $817 $1,372 $1,228 12%
<br /> 151 Mini-Warehouse 1,000 sf $796 $313 $483 $862 -44%
<br /> 152 High-Cube(Automated)Warehouse 1,000 sf $1,033 $378 $655 $1,228 n/a
<br /> 110 General Light Industrial 1,000sf $4,286 $1,605 $2,681 $2,404 12%
<br /> n/a Concrete Plant acre $9,593 $3,587 $6,006 $5,382 12%
<br /> n/a ISand Mining acre $1,230 $461 $769 $690 11%
<br /> RETAIL:
<br /> 820 Retail 1,000gsf $10,680 $4,320 $6,360 $3,163 101%
<br /> 944/946 Gasoline/Service Station with or w/o Car Wash fuel pos. $8,923 $3,841 $5,082 $5,587 -9%
<br /> 841 New/Used Auto Sales 1,000 sf $13,324 $5,030 $8,294 $10,108 -18%
<br /> 932 Restaurant 1,000 sf $34,060 $13,417 $20,643 $22,152 -7%
<br /> 934 Fast Food Rest.w/Drive-Thru 1,000 sf $78,855 $33,391 $45,464 $34,781 31%
<br /> 850 Supermarket 1,000 sf $15,628 $6,593 $9,035 $11,179 -19%
<br /> 942 Automobile Repair/Body Shop 1,000 sf $10,632 $4,113 1 $6,5191 $7,830 -17%
<br /> 947 Self-Service Car Wash service bay $8,454 $3,545 $4,909 $14,589 -66%
<br /> 853 Convenience Market with Gas Pumps 1,000 sf $42,534 $19,282 $23,252 $25,430 -9%
<br /> 890 Furniture Store 1,000 sf $2,160 $793 $1,3671 $1,373 01%
<br /> RECREA71ONAL:
<br /> 430 Golf Course hole $27,636 $10,121 $17,515 $11,248 560/
<br /> 492 Racquet Club/Health Club/Dance Studio 1,000sf $20,690 $7,723 $12,967 $10,824 200/0
<br /> 412 County Park acre $1,361 $502 $859 $718 20%
<br /> 491 Tennis Court court $24,315 $9,079 $15,236 $12,180 25%
<br /> 420 Marina boat berth $2,289 $835 $1,454 $973 49%
<br /> GOVERNMENTAL:
<br /> 732 Post Office 1,000 sf $25,310 $9,452 $15,858 $14,199 12%
<br /> 590 Library 1,000 sf $41,072 $15,045 $26,027 $17,925 45%
<br /> 733 Government Office Complex 1,000 sf $17,169 $6,409 $10,760 $9,632 12%
<br /> 571 Jail bed $3,382 $1,273 $2,109 $389 442%
<br /> MISCELLANEOUS:
<br /> 565 Day Care Center 1,000 sf $13,825 $5,865 $7,960 $8,847 -10%
<br /> 610 Hospital 1,000 sf $8,746 $3,195 $5,551 $5,309 5%
<br /> 640 Veterinary Clinic 1,000 sf $24,697 $9,226 $15,471 $3,511 341%
<br /> 560 Church 1,000 sf $4,150 $1,586 $2,564 $2,588 -1%
<br /> 444 Movie Theater w/Mati nee screen $27,036 $11,268 $15,768 $22,743 -31%
<br /> 520 Elementary School(Private,K-5) student $576 $212 $364 $149 144%
<br /> 522 Middle School(Private,6-9) student $814 $313 $501 $1491 2361/.
<br /> 530 High School(Private,9-12) student $859 $332 $527 $538 2%
<br /> 540/550 University/Junior College(7,500 or fewer students) student $1,547 $562 $985 $653 51%
<br /> n/a Fire Station 1,000 sf $1,260 $539 $721 $983 27%
<br /> (1) Source:Appendix E,Table E-1
<br /> (2) Total impact cost less the total credit
<br /> (3) Source:Indian River County;fees do not include the administrative fee
<br /> Tindale-Oliver&Associates,Inc. Indian River County
<br /> June 2014 121 Impact Fee Update Study
<br />
|