|
Indian River County I Impact Fee Update Study
<br /> Table C-10
<br /> Design Cost Factor-County&State Roads
<br /> County Roadways state Roadways
<br /> Year County Design Constr. Design Ratio Design Constr. Design Ratio
<br /> 2006 Collier $323,639 $2,558,5461 13% $349,643 $3,385,978 10%
<br /> 2006 Citrus $361,774 $2,584,0991 14% $400,432 $2,860,227 14%
<br /> 2006 Highlands $235,030 $1,678,785 14% $347,326 $2,480,900 14%
<br /> 2006 Marion $185,333 $1,941,244 10% $154,643 $1,430,919 11%
<br /> 2007 Pasco $246,324 $3,079,051 8% $427,112 $3,050,799 14%
<br /> 2007 Lake $232,882 $2,911,021 8% $318,412 $3,184,125 10%
<br /> 2007 Flagler $174,000 $1,740,000 10% - - n/a
<br /> 2007 Volusia $291,696 $2,651,778 11% $309,526 $3,095,258 10%
<br /> 2008 Leon $212,800 $2,660,000 8% $372,130 $3,383,000 11%
<br /> 2008 Sumter $178,960 $2,237,000 8% $238,000 $2,380,000 10%
<br /> 2009 Collier $217,000 $3,100,000 7% $320,000 $3,200,000 10%
<br /> 2009 Polk $95,400 $1,590,000 6% $217,000 $2,170,000 10%
<br /> 2009 Hillsborough/Tampa $308,000 $2,800,000 11% $420,000 $3,500,000 12%
<br /> 2010 Collier $119,560 $1,708,000 7% $241,800 $2,418,000 10%
<br /> 2011 Sarasota/North Port $240,000 $2,400,000 10% $200,000 $2,000,000 10%
<br /> 2012 Osceola $371,196 $2,651,400 14% $313,258 $2,847,800 11%
<br /> 2012 Orange $264,000 $2,400,000 11% - - n/a
<br /> 2012 City of Orlando $288,000 $2,400,000 12% $319,0001 $2,900,000 11%
<br /> Average $241,422 $2,393,940 10.0 $309,2681 $2,767,938 11%
<br /> (a) (b)
<br /> Source:Recent impact fee studies constructed throughout Florida
<br /> Tindale-Oliver&Associates, Inc. Indian River County
<br /> N
<br /> June 2014 C-8 Impact Fee Update Study
<br /> N
<br />
|