|
Indian River County I Impact Fee Update Study
<br /> Table C-16
<br /> Construction Engineering/Inspection Factor—County&State Roads
<br /> CountyCounty Roadways State Roadways
<br /> Year
<br /> 200 Collier $294,054 $2,558,5461 11% $354,442 $3,385,978 10%
<br /> 2006 Citrus $180,887 $2,584,099 7% $474,464 $2,860,227 17%
<br /> 2007 Pasco $215,534 $3,079,051 7% $442,849 $3,050,799 15%
<br /> 2007 Lake $116,441 $2,911,021 4% $318,412 $3,184,125 10%
<br /> 2007 Flagler $174,000 $1,740,000 10% - - n/a
<br /> 2007 Volusia $238,660 $2,651,778 9% $309,526 $3,095,258 10%
<br /> 2008 Leon $372,400 $2,660,000 14% $270,640 $3,383,000 8%
<br /> 2008 Sumter $223,700 $2,237,000 10% $238,000 $2,380,000 10%
<br /> 2009 Collier $186,000 $3,100,000 6% $320,000 $3,200,000 10%
<br /> 2009 Polk $111,300 $1,590,000 7% $217,000 $2,170,000 10%
<br /> 2009 Hillsborough/Tampa $308,000 $2,800,000 11% $315,000 $3,500,000 9%
<br /> 2010Collier $119,560 $1,708,000 7% $241,800 $2,418,000 10%
<br /> 2011 Sarasota/North Port $216,000 $2,400,000 9% $180,000 $2,000,000 9%
<br /> 2012 Osceola $265,140 $2,651,400 10% $313,258 $2,847,800 11%
<br /> 2012 City of Orlando - $2,400,000 n/a - $2,900,000 n/a
<br /> Average $215,8341 $2,466,931 $307,338 $2,882,707 11%
<br /> (a) (b)
<br /> Source:Recent impact fee studies constructed throughout Florida
<br /> Tindale-Oliver&Associates, Inc. Indian River County
<br /> N June 2014 C-14 Impact Fee Update Study
<br /> W
<br /> d
<br />
|