ATTACHMENT II
<br /> INDIAN RIVER COUNTY HEALTH DEPARTMENT
<br /> Part II,Sources of Contributions to County Health Department
<br /> October 1,2016 to September 30,2017
<br /> State CHD County_ Total CHD
<br /> Trust Fund CHD Trust Fund Other
<br /> (cash) Trust Fund .(cash) Contribution Total
<br /> 1.GENERAL REVENUE-STATE
<br /> 015040 AIDS PATIENT CARE 100.000 0 100.000 0 100,000
<br /> 015040 CHD-TB COMMUNITY PROGRAM 31,938 0 31,938 0 31,938
<br /> 015040 DENTAL SPECIAL INITIATIVE PROJECTS 5,806 0 5.806 0 5,806
<br /> 015040 FAMILY PLANNING GENERAL REVENUE 38,250 0 38,250 0 38,250
<br /> 015040 PRIMARY CARE PROGRAM 183,226 0 183,226 0 183,226
<br /> 015040 SCHOOL HEALTH SERVICES-GENERAL REVENUE 136,867 0 136.867 0 136,867
<br /> 015050 CHD GENERAL REVENUE NON-CATEGORICAL 1,274.666 0 1.274.666 0 1.274,666
<br /> GENERAL REVENUE TOTAL 1,770,753 0 1.770.753 0 1.770.753
<br /> 2.NON GENERAL REVENUE-STATE
<br /> 015010 STATE UNDERGROUND PETROLEUM RESPONSE ACT 2,381 0 2.381 0 2,381
<br /> 015010 ENVIRO\14ENTAL BIOMEDICAL WASTE PROGRAM 9 569 0 9,569 0 9,569
<br /> NON GENERAL REVENUE TOTAL 11.950 0 11.950 0 11,950
<br /> 3.FEDERAL FUNDS-STATE
<br /> 007000 RYAN WHITE TITLE II ADAP DRUG REBATES 7.279 0 7,279 0 7,279
<br /> 007000 AIDS DRUG ASSISTANCE PROGRAM ADMIN HQ 35.000 0 35,000 0 35,000
<br /> 007000 WIC BREASTFEEDING PEER COUNSELING PROG 42.250 0 42,250 0 42.250
<br /> 007000 COASTAL BEACH WATER QUALITY MONITORING 13,611 0 13.611 0 13.611
<br /> 007000 COMPREHENSIVE COMMUNITY CARDIO-PHBG 35.000 0 35.000 0 35,000
<br /> 007000 FAMILY PLANNING TITLE Y-GRANT 67 333 0 67,333 0 67,333
<br /> 007000 IMMUNIZATION ACTION PLAN 14.880 0 14,880 0 14.880
<br /> 007000 MCH SPEC PRJ SOCIAL DETERMINANTS HLTH COMM EDU 25.574 0 25,574 0 25,574
<br /> 007000 BASE COMMUNITY PREPAREDNESS CAPABILITY 91.990 0 91,990 0 91,990
<br /> 007000 BASE PUB HLTH SURVEILLANCE&EPI INVESTIGATION 78.852 0 78,852 0 78,852
<br /> 007000 AIDS PREVENTION 56,405 0 56,405 0 56"405
<br /> 007000 RYAN WHITE TITLE II GRANT/CHD CONSORTIUM 60,000 0 60,000 0 60,000
<br /> 007000 WIC PROGRAM ADMINISTRATION 427.602 0 427,602 0 427,602
<br /> 015075 SUPPLEMENTAL SCHOOL HEALTH 150.068 0 150,068 0 150.068
<br /> FEDERAL FUNDS TOTAL 1.105,844 0 1,105.844 0 1,105,844
<br /> 4.FEES ASSESSED BY STATE OR FEDERAL RULES-STATE
<br /> 001020 CHD STATEWIDE ENVIRONMENTAL FEES 126.834 0 126,834 0 126,834
<br /> 001092 CHD STATEWIDE ENVIRONMENTAL FEES 301,763 0 301,763 0 301,763
<br /> 001206 ON SITE SEWAGE DISPOSAL PERMIT FEES 19.623 0 19.623 0 19,623
<br /> 001206 SANITATION CERTIFICATES(FOOD INSPECTION) 2,161 0 2,161 0 2,161
<br /> 001206 SEPTIC TANK RESEARCH SURCHARGE 4.934 0 4.934 0 4.934
<br /> 001206 SEPTIC TANK VARIANCE FEES 50% 240 0 240 0 240
<br /> 001206 PUBLIC SWIMMING POOL PERMIT FEES-10%HQ TRANSFER 264 0 264 0 264
<br /> 001206 DRINKING WATER PROGRAM OPERATIONS 459 0 459 0 459
<br /> 001206 REGULATION OF BODY PIERCING SALONS 72 0 72 0 72
<br /> 001206 TANiNING FACILITIES 192 0 192 0 192
<br /> 001206 ONSITESEWAGETRAINING CENTER 42 0 42 0 42
<br /> 001206 TATTO PROGRAM ENVIRONMENTAL HEALTH 773 0 773 0 773
<br /> Attachment-11—Part-11-Page 1 of 3
<br />
|