GENERAL FUND EXPENSE ESTIMATE FOR 2016/2017 FUND 001
<br /> PROPOSED BUDGET AS OF JULY 8, 2016
<br /> BUDGET 2016/2017 COUNTY %
<br /> ACCT. AS OF DEPARTMENT ADMINISTRATOR INCREASE INCREASE
<br /> # ACCOUNT NAME 3/31/2016 REQUEST RECOMMENDED (DECREASE) (DECREASE)
<br /> BOARD OF COUNTY COMMISSIONERS
<br /> 101 BCC OPERATIONS $1,018,8 0 $1,017,280 $1,009,240 ($9,570) (0.9)%
<br /> 102 COUNTYATTORNEY 756,370 762,376 763,577 7,207 1.0%
<br /> 103 GEOGRAPHIC INFORMATION SYSTEM TRANSFER 38,163 39,379 41,594 3,431 9.0%
<br /> 107 .COMMUNICATION/EMER.SERVICE 510,917 609,717 485,717 (25,200) (4.9)%
<br /> 109 MAIN LIBRARY 2,213,114 2,227,713 2,206,203 (6 911
<br /> (0.3)%
<br /> 112 NORTH COUNTY LIBRARY 1,055 214 1,038 208 1,028,758 (26 456) (2.5)%
<br /> 113 BRACKETT LIBRARY 268,079 282,157 279,142 11,063 4.1%
<br /> 118 IR SOIL/WATER CONSERVATION 44,687. 43,060 42,055 (2,632) (5.9)%
<br /> 119 LAW LIBRARY 75,239 78,067 77,062 1,823 2.4%
<br /> 201 ADMINISTRATOR-OPERATIONS 491,991 446,974 444,611 (47,380) (9.6)%
<br /> 202 GENERAL SERVICES 127,815 131,610 130,253 2,438 1.9%
<br /> 203 HUMAN RESOURCES 412,299 437,789 424,016 11,717 2.8%
<br /> 204 PLANNING&DEVELOPMENT 6,000 0 0 (6,000) (100.0)%
<br /> 206 VETERANS SERVICES 253,058 262,766 260,756 7,698 3.0%
<br /> 208 EMERGENCY MANAGEMENT 519,584 428,409 424,447 (95,137) (18.3)%
<br /> 210 PARKS 2,195,489 2,320 899 2,204.659 9,170 0.4%
<br /> 211 HUMAN SERVICES 282,216 286,088 285,083 2,867 1.0%
<br /> 212 AG EXTENSION 144,945 156,902 151,370 6,425 4.4%
<br /> 216 PURCHASING 155,644 162,578 160,065 4,421 2.8%
<br /> 220 FACILITIES MANAGEMENT 3,462,100 3,916,301 3,565,767 103,667 3.0%
<br /> 229 OFFICE OF MANAGEMENT AND BUDGET 366,982 310,757 307,038 (59,944) (16.3)%
<br /> 237 FPL GRANT EXPENDITURES 103,633 119,043 117,937 14,304 13.8%
<br /> 238 EMERGENCY BASE GRANT 115,791 85,238 84,233 (31,558) (27.3)%
<br /> 241 COMPUTER SERVICES TRANSFER 274,128 343,743 228,366 (45,762) (16.7)%
<br /> 246 INSURANCE PREMIUMS 283,218 283,218 283,218 0 0.0%
<br /> 250 COUNTY ANIMAL CONTROL 534,009 553.135 546,155 12,146 2.3%
<br /> 251 MAILROOWSWITCHBOARD 309,305 322,038 321,033 11,728 3.8%
<br /> SUB-TOTAL $16,018,800 $16,565,445 $15,872,355 ($146,445) (0.9)%
<br /> CONSTITUTIONAL OFFICERS
<br /> 300 CLERK OF CIRCUIT COURT $921,370 $1,001,607 $988,668 $67.298 7.3%
<br /> 400 TAX COLLECTOR 1,265,104 1,265,104 1,265,104 0 0.0%
<br /> 500 PROPERTY APPRAISER 2,769,794 2,769,794 2,754,554 (15,240) (0.6)%
<br /> 600 SHERIFF 42,285,592 46,190,836 44,441,390 2,155798 5.1%
<br /> 700 SUPERVISOR OF ELECTIONS 1,254 743 1,294,999 1282257 27,514 2.2%
<br /> 114 VALUE ADJUSTMENT BOARD 68,450 66,950 66,950 (1,500) (2.2)%
<br /> 600 SHERIFF-SCAAP GRANT 45,022 0 0 (45,022) (100.0)%
<br /> 600 SHERIFF-ELECTRIC 900,000 900,000 900,000 0 0.0%
<br /> SUB-TOTAL $49,510,075 $53,489,290 $51,698,923 $2,188,848 4.4 %
<br /> STATE AGENCIES
<br /> 106 NEW HORIZONS $281,541 $287,172 $287,172 $5,631 2.0%
<br /> 106 STATE HEALTH DEPARTMENT 585,271 602,829 602,829 17,558 3.0%
<br /> 110 TREASURE COAST REG.PLAN.COUNCIL 60,611 61,631 61,631 1,020 11.7%
<br /> 110 DEPT.OF JUVENILE JUSTICE 484,229 484,229 347,000 (137,229) (28.3)%
<br /> 111 MEDICAID 1,016,073 1,142,135 1,142,135 126,062 12.4%
<br /> 252 ENVIRONMENTAL CONTROL BOARD 7,033 7,033 7,033 0 0.0%
<br /> 901 CIRCUIT COURT EXPENSES 13,289 14,778 94,878 81,589 614.0%
<br /> 901 GUARDIAN AD LITEM 13,433 13,433 13,433 0 0.0%
<br /> 903 VICTIM'S ASSISTANCE PROGRAM 66,823 67,605 67,605 782 1.2%
<br /> 903 STATE ATTORNEY 24,919 23,647 23,647 (1,272) (5.1)%
<br /> 904 PUBLIC DEFENDER 3,354 3,309 3,309 (45) (1.3)%
<br /> 907 MEDICAL EXAMINER 324,199 403,387 370,991 46,792 14.4%
<br /> SUB-TOTAL $2,880,775 $3,111,188 $3,021,663 $140,888 4.9%
<br /> ECONOMIC DEVELOPMENT
<br /> 110 ECONOMIC DEVELOPMENT DIVISION $163,445 $171,465 $171,465 $8,020 4.9%
<br /> 110 EDD-POSITIONING INITIATIVE 20,500 0 0 (20,500) (100.0)%
<br /> SUB-TOTAL $183,945 $171,465 $171,465 ($12,480) (6.8)%
<br /> 13
<br />
|